Official event details

2014 SEASON 3 1:8 NITRO SPORTSCARS SPEC ROUND 2status: FINISHED

event logo
Race:from 04.10.2014 [10:00] to 12.10.2014 [10:00]
Class:1:8 Nitro sportscar Spec
Track:Halifax
Direction:  Official O
Series:2014 SEASON 3 1:8 NITRO SPORTSCARS SPEC
Rankings:  1:8 nitro sportscars spec
Points:Level 2 ABC (1 - 120) with DNS* factor 50%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 04.10.2014 [10:00] to 08.10.2014 [09:30]
Duration: race: 7min, warm up: 1min
Race options: particip.: all, tries: 10, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINALS

Dates: from 08.10.2014 [10:00] to 12.10.2014 [10:00]
Duration: race: 20min, warm up: 1min
Race options: particip.: 999, tries: 1, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Rick YUS  Pro  2 (2)  28  07:13.738  00:15.49010.0   more..
2Miquel H.NL  Pro  3 (3)  28  07:14.284  00:15.5109.99   more..
3Graham RaistrickGB  Pro  5 (5)  27  07:01.760  00:15.6209.92   more..
4Hiromu FJP  Pro  2 (1)  27  07:02.006  00:15.6299.91   more..
5Michele D.IT  Club  7 (5)  27  07:03.200  00:15.6749.88   more..
6Alex GuillotFR  Pro  9 (8)  27  07:04.836  00:15.7349.84   more..
7Giorgio M.IT  Pro  2 (2)  27  07:05.652  00:15.7649.83   more..
8Massimiliano TIT  Pro  2 (1)  27  07:09.312  00:15.9009.74   more..
9Holger W.DE  Sport  3 (1)  27  07:09.858  00:15.9209.73   more..
10Jose angel VES  Sport  3 (2)  27  07:12.000  00:16.0009.68   more..
11Pierre D.CH  Pro  3 (3)  27  07:12.368  00:16.0139.67   more..
12Timo LDE  Pro  7 (3)  27  07:13.074  00:16.0399.66   more..
13Teddy W.ID  Pro  10 (5)  27  07:14.566  00:16.0959.62   more..
14Sandro L.BR  Sport  10 (8)  27  07:14.610  00:16.0969.62   more..
15Mark FGB  Pro  3 (2)  27  07:15.404  00:16.1269.61   more..
16Nuno CPT  Club  2 (2)  27  07:15.692  00:16.1369.60   more..
17Robby EBE  Pro  10 (4)  26  07:00.450  00:16.1719.58   more..
18Danyel G.DE  Pro  6 (2)  26  07:02.244  00:16.2409.54   more..
19JAUBERT S.FR  Pro  5 (1)  26  07:02.352  00:16.2449.54   more..
20Maurizio MIT  Pro  7 (5)  26  07:04.220  00:16.3169.49   more..
21Dominique C.FR  Pro  1 (1)  26  07:05.196  00:16.3539.47   more..
22Günther R.AT  Pro  2 (2)  26  07:05.978  00:16.3839.45   more..
23Philippe GCH  Sport  3 (2)  26  07:06.388  00:16.3999.45   more..
24Sven DNL  Pro  3 (2)  26  07:09.304  00:16.5119.38   more..
25Milan P.CZ  Pro  2 (2)  26  07:10.664  00:16.5649.35   more..
26George K.AU  Pro  9 (7)  26  07:10.856  00:16.5719.35   more..
27Billy YHK  Pro  6 (4)  26  07:11.830  00:16.6089.33   more..
28Marco M.CH  Pro  4 (4)  26  07:11.984  00:16.6149.32   more..
29Frederic B.FR  Pro  1 (1)  26  07:13.438  00:16.6709.29   more..
30Bernd F.DE  Pro  5 (5)  25  07:02.096  00:16.8839.17   more..
31Carson YHK  Pro  2 (2)  25  07:02.744  00:16.9099.16   more..
32Eric C.US  Sport  1 (1)  25  07:04.080  00:16.9639.13   more..
33Anibal MZA  Club  4 (4)  25  07:05.008  00:17.0009.11   more..
34Sébastien D.FR  Club  10 (5)  25  07:05.336  00:17.0139.10   more..
35Luke A.AU  Club  1 (1)  25  07:05.576  00:17.0239.10   more..
36Siegfried S.AT  Club  3 (2)  25  07:06.080  00:17.0439.09   more..
37László VHU  Pro  5 (1)  25  07:08.458  00:17.1389.04   more..
38Matteo M.IT  Club  2 (2)  25  07:08.968  00:17.1589.03   more..
39Mika NFI  Club  5 (5)  25  07:11.184  00:17.2478.98   more..
40Yuriy MRU  Sport  1 (1)  25  07:11.762  00:17.2708.97   more..
41NIGEL H.AU  Club  5 (3)  25  07:12.088  00:17.2838.96   more..
42Steve YAU  Sport  3 (2)  25  07:13.840  00:17.3538.93   more..
43Tim V.US  Club  3 (3)  25  07:15.926  00:17.4378.88   more..
44Fred V.NL  Sport  2 (2)  25  07:25.088  00:17.8038.70   more..
45Marko VFI  Pro  2 (2)  25  07:32.328  00:18.0938.56   more..
46Mike S.DE  Sport  3 (1)  24  07:02.470  00:17.6028.80   more..
47Tom E.US  Pro  1 (1)  24  07:05.692  00:17.7378.73   more..
48David C.US  Club  2 (2)  24  07:05.746  00:17.7398.73   more..
49Filip E.BE  Pro  4 (4)  24  07:06.336  00:17.7648.72   more..
50Hans Guenther HDE  Sport  4 (4)  24  07:06.442  00:17.7688.72   more..
51Nico SDE  Sport  3 (3)  24  07:07.206  00:17.8008.70   more..
52Giovanni F. DBE  Pro  1 (1)  24  07:07.220  00:17.8008.70   more..
53Sven S.DE  Sport  4 (3)  24  07:07.688  00:17.8208.69   more..
54Kwan HUS  Sport  1 (1)  24  07:07.928  00:17.8308.69   more..
55John JDK  Club  4 (2)  24  07:10.072  00:17.9198.64   more..
56Karl heinz J.DE  Club  4 (4)  24  07:10.908  00:17.9548.63   more..
57Duarte V.PT  Pro  1 (1)  24  07:12.216  00:18.0098.60   more..
58Sigurður J E.IS  Sport  1 (1)  24  07:12.812  00:18.0338.59   more..
59Don RUS  Club  1 (1)  24  07:13.590  00:18.0668.57   more..
60William H.US  Club  3 (1)  24  07:15.852  00:18.1608.53   more..
61Yolan DBE  Sport  2 (2)  23  07:00.690  00:18.2908.47   more..
62Kevin J.AU  Sport  1 (1)  23  07:03.582  00:18.4168.41   more..
63Danny KNO  Sport  1 (1)  23  07:03.618  00:18.4188.41   more..
64Marc VBE  Sport  2 (2)  23  07:05.130  00:18.4838.38   more..
65Philip LCA  Sport  2 (2)  23  07:06.188  00:18.5298.36   more..
66Eric BFR  Club  4 (4)  23  07:06.294  00:18.5348.36   more..
67Erwin FAT  Club  3 (3)  23  07:09.522  00:18.6748.29   more..
68Mike BCA  Club  3 (2)  23  07:10.848  00:18.7328.27   more..
69Josh V.US  Sport  2 (2)  23  07:14.268  00:18.8818.20   more..
70Michael W.US  Club  1 (1)  23  07:15.586  00:18.9388.18   more..
71Gary S.US  Sport  4 (4)  22  07:05.866  00:19.3578.00   more..
72Daniel O.DE  Sport  2 (2)  22  07:11.546  00:19.6157.90   more..
73David V.CZ  Sport  2 (1)  22  07:16.810  00:19.8557.80   more..
74Bob HUS  Club  1 (1)  21  07:14.218  00:20.6777.49   more..
75Philip MGB  Club  2 (2)  20  07:04.486  00:21.2247.30   more..
76Gary CCA  Club  2 (2)  20  07:06.322  00:21.3167.27   more..
77Mark DUS  Club  3 (3)  19  07:19.328  00:23.1226.70   more..
78David Alexandre P.PT  Club  1 (1)  19  07:21.802  00:23.2526.66   more..
79Peter F.AT  Club  1 (1)  19  07:28.960  00:23.6296.56   more..
80Andreas GrafAT  Club  1 (1)  18  07:02.088  00:23.4496.61   more..
81Stephen BAU  Club  2 (2)  18  07:15.166  00:24.1756.41   more..
82Benny K.DE  Club  2 (2)  14  07:13.696  00:30.9785.00   more..
83Uwe RDE  Sport  1 (1)  6  07:46.354  01:17.7251.99   more..
84Peter WAU  Club  1 (1)  2  00:52.870  00:26.4355.86   more..
 
Translate

Share on Facebook

Share on Twitter