Lap chart for Heat 2 in Kwalificatie 2, 2013 M-AUTO BeNeLux Cup SCT ronde 2 on MHS Raceway 1
Back to event results
Pos. | Racer | Country | Laps | Time | Start pos. |
1. | Christophe W. | Belgium | 16 | 06:09.729 | 1 |
2. | Frans V | Netherlands | | DNF | n/a |
3. | Steven P. | Belgium | | DNF | n/a |
4. | Ron V. | Netherlands | | DNF | n/a |
Colored indicators for next table: fastest lap slowest lap pit stop
The blank lap time is when the car was lapped
Pos. > > | 1. | 2. | 3. | 4. |
1 | 1/ 21.692 | 2/ __.___ | 3/ __.___ | 4/ __.___ |
2 | 1/ 23.297 | 2/ __.___ | 3/ __.___ | 4/ __.___ |
3 | 1/ 22.525 | 2/ __.___ | 3/ __.___ | 4/ __.___ |
4 | 1/ 23.632 | 2/ __.___ | 3/ __.___ | 4/ __.___ |
5 | 1/ 24.331 | 2/ __.___ | 3/ __.___ | 4/ __.___ |
6 | 1/ 24.815 | 2/ __.___ | 3/ __.___ | 4/ __.___ |
7 | 1/ 19.757 | 2/ __.___ | 3/ __.___ | 4/ __.___ |
8 | 1/ 20.071 | 2/ __.___ | 3/ __.___ | 4/ __.___ |
9 | 1/ 20.140 | 2/ __.___ | 3/ __.___ | 4/ __.___ |
10 | 1/ 25.803 | 2/ __.___ | 3/ __.___ | 4/ __.___ |
11 | 1/ 21.323 | 2/ __.___ | 3/ __.___ | 4/ __.___ |
12 | 1/ 23.631 | 2/ __.___ | 3/ __.___ | 4/ __.___ |
13 | 1/ 21.140 | 2/ __.___ | 3/ __.___ | 4/ __.___ |
14 | 1/ 20.026 | 2/ __.___ | 3/ __.___ | 4/ __.___ |
15 | 1/ 33.614 | 2/ __.___ | 3/ __.___ | 4/ __.___ |
16 | 1/ 23.932 | 2/ __.___ | 3/ __.___ | 4/ __.___ |
Back to event results