Lap chart for Main C in MAIN FINAL, 2026/1 MID WEEK SPRINT SERIES 1:8 E BUGGIES R.11 on Silver Dollar 1 AMain

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Klas NSE Sweden1910:15.9311
2.Hijrah SaputraID Indonesia1810:01.9972
3.Jon KUS USA1810:16.9804
4.Sébastien FFR France1810:28.6059
5.Henri VFR France1810:28.7685
6.Christian T.US USA1810:29.5638
7.Vitezslav XCZ Czech Republic1710:14.7723
8.Ben D.GB United Kingdom1610:21.01710
9.Ben StephensonGB United Kingdom DNFn/a
10.Mike HUS USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
011.61411.32911.30614.11112.03412.69712.20918.294__._____.___
11/ 31.8543/ 32.6377/ 40.8115/ 34.1496/ 37.0324/ 31.6742/ 31.6098/ 35.6319/ __.___10/ __.___
21/ 31.6033/ 33.8117/ 32.8186/ 34.7024/ 32.9545/ 38.2352/ 32.5628/ 34.4099/ __.___10/ __.___
32/ 37.2406/ 38.3185/ 31.1487/ 39.4634/ 33.6973/ 32.2601/ 31.4528/ 40.6889/ __.___10/ __.___
42/ 32.1434/ 31.3226/ 36.2097/ 33.5695/ 35.5893/ 32.0851/ 35.0008/ 34.5809/ __.___10/ __.___
51/ 31.5804/ 37.4185/ 34.6147/ 32.6146/ 35.6823/ 35.1002/ 34.3118/ 42.2839/ __.___10/ __.___
61/ 30.7264/ 33.9207/ 35.9605/ 32.9836/ 35.4693/ 32.6372/ 32.2208/ __.___9/ __.___10/ __.___
71/ 31.2774/ 32.6885/ 31.9316/ 33.7007/ 34.9113/ 31.5432/ 32.1358/ 36.3409/ __.___10/ __.___
81/ 31.4664/ 31.7265/ 31.4787/ 40.2406/ 31.8583/ 34.6692/ 32.6028/ 35.8579/ __.___10/ __.___
91/ 31.1403/ 31.8484/ 33.0376/ 33.0837/ 39.6402/ 32.1085/ 48.1328/ 44.6789/ __.___10/ __.___
101/ 31.4423/ 31.4324/ 35.9255/ 32.1006/ 32.1622/ 31.9037/ 40.7868/ __.___9/ __.___10/ __.___
111/ 31.4803/ 31.9974/ 31.7755/ 32.9667/ __.___2/ 32.4666/ 31.4028/ 42.7009/ __.___10/ __.___
121/ 31.1462/ 31.5804/ 32.8315/ 32.1317/ 37.1863/ 40.2716/ __.___8/ 35.5409/ __.___10/ __.___
131/ 31.6432/ 33.0343/ 31.3435/ __.___7/ 31.7374/ 34.2896/ 32.4868/ 38.5489/ __.___10/ __.___
141/ 31.3662/ 31.7323/ 33.1465/ 34.4346/ 31.8974/ 34.2747/ 40.6298/ 37.2269/ __.___10/ __.___
151/ 31.2482/ 31.5803/ 31.9315/ 33.0356/ 31.7434/ 34.2577/ 32.8408/ 36.0239/ __.___10/ __.___
161/ 31.5372/ 31.9343/ 31.7466/ 37.0605/ 34.8494/ __.___7/ 51.5918/ 35.9659/ __.___10/ __.___
171/ 32.2782/ 32.3433/ 36.6316/ 32.1175/ 32.7234/ 35.6207/ 32.0578/ __.___9/ __.___10/ __.___
181/ 32.0202/ 31.3483/ __.___5/ 33.6834/ 32.1176/ 41.1037/ 30.7498/ 36.2869/ __.___10/ __.___
191/ 31.1282/ __.___3/ 32.3404/ 32.4655/ 35.4886/ 32.3727/ __.___8/ 35.9699/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter