Lap chart for Main C in MAIN FINAL, 2026/1 MID WEEK SPRINT SERIES 1:8 E BUGGIES R.11 on Silver Dollar 1 AMain
Back to event results
Colored indicators for next table: fastest lap slowest lap pit stop
The blank lap time is when the car was lapped
| Pos. > > | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. |
| 0 | 11.614 | 11.329 | 11.306 | 14.111 | 12.034 | 12.697 | 12.209 | 18.294 | __.___ | __.___ |
| 1 | 1/ 31.854 | 3/ 32.637 | 7/ 40.811 | 5/ 34.149 | 6/ 37.032 | 4/ 31.674 | 2/ 31.609 | 8/ 35.631 | 9/ __.___ | 10/ __.___ |
| 2 | 1/ 31.603 | 3/ 33.811 | 7/ 32.818 | 6/ 34.702 | 4/ 32.954 | 5/ 38.235 | 2/ 32.562 | 8/ 34.409 | 9/ __.___ | 10/ __.___ |
| 3 | 2/ 37.240 | 6/ 38.318 | 5/ 31.148 | 7/ 39.463 | 4/ 33.697 | 3/ 32.260 | 1/ 31.452 | 8/ 40.688 | 9/ __.___ | 10/ __.___ |
| 4 | 2/ 32.143 | 4/ 31.322 | 6/ 36.209 | 7/ 33.569 | 5/ 35.589 | 3/ 32.085 | 1/ 35.000 | 8/ 34.580 | 9/ __.___ | 10/ __.___ |
| 5 | 1/ 31.580 | 4/ 37.418 | 5/ 34.614 | 7/ 32.614 | 6/ 35.682 | 3/ 35.100 | 2/ 34.311 | 8/ 42.283 | 9/ __.___ | 10/ __.___ |
| 6 | 1/ 30.726 | 4/ 33.920 | 7/ 35.960 | 5/ 32.983 | 6/ 35.469 | 3/ 32.637 | 2/ 32.220 | 8/ __.___ | 9/ __.___ | 10/ __.___ |
| 7 | 1/ 31.277 | 4/ 32.688 | 5/ 31.931 | 6/ 33.700 | 7/ 34.911 | 3/ 31.543 | 2/ 32.135 | 8/ 36.340 | 9/ __.___ | 10/ __.___ |
| 8 | 1/ 31.466 | 4/ 31.726 | 5/ 31.478 | 7/ 40.240 | 6/ 31.858 | 3/ 34.669 | 2/ 32.602 | 8/ 35.857 | 9/ __.___ | 10/ __.___ |
| 9 | 1/ 31.140 | 3/ 31.848 | 4/ 33.037 | 6/ 33.083 | 7/ 39.640 | 2/ 32.108 | 5/ 48.132 | 8/ 44.678 | 9/ __.___ | 10/ __.___ |
| 10 | 1/ 31.442 | 3/ 31.432 | 4/ 35.925 | 5/ 32.100 | 6/ 32.162 | 2/ 31.903 | 7/ 40.786 | 8/ __.___ | 9/ __.___ | 10/ __.___ |
| 11 | 1/ 31.480 | 3/ 31.997 | 4/ 31.775 | 5/ 32.966 | 7/ __.___ | 2/ 32.466 | 6/ 31.402 | 8/ 42.700 | 9/ __.___ | 10/ __.___ |
| 12 | 1/ 31.146 | 2/ 31.580 | 4/ 32.831 | 5/ 32.131 | 7/ 37.186 | 3/ 40.271 | 6/ __.___ | 8/ 35.540 | 9/ __.___ | 10/ __.___ |
| 13 | 1/ 31.643 | 2/ 33.034 | 3/ 31.343 | 5/ __.___ | 7/ 31.737 | 4/ 34.289 | 6/ 32.486 | 8/ 38.548 | 9/ __.___ | 10/ __.___ |
| 14 | 1/ 31.366 | 2/ 31.732 | 3/ 33.146 | 5/ 34.434 | 6/ 31.897 | 4/ 34.274 | 7/ 40.629 | 8/ 37.226 | 9/ __.___ | 10/ __.___ |
| 15 | 1/ 31.248 | 2/ 31.580 | 3/ 31.931 | 5/ 33.035 | 6/ 31.743 | 4/ 34.257 | 7/ 32.840 | 8/ 36.023 | 9/ __.___ | 10/ __.___ |
| 16 | 1/ 31.537 | 2/ 31.934 | 3/ 31.746 | 6/ 37.060 | 5/ 34.849 | 4/ __.___ | 7/ 51.591 | 8/ 35.965 | 9/ __.___ | 10/ __.___ |
| 17 | 1/ 32.278 | 2/ 32.343 | 3/ 36.631 | 6/ 32.117 | 5/ 32.723 | 4/ 35.620 | 7/ 32.057 | 8/ __.___ | 9/ __.___ | 10/ __.___ |
| 18 | 1/ 32.020 | 2/ 31.348 | 3/ __.___ | 5/ 33.683 | 4/ 32.117 | 6/ 41.103 | 7/ 30.749 | 8/ 36.286 | 9/ __.___ | 10/ __.___ |
| 19 | 1/ 31.128 | 2/ __.___ | 3/ 32.340 | 4/ 32.465 | 5/ 35.488 | 6/ 32.372 | 7/ __.___ | 8/ 35.969 | 9/ __.___ | 10/ __.___ |
Back to event results