Lap chart for Main C in MAIN FINAL, 2025 SEASON 1 - 1:8 NITRO BUGGY ROUND 2 on Las Vegas Pre-Worlds

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Alessandro TIT Italy2515:25.6773
2.Noah OUS USA2515:32.6578
3.Gordon SAU Australia2515:35.7499
4.Dan M.AU Australia2415:15.7206
5.Herman SudarsonoID Indonesia2415:17.2144
6.Christophe EFR France2415:24.5822
7.Ugo BFR France2415:35.27410
8.Simon H.GB United Kingdom DNFn/a
9.Thomas SAT Austria DNFn/a
10.Ivan BarnierFR France DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
034.60035.01437.13535.36036.34836.58238.874__._____._____.___
11/ 35.2262/ 35.3466/ 35.8944/ 37.0003/ 35.6895/ 36.0867/ 36.5578/ __.___9/ __.___10/ __.___
22/ 35.7231/ 34.5975/ 36.0084/ 35.2063/ 34.8116/ 38.0007/ 41.5868/ __.___9/ __.___10/ __.___
32/ 34.7541/ 35.1604/ 35.7186/ 38.0773/ 34.9345/ 34.7867/ 38.1898/ __.___9/ __.___10/ __.___
41/ 33.7882/ 35.1714/ 35.3745/ 35.3633/ 35.6726/ 35.7487/ 39.2228/ __.___9/ __.___10/ __.___
51/ 34.3122/ 35.5204/ 34.1406/ 37.1943/ 35.8915/ 35.8897/ 35.6698/ __.___9/ __.___10/ __.___
61/ 34.8712/ 34.9724/ 37.7266/ 37.3863/ 35.3435/ 38.1667/ 40.1148/ __.___9/ __.___10/ __.___
71/ 34.6892/ 35.5454/ 35.2945/ 35.1973/ 36.0466/ 37.7177/ 36.9758/ __.___9/ __.___10/ __.___
81/ 34.5832/ 34.7603/ 34.5285/ 37.3744/ 42.9806/ 40.2867/ 35.4058/ __.___9/ __.___10/ __.___
91/ 34.4852/ 35.7463/ 34.7185/ 35.7464/ 35.1206/ 34.7827/ 36.5498/ __.___9/ __.___10/ __.___
101/ 34.6953/ 40.3142/ 34.7685/ 36.1494/ 35.1036/ 36.7867/ 35.9118/ __.___9/ __.___10/ __.___
111/ 34.8253/ 35.1602/ 34.7975/ 36.1514/ 34.6116/ 35.9527/ 34.9898/ __.___9/ __.___10/ __.___
121/ 35.6383/ 34.8122/ 34.4575/ 35.6004/ 35.2746/ 35.1487/ 37.1918/ __.___9/ __.___10/ __.___
132/ 44.3853/ 38.4681/ 33.9265/ 35.8524/ 34.2326/ 35.8697/ 35.1378/ __.___9/ __.___10/ __.___
142/ 38.7234/ 41.2951/ 35.2776/ 43.2653/ 36.6545/ 34.8857/ 39.4728/ __.___9/ __.___10/ __.___
152/ 36.0123/ 35.5571/ 36.4575/ 35.7174/ 45.3746/ 40.8157/ 39.2378/ __.___9/ __.___10/ __.___
161/ 34.7023/ 39.0802/ 46.2755/ 35.7984/ 36.5926/ 44.3177/ __.___8/ __.___9/ __.___10/ __.___
171/ 37.5233/ 34.8942/ 35.0975/ 34.6684/ 34.7486/ 36.2347/ 44.4748/ __.___9/ __.___10/ __.___
181/ 37.9063/ 34.5572/ 35.4435/ 42.2374/ 34.5236/ 38.5037/ 35.3128/ __.___9/ __.___10/ __.___
191/ 35.1293/ 35.2552/ 35.6005/ 36.6494/ 40.2836/ 34.7667/ 35.7378/ __.___9/ __.___10/ __.___
201/ 33.8973/ 36.9852/ 35.2255/ 35.6144/ 35.6376/ 35.5857/ 35.5668/ __.___9/ __.___10/ __.___
211/ 34.1573/ 35.0522/ 36.0725/ 34.7344/ 35.7896/ 36.2007/ 36.6828/ __.___9/ __.___10/ __.___
221/ 35.5143/ 34.7202/ 34.9435/ 36.6004/ 35.4466/ 36.2867/ 36.8588/ __.___9/ __.___10/ __.___
231/ 34.9093/ 34.5312/ 34.7114/ 34.7435/ 43.9656/ 38.8607/ 35.9178/ __.___9/ __.___10/ __.___
241/ 35.9713/ 35.2942/ 35.4834/ 38.0405/ 36.1496/ 36.3347/ 36.4318/ __.___9/ __.___10/ __.___
251/ 34.6602/ 34.8523/ 40.6834/ __.___5/ __.___6/ __.___7/ 37.2208/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter