Lap chart for Main B in MAIN FINAL, 2024/2 MID WEEK SPRINT SERIES 1:12 ONROAD R.1 on MB Models (Carpet 5)
Back to event results
Colored indicators for next table: fastest lap slowest lap pit stop
The blank lap time is when the car was lapped
Pos. > > | 1. | 2. | 3. | 4. | 5. | 6. | 7. |
0 | 10.954 | 10.712 | 10.772 | 11.462 | 16.422 | 13.566 | __.___ |
1 | 2/ 11.462 | 1/ 11.396 | 3/ 11.698 | 4/ 11.938 | 6/ 12.562 | 5/ 13.182 | 7/ __.___ |
2 | 2/ 11.228 | 1/ 11.218 | 3/ 11.676 | 4/ 12.270 | 6/ 13.230 | 5/ 13.084 | 7/ __.___ |
3 | 2/ 11.308 | 1/ 11.450 | 3/ 11.628 | 4/ 11.916 | 6/ 12.644 | 5/ 12.982 | 7/ __.___ |
4 | 2/ 11.214 | 1/ 11.250 | 3/ 11.648 | 4/ 12.226 | 6/ __.___ | 5/ 13.268 | 7/ __.___ |
5 | 1/ 11.214 | 3/ 15.214 | 2/ 11.628 | 4/ 12.914 | 6/ 12.598 | 5/ __.___ | 7/ __.___ |
6 | 1/ 11.320 | 3/ 11.630 | 2/ 11.326 | 4/ 12.078 | 6/ 12.494 | 5/ 13.200 | 7/ __.___ |
7 | 1/ 11.012 | 3/ 11.314 | 2/ 11.682 | 4/ 12.020 | 6/ 12.512 | 5/ 12.632 | 7/ __.___ |
8 | 1/ 11.540 | 3/ 11.224 | 2/ 11.782 | 4/ 12.104 | 6/ 12.664 | 5/ 12.718 | 7/ __.___ |
9 | 1/ 11.302 | 3/ 11.002 | 2/ 11.626 | 4/ 12.146 | 5/ 12.312 | 6/ 17.326 | 7/ __.___ |
10 | 1/ 11.718 | 3/ 11.460 | 2/ 11.960 | 4/ 13.334 | 5/ 12.096 | 6/ 13.032 | 7/ __.___ |
11 | 1/ 11.400 | 3/ 11.240 | 2/ 11.532 | 4/ 11.872 | 5/ 12.596 | 6/ __.___ | 7/ __.___ |
12 | 1/ 11.346 | 3/ 11.306 | 2/ 11.378 | 4/ 11.888 | 5/ 12.728 | 6/ 13.534 | 7/ __.___ |
13 | 1/ 11.266 | 2/ 11.192 | 3/ 11.710 | 4/ __.___ | 5/ 12.362 | 6/ 12.732 | 7/ __.___ |
14 | 1/ 11.452 | 2/ 11.296 | 3/ 11.376 | 4/ 12.080 | 5/ 12.480 | 6/ 13.118 | 7/ __.___ |
15 | 1/ 11.344 | 2/ 11.246 | 3/ 11.622 | 4/ 12.012 | 5/ __.___ | 6/ 13.334 | 7/ __.___ |
16 | 1/ 11.198 | 2/ 11.234 | 3/ 11.654 | 4/ 11.888 | 5/ 13.094 | 6/ 12.668 | 7/ __.___ |
17 | 1/ 11.396 | 2/ 11.270 | 3/ 12.804 | 4/ 11.868 | 5/ 12.130 | 6/ 13.432 | 7/ __.___ |
18 | 1/ 11.214 | 2/ 11.526 | 3/ 12.688 | 4/ 11.642 | 5/ 12.030 | 6/ __.___ | 7/ __.___ |
19 | 1/ 11.278 | 2/ 11.568 | 3/ 11.536 | 4/ 11.840 | 5/ 12.778 | 6/ 13.748 | 7/ __.___ |
20 | 1/ 11.324 | 2/ 11.158 | 3/ 11.828 | 4/ 12.068 | 5/ 12.612 | 6/ 13.286 | 7/ __.___ |
21 | 1/ 11.438 | 2/ 11.384 | 3/ 11.920 | 4/ 12.494 | 5/ 12.964 | 6/ 13.448 | 7/ __.___ |
22 | 1/ 11.272 | 2/ 11.050 | 3/ 11.416 | 4/ 11.970 | 5/ __.___ | 6/ 13.634 | 7/ __.___ |
23 | 1/ 11.456 | 2/ 10.972 | 3/ 11.772 | 4/ 11.750 | 5/ 16.406 | 6/ __.___ | 7/ __.___ |
24 | 1/ 11.490 | 2/ 11.266 | 3/ 11.854 | 4/ 11.994 | 5/ 12.680 | 6/ 17.150 | 7/ __.___ |
25 | 1/ 11.628 | 2/ 10.956 | 3/ 11.338 | 4/ 12.012 | 5/ 12.728 | 6/ 13.316 | 7/ __.___ |
26 | 1/ 11.470 | 2/ 11.714 | 3/ __.___ | 4/ __.___ | 5/ 12.880 | 6/ 17.324 | 7/ __.___ |
Back to event results