Lap chart for Main B in MAIN FINAL, 2024/2 MID WEEK SPRINT SERIES 1:12 ONROAD R.1 on MB Models (Carpet 5)

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Graham R.GB United Kingdom2605:06.2442
2.Atsushi HJP Japan2605:08.2481
3.Stanislav PCZ Czech Republic2505:03.8543
4.Falk EDE Germany2405:01.7864
5.Svetoslav PBG Bulgaria2305:10.0025
6.Michael LFR France2205:15.7147
7.Andrew PAU Australia DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.
010.95410.71210.77211.46216.42213.566__.___
12/ 11.4621/ 11.3963/ 11.6984/ 11.9386/ 12.5625/ 13.1827/ __.___
22/ 11.2281/ 11.2183/ 11.6764/ 12.2706/ 13.2305/ 13.0847/ __.___
32/ 11.3081/ 11.4503/ 11.6284/ 11.9166/ 12.6445/ 12.9827/ __.___
42/ 11.2141/ 11.2503/ 11.6484/ 12.2266/ __.___5/ 13.2687/ __.___
51/ 11.2143/ 15.2142/ 11.6284/ 12.9146/ 12.5985/ __.___7/ __.___
61/ 11.3203/ 11.6302/ 11.3264/ 12.0786/ 12.4945/ 13.2007/ __.___
71/ 11.0123/ 11.3142/ 11.6824/ 12.0206/ 12.5125/ 12.6327/ __.___
81/ 11.5403/ 11.2242/ 11.7824/ 12.1046/ 12.6645/ 12.7187/ __.___
91/ 11.3023/ 11.0022/ 11.6264/ 12.1465/ 12.3126/ 17.3267/ __.___
101/ 11.7183/ 11.4602/ 11.9604/ 13.3345/ 12.0966/ 13.0327/ __.___
111/ 11.4003/ 11.2402/ 11.5324/ 11.8725/ 12.5966/ __.___7/ __.___
121/ 11.3463/ 11.3062/ 11.3784/ 11.8885/ 12.7286/ 13.5347/ __.___
131/ 11.2662/ 11.1923/ 11.7104/ __.___5/ 12.3626/ 12.7327/ __.___
141/ 11.4522/ 11.2963/ 11.3764/ 12.0805/ 12.4806/ 13.1187/ __.___
151/ 11.3442/ 11.2463/ 11.6224/ 12.0125/ __.___6/ 13.3347/ __.___
161/ 11.1982/ 11.2343/ 11.6544/ 11.8885/ 13.0946/ 12.6687/ __.___
171/ 11.3962/ 11.2703/ 12.8044/ 11.8685/ 12.1306/ 13.4327/ __.___
181/ 11.2142/ 11.5263/ 12.6884/ 11.6425/ 12.0306/ __.___7/ __.___
191/ 11.2782/ 11.5683/ 11.5364/ 11.8405/ 12.7786/ 13.7487/ __.___
201/ 11.3242/ 11.1583/ 11.8284/ 12.0685/ 12.6126/ 13.2867/ __.___
211/ 11.4382/ 11.3843/ 11.9204/ 12.4945/ 12.9646/ 13.4487/ __.___
221/ 11.2722/ 11.0503/ 11.4164/ 11.9705/ __.___6/ 13.6347/ __.___
231/ 11.4562/ 10.9723/ 11.7724/ 11.7505/ 16.4066/ __.___7/ __.___
241/ 11.4902/ 11.2663/ 11.8544/ 11.9945/ 12.6806/ 17.1507/ __.___
251/ 11.6282/ 10.9563/ 11.3384/ 12.0125/ 12.7286/ 13.3167/ __.___
261/ 11.4702/ 11.7143/ __.___4/ __.___5/ 12.8806/ 17.3247/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter