Lap chart for Main B in SEMI FINAL, 2024/2 MID WEEK SPRINT SERIES 1:10 SC TRUCKS R.8 on Fuencarral

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Stanislav PCZ Czech Republic806:07.3151
2.Arturas S.LT Lithuania806:10.4232
3.Rumsey RUS USA806:12.6114
4.Hikaru NagaraJP Japan806:25.5523
5.Marc CoonUS USA806:29.0005
6.Andrea NovatiIT Italy806:35.9747
7.Vitezslav XCZ Czech Republic806:37.4696
8.DaeHee YoonKR Korea (South) DNFn/a
9.Gary S.US USA DNFn/a
10.Ingo GrafAT Austria DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
020.93722.52021.54520.46622.26223.48623.749__._____._____.___
13/ 45.1522/ 42.8491/ 42.7235/ 47.2664/ 45.2406/ 44.4627/ 46.8058/ __.___9/ __.___10/ __.___
23/ 45.1802/ 43.8261/ 43.5345/ 48.3114/ 44.5586/ 48.4757/ 46.6808/ __.___9/ __.___10/ __.___
32/ 42.4063/ 45.6741/ 45.0986/ 51.4004/ 47.3885/ 46.3777/ 51.0358/ __.___9/ __.___10/ __.___
41/ 42.5343/ 44.2462/ 44.4316/ 41.5344/ 43.8405/ 45.0717/ 44.8008/ __.___9/ __.___10/ __.___
51/ 43.7863/ 42.7772/ 43.1745/ 42.4664/ 45.2746/ 47.0467/ 48.0608/ __.___9/ __.___10/ __.___
61/ 42.1573/ 42.0862/ 42.2806/ 48.5574/ 47.0585/ 44.5697/ 44.2778/ __.___9/ __.___10/ __.___
71/ 42.1233/ 42.4402/ 42.2465/ 41.9154/ 44.2717/ 52.2686/ 44.3658/ __.___9/ __.___10/ __.___
81/ 43.0402/ 44.0053/ 47.5804/ 43.6375/ 49.1096/ 44.2207/ 47.6988/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter