Lap chart for Main D in MAIN FINALS, STEAM POWERED RACE SERIES 1:10 SC TRUCKS on MHS Raceway 2

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Eli M.US USA1908:18.5662
2.Robert DNL Netherlands DNFn/a
3.Lubomir T.PL Poland DNFn/a
4.Tomas C.AU Australia DNFn/a
5.Brent G.US USA DNFn/a
6.Andrea M.IT Italy DNFn/a
7.kai e.AU Australia DNFn/a
8.Justin K.US USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.
001.554__._____._____._____._____._____._____.___
11/ 23.9202/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
21/ 23.0772/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
31/ 25.0662/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
41/ 24.2172/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
51/ 27.6172/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
61/ 24.9952/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
71/ 23.2022/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
81/ 23.6032/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
91/ 22.6032/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
101/ 23.3292/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
111/ 30.6572/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
121/ 28.2432/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
131/ 24.3682/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
141/ 33.7402/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
151/ 23.5892/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
161/ 24.0432/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
171/ 35.1772/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
181/ 23.7912/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
191/ 31.7752/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter