Lap chart for Main B in MAIN FINAL, 2023/2 MID WEEK SPRINT SERIES 1:8 E-BUGGY R.4 on Rhein-Main

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Billy C.US USA1710:12.0382
2.Renaud GCH Switzerland1710:20.4555
3.Ingo GrafAT Austria1610:01.1809
4.Rodo P.ES Spain1610:02.7558
5.Hikaru NagaraJP Japan1610:20.21710
6.Joshua VUS USA DNFn/a
7.Luke SZW Zimbabwe DNFn/a
8.Alessio M.IT Italy DNFn/a
9.Josh BougourdGB United Kingdom DNFn/a
10.Noah HUS USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
033.96635.02636.38536.09535.746__._____._____._____._____.___
11/ 33.5892/ 34.3434/ 35.2583/ 35.5145/ 35.9236/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
21/ 33.6802/ 34.5313/ 35.0084/ 35.1085/ 35.6466/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
31/ 33.8572/ 34.4863/ 35.1604/ 35.9985/ 35.4916/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
41/ 33.6802/ 34.2433/ 34.7494/ 34.9685/ 35.7916/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
51/ 34.4602/ 34.3173/ 35.2514/ 35.7495/ 37.8926/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
61/ 33.9482/ 34.3143/ 35.2724/ 35.7175/ 40.4946/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
71/ 33.6182/ 34.5033/ 35.0914/ 34.9235/ 35.7466/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
81/ 34.0052/ 34.4953/ 34.5834/ 36.5255/ 35.4746/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
91/ 33.8772/ 34.6453/ 34.9314/ 35.1555/ 35.8606/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
101/ 33.8092/ 34.3953/ 34.7634/ 35.3255/ 35.5436/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
111/ 35.2942/ 34.5403/ 35.3834/ 34.4065/ 36.6266/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
121/ 33.7772/ 33.7913/ 39.0514/ 36.1265/ 35.8916/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
131/ 34.1152/ 34.5203/ 35.3004/ 35.2175/ 35.6096/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
141/ 34.0942/ 34.4773/ 35.1034/ 35.5295/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
151/ 34.1402/ 34.6003/ 34.7524/ 35.0945/ 38.2406/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
161/ 33.8742/ 34.8063/ 35.1404/ 35.3065/ 37.9036/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
171/ 34.2552/ 34.4233/ __.___4/ __.___5/ 36.3426/ __.___7/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter