Lap chart for Main D in MAIN FINAL, 2023 SEASON 2 1:8 NITRO BUGGY SPEC ROUND 2 on Psycho Nitro Blast 2

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Justin GUS USA1815:41.2431
2.Gary S.US USA1715:00.9692
3.Brad HeifnerUS USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.
001.80001.792__.___
11/ 51.9182/ 52.2143/ __.___
21/ 50.8002/ 51.1063/ __.___
32/ 51.9651/ 50.4833/ __.___
41/ 50.4832/ 51.3853/ __.___
51/ 51.9662/ 53.4153/ __.___
61/ 52.2142/ 51.6003/ __.___
71/ 51.2002/ 53.4573/ __.___
81/ 51.4492/ 53.8063/ __.___
92/ 59.9141/ 53.0053/ __.___
102/ 55.8401/ 50.4603/ __.___
112/ 50.2491/ 51.0863/ __.___
121/ 51.2652/ 60.2803/ __.___
131/ 50.3832/ 53.1713/ __.___
141/ 51.4002/ 51.6863/ __.___
151/ 51.4522/ 51.6893/ __.___
161/ 51.5972/ 52.4373/ __.___
171/ 53.1342/ 57.8973/ __.___
181/ 52.2142/ __.___3/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter