Lap chart for Main D in MAIN FINAL, 2023 SEASON 2 1:8 NITRO BUGGY SPEC ROUND 2 on Psycho Nitro Blast 2
Back to event results
Pos. | Racer | Country | Laps | Time | Start pos. |
1. | Justin G | USA | 18 | 15:41.243 | 1 |
2. | Gary S. | USA | 17 | 15:00.969 | 2 |
3. | Brad Heifner | USA | | DNF | n/a |
Colored indicators for next table: fastest lap slowest lap pit stop
The blank lap time is when the car was lapped
Pos. > > | 1. | 2. | 3. |
0 | 01.800 | 01.792 | __.___ |
1 | 1/ 51.918 | 2/ 52.214 | 3/ __.___ |
2 | 1/ 50.800 | 2/ 51.106 | 3/ __.___ |
3 | 2/ 51.965 | 1/ 50.483 | 3/ __.___ |
4 | 1/ 50.483 | 2/ 51.385 | 3/ __.___ |
5 | 1/ 51.966 | 2/ 53.415 | 3/ __.___ |
6 | 1/ 52.214 | 2/ 51.600 | 3/ __.___ |
7 | 1/ 51.200 | 2/ 53.457 | 3/ __.___ |
8 | 1/ 51.449 | 2/ 53.806 | 3/ __.___ |
9 | 2/ 59.914 | 1/ 53.005 | 3/ __.___ |
10 | 2/ 55.840 | 1/ 50.460 | 3/ __.___ |
11 | 2/ 50.249 | 1/ 51.086 | 3/ __.___ |
12 | 1/ 51.265 | 2/ 60.280 | 3/ __.___ |
13 | 1/ 50.383 | 2/ 53.171 | 3/ __.___ |
14 | 1/ 51.400 | 2/ 51.686 | 3/ __.___ |
15 | 1/ 51.452 | 2/ 51.689 | 3/ __.___ |
16 | 1/ 51.597 | 2/ 52.437 | 3/ __.___ |
17 | 1/ 53.134 | 2/ 57.897 | 3/ __.___ |
18 | 1/ 52.214 | 2/ __.___ | 3/ __.___ |
Back to event results