Lap chart for Main C in MAIN FINAL, 2023 SEASON 2 1:8 NITRO BUGGY SPEC ROUND 2 on Psycho Nitro Blast 2
Back to event results
Colored indicators for next table: fastest lap slowest lap pit stop
The blank lap time is when the car was lapped
Pos. > > | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. |
0 | 01.580 | 02.646 | 03.163 | 01.774 | 02.417 | 02.940 | 02.900 | 02.800 | __.___ | __.___ |
1 | 3/ 50.403 | 1/ 48.114 | 7/ 53.257 | 2/ 49.206 | 4/ 51.371 | 5/ 51.562 | 6/ 52.160 | 8/ 53.900 | 9/ __.___ | 10/ __.___ |
2 | 2/ 48.291 | 1/ 47.997 | 6/ 48.754 | 3/ 50.420 | 5/ 50.592 | 4/ 49.352 | 8/ 55.666 | 7/ 50.686 | 9/ __.___ | 10/ __.___ |
3 | 3/ 50.535 | 1/ 47.977 | 6/ 50.098 | 2/ 49.151 | 5/ 50.643 | 4/ 50.780 | 8/ 53.640 | 7/ 52.834 | 9/ __.___ | 10/ __.___ |
4 | 2/ 48.157 | 1/ 49.303 | 5/ 51.237 | 3/ 51.483 | 4/ 50.137 | 6/ 51.994 | 8/ 56.691 | 7/ 53.146 | 9/ __.___ | 10/ __.___ |
5 | 2/ 48.354 | 1/ 49.483 | 5/ 49.228 | 4/ 52.632 | 3/ 48.971 | 6/ 50.049 | 8/ 58.237 | 7/ 49.768 | 9/ __.___ | 10/ __.___ |
6 | 2/ 47.709 | 1/ 48.440 | 5/ 49.003 | 4/ 49.365 | 3/ 49.246 | 6/ 49.934 | 8/ 49.000 | 7/ 54.012 | 9/ __.___ | 10/ __.___ |
7 | 2/ 47.905 | 1/ 48.420 | 4/ 48.800 | 5/ 50.206 | 3/ 48.963 | 6/ 51.894 | 8/ 50.100 | 7/ 49.834 | 9/ __.___ | 10/ __.___ |
8 | 2/ 47.926 | 1/ 48.114 | 3/ 48.209 | 5/ 49.300 | 4/ 49.534 | 6/ 50.583 | 8/ 51.383 | 7/ 50.417 | 9/ __.___ | 10/ __.___ |
9 | 1/ 47.589 | 2/ 51.037 | 3/ 47.928 | 6/ 56.074 | 4/ 49.409 | 5/ 49.500 | 8/ 48.735 | 7/ 50.637 | 9/ __.___ | 10/ __.___ |
10 | 1/ 46.905 | 2/ 47.452 | 3/ 47.949 | 6/ 50.526 | 4/ 48.994 | 5/ 49.700 | 8/ 52.385 | 7/ 48.252 | 9/ __.___ | 10/ __.___ |
11 | 1/ 47.260 | 2/ 48.194 | 3/ 48.591 | 5/ 48.592 | 4/ 48.889 | 6/ 58.029 | 8/ __.___ | 7/ 51.100 | 9/ __.___ | 10/ __.___ |
12 | 1/ 55.209 | 2/ 54.089 | 3/ 56.417 | 4/ 48.082 | 5/ 62.802 | 6/ 50.231 | 8/ 61.966 | 7/ __.___ | 9/ __.___ | 10/ __.___ |
13 | 1/ 47.357 | 2/ 54.943 | 3/ 48.960 | 4/ 48.555 | 5/ 49.218 | 6/ 48.969 | 7/ 49.449 | 8/ 78.940 | 9/ __.___ | 10/ __.___ |
14 | 1/ 47.557 | 2/ 47.997 | 3/ 47.512 | 4/ 48.523 | 5/ 48.808 | 6/ 50.117 | 7/ 48.917 | 8/ 51.068 | 9/ __.___ | 10/ __.___ |
15 | 1/ 48.223 | 2/ 48.494 | 3/ 47.243 | 4/ 48.485 | 5/ 50.120 | 6/ 50.183 | 7/ 53.343 | 8/ 49.752 | 9/ __.___ | 10/ __.___ |
16 | 1/ 46.340 | 2/ 47.551 | 3/ 47.951 | 4/ 49.752 | 5/ 49.032 | 6/ 49.200 | 7/ 51.451 | 8/ 49.320 | 9/ __.___ | 10/ __.___ |
17 | 1/ 47.143 | 2/ 48.215 | 3/ 53.494 | 4/ 48.311 | 5/ 52.474 | 6/ 49.585 | 7/ 50.131 | 8/ 53.531 | 9/ __.___ | 10/ __.___ |
18 | 1/ 47.557 | 2/ 47.960 | 3/ 48.069 | 4/ 48.777 | 5/ 49.586 | 6/ 53.095 | 7/ 54.386 | 8/ 52.117 | 9/ __.___ | 10/ __.___ |
19 | 1/ 49.266 | 2/ 48.614 | 3/ 48.100 | 4/ 49.100 | 5/ __.___ | 6/ __.___ | 7/ __.___ | 8/ __.___ | 9/ __.___ | 10/ __.___ |
Back to event results