Lap chart for Main B in MAIN FINAL, 2023 SEASON 2 1:8 NITRO BUGGY SPEC ROUND 2 on Psycho Nitro Blast 2

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Sean KUS USA2015:33.1321
2.Seb L.FR France1915:27.8653
3.Jabin CUS USA1915:29.0899
4.Matthew FarrugiaMT Malta1915:32.1494
5.Gordon SAU Australia1815:06.9458
6.Buddy C.US USA1815:20.8202
7.Olivier M.DE Germany1715:19.9327
8.Nolan M.US USA DNFn/a
9.Ronald K.US USA DNFn/a
10.Stefan SCH Switzerland DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
001.46302.26503.16302.18303.08301.96602.789__._____._____.___
11/ 46.3572/ 48.1523/ 48.4144/ 50.4435/ 51.6346/ 53.2977/ 56.4608/ __.___9/ __.___10/ __.___
21/ 45.7322/ 48.0173/ 48.0094/ 48.7776/ 51.8115/ 50.8287/ 55.3488/ __.___9/ __.___10/ __.___
31/ 45.5714/ 54.5002/ 47.8973/ 48.3515/ 48.3036/ 48.7977/ 56.4038/ __.___9/ __.___10/ __.___
41/ 45.6774/ 48.6342/ 48.0433/ 47.8635/ 50.2006/ 50.2127/ 51.6698/ __.___9/ __.___10/ __.___
51/ 45.5864/ 48.5863/ 50.8432/ 47.6125/ 48.9836/ 48.9637/ 51.5378/ __.___9/ __.___10/ __.___
61/ 45.9884/ 47.3173/ 47.7142/ 47.4946/ 48.1345/ 47.9857/ __.___8/ __.___9/ __.___10/ __.___
71/ 45.6694/ 47.4662/ 48.3263/ 50.5235/ 49.0526/ 58.0787/ 52.3378/ __.___9/ __.___10/ __.___
81/ 45.7094/ 47.8172/ 48.6433/ 48.4115/ 51.8836/ 49.6687/ 52.0718/ __.___9/ __.___10/ __.___
91/ 45.8654/ 48.0712/ 47.8453/ 47.7495/ 53.1346/ 47.4437/ 63.7038/ __.___9/ __.___10/ __.___
101/ 53.0354/ 47.5172/ 47.9433/ 47.9085/ 49.1486/ 54.3347/ 51.1868/ __.___9/ __.___10/ __.___
111/ 45.7802/ 47.8664/ 56.1063/ 49.6525/ __.___6/ __.___7/ 51.9378/ __.___9/ __.___10/ __.___
121/ 46.1743/ 56.1692/ 48.5774/ 56.3635/ 57.2036/ 51.3957/ 54.2098/ __.___9/ __.___10/ __.___
131/ 46.2913/ 48.2832/ 48.1114/ 49.3915/ 49.6666/ 55.5457/ 52.9258/ __.___9/ __.___10/ __.___
141/ 49.0663/ 47.7512/ 48.3984/ 49.7295/ 48.7866/ 48.4377/ __.___8/ __.___9/ __.___10/ __.___
151/ 45.9143/ 49.4692/ 49.1254/ 48.3485/ 51.2576/ 49.2527/ 59.3958/ __.___9/ __.___10/ __.___
161/ 45.9833/ 47.7482/ 47.3804/ 47.7865/ 48.2686/ 52.6317/ 54.6258/ __.___9/ __.___10/ __.___
171/ 45.7923/ 47.4692/ 48.4434/ 47.4175/ 48.4356/ 51.8557/ 50.2008/ __.___9/ __.___10/ __.___
181/ 46.1682/ 47.3853/ 48.3294/ 47.9725/ 49.0486/ 50.2227/ 52.1868/ __.___9/ __.___10/ __.___
191/ 46.5832/ 47.3833/ 47.7804/ 48.1775/ 48.9176/ 49.9127/ 50.9528/ __.___9/ __.___10/ __.___
201/ 48.7292/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter