Lap chart for Main B in MAIN FINAL, MID WEEK SPRINT SERIES 1:8 RALLYX R.19 on VRC Rally-X 2

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Arturas S.LT Lithuania2008:03.7942
2.Jimmy FUS USA2008:08.4831
3.Christophe EFR France2008:19.7543
4.Andrea NovatiIT Italy1908:19.8774
5.Sébastien FFR France1808:07.1117
6.David Alexandre P.PT Portugal1608:20.34010
7.Antonio PPT Portugal1508:04.0839
8.Philip RDE Germany DNFn/a
9.Gary S.US USA DNFn/a
10.Peter E.CA Canada DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
000.96000.67500.85101.35701.33401.89401.811__._____._____.___
11/ 24.5432/ 24.9773/ 25.3864/ 26.6945/ 27.1606/ 28.6097/ 34.4668/ __.___9/ __.___10/ __.___
21/ 23.7683/ 26.4002/ 25.1264/ 24.8295/ 26.3946/ 28.1717/ __.___8/ __.___9/ __.___10/ __.___
31/ 23.8093/ 24.2402/ 24.5054/ 25.8345/ 26.5606/ 27.4977/ 38.7948/ __.___9/ __.___10/ __.___
41/ 23.8173/ 24.1432/ 24.3184/ 25.9635/ 27.3776/ 28.5347/ 29.0838/ __.___9/ __.___10/ __.___
51/ 23.8202/ 24.0653/ 24.3604/ 25.1465/ 26.7126/ 27.3607/ 30.6068/ __.___9/ __.___10/ __.___
63/ 29.2111/ 24.1352/ 25.0454/ 25.6115/ 26.1256/ __.___7/ 29.1038/ __.___9/ __.___10/ __.___
72/ 24.0001/ 24.2543/ 24.5694/ 25.6405/ 26.1926/ 37.2807/ 32.4068/ __.___9/ __.___10/ __.___
81/ 23.6632/ 24.7343/ 24.5144/ 30.0775/ 26.1266/ 27.5497/ __.___8/ __.___9/ __.___10/ __.___
91/ 23.5972/ 24.4743/ 24.5094/ 25.3955/ 26.5116/ 31.6097/ 29.0228/ __.___9/ __.___10/ __.___
101/ 23.5092/ 24.0063/ 24.5054/ 25.6945/ __.___6/ 28.9057/ 35.2788/ __.___9/ __.___10/ __.___
111/ 24.2492/ 24.2603/ 24.9404/ 28.2805/ 29.6066/ __.___7/ 30.2608/ __.___9/ __.___10/ __.___
121/ 23.9942/ 24.1003/ 24.3034/ 26.1065/ 26.6286/ 35.4637/ __.___8/ __.___9/ __.___10/ __.___
131/ 23.8832/ 24.4293/ 24.0554/ __.___5/ 26.2096/ 36.2947/ 28.8888/ __.___9/ __.___10/ __.___
141/ 23.8312/ 24.0483/ 24.6204/ 25.0255/ 29.0266/ __.___7/ 36.3978/ __.___9/ __.___10/ __.___
151/ 24.2122/ 24.1923/ 24.6854/ 24.8895/ 26.4086/ 30.4897/ __.___8/ __.___9/ __.___10/ __.___
161/ 23.7452/ 23.9433/ 24.3354/ 25.2515/ 25.9436/ 36.2897/ 34.8158/ __.___9/ __.___10/ __.___
171/ 23.8602/ 24.1343/ 24.4974/ 25.8955/ 29.2316/ __.___7/ 27.6518/ __.___9/ __.___10/ __.___
181/ 23.5372/ 24.4003/ 24.3374/ 28.4775/ __.___6/ 31.5627/ 35.2348/ __.___9/ __.___10/ __.___
191/ 23.7832/ 24.5943/ 31.6864/ 25.6405/ 27.4266/ 28.2357/ __.___8/ __.___9/ __.___10/ __.___
201/ 24.0032/ 24.2803/ 24.6084/ 28.0745/ 26.1436/ 34.6007/ 30.2698/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter