Lap chart for Main B in MAIN FINAL, 2023 SEASON 1 1:10 NITRO SEDANS SPEC ROUND 5 on Essonne
Back to event results
| Pos. | Racer | Country | Laps | Time | Start pos. |
| 1. | LARRY B. | USA | 41 | 15:07.410 | 2 |
| 2. | Antonio P | Portugal | 38 | 15:12.050 | 6 |
| 3. | Lucas D. | France | | DNF | n/a |
| 4. | Wayne Stephens | USA | | DNF | n/a |
| 5. | Chris T. | USA | | DNF | n/a |
| 6. | Garrigueta R | Spain | | DNF | n/a |
Colored indicators for next table: fastest lap slowest lap pit stop
The blank lap time is when the car was lapped
| Pos. > > | 1. | 2. | 3. | 4. | 5. | 6. |
| 0 | 22.352 | 23.670 | __.___ | __.___ | __.___ | __.___ |
| 1 | 1/ 20.814 | 2/ 22.038 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 2 | 1/ 21.468 | 2/ 23.492 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 3 | 1/ 20.784 | 2/ 23.686 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 4 | 1/ 20.834 | 2/ 22.812 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 5 | 1/ 22.900 | 2/ 23.372 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 6 | 1/ 21.050 | 2/ 22.066 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 7 | 1/ 20.632 | 2/ 24.384 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 8 | 1/ 21.768 | 2/ 22.840 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 9 | 1/ 21.752 | 2/ 25.020 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 10 | 1/ 22.200 | 2/ 22.886 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 11 | 1/ 20.682 | 2/ __.___ | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 12 | 1/ 21.486 | 2/ 23.392 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 13 | 1/ 20.932 | 2/ 22.940 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 14 | 1/ 20.334 | 2/ 22.542 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 15 | 1/ 20.816 | 2/ 24.162 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 16 | 1/ 24.018 | 2/ 22.800 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 17 | 1/ 20.982 | 2/ 21.986 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 18 | 1/ 21.018 | 2/ 27.332 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 19 | 1/ 21.050 | 2/ 31.186 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 20 | 1/ 26.634 | 2/ 21.596 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 21 | 1/ 20.802 | 2/ __.___ | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 22 | 1/ 20.300 | 2/ 21.812 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 23 | 1/ 20.466 | 2/ 21.062 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 24 | 1/ 20.716 | 2/ 21.556 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 25 | 1/ 22.084 | 2/ 21.600 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 26 | 1/ 20.934 | 2/ 26.052 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 27 | 1/ 21.000 | 2/ 22.996 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 28 | 1/ 21.834 | 2/ 22.136 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 29 | 1/ 28.098 | 2/ 21.708 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 30 | 1/ 21.634 | 2/ 22.356 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 31 | 1/ 21.050 | 2/ 22.450 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 32 | 1/ 20.584 | 2/ 24.924 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 33 | 1/ 20.818 | 2/ 23.752 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 34 | 1/ 20.684 | 2/ 22.394 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 35 | 1/ 20.700 | 2/ 27.604 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 36 | 1/ 21.084 | 2/ __.___ | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 37 | 1/ 21.200 | 2/ 23.038 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 38 | 1/ 21.016 | 2/ 23.808 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 39 | 1/ 26.082 | 2/ 22.596 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 40 | 1/ 20.750 | 2/ 22.068 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
| 41 | 1/ 21.068 | 2/ 23.936 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
Back to event results