Lap chart for Main C in MAIN FINAL, 2023 SEASON 1 1:8 NITRO BUGGY ROUND 5 on Rhein-Main

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Adrian T.ES Spain3420:04.0891
2.Christophe EFR France3420:15.3917
3.pietro tIT Italy3320:19.9289
4.Manuel B.ES Spain DNFn/a
5.Buddy C.US USA DNFn/a
6.Frank HDE Germany DNFn/a
7.Jake StoeltzingUS USA DNFn/a
8.Titouan SVITEXFR France DNFn/a
9.AJ RodriquezUS USA DNFn/a
10.Christian HAT Austria DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
002.01402.21402.568__._____._____._____._____._____._____.___
11/ 35.0722/ 35.1343/ 36.6004/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
21/ 34.7082/ 35.5973/ 36.2974/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
31/ 34.2952/ 34.7773/ 36.6834/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
41/ 34.9022/ 35.7293/ 40.0574/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
51/ 34.4202/ 37.4603/ 36.3834/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
61/ 34.9182/ 35.2003/ 35.6944/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
71/ 34.4022/ 34.7743/ 35.8494/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
81/ 34.1692/ 34.3493/ 35.8514/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
91/ 34.8342/ 34.2603/ 36.3954/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
101/ 35.4832/ 37.1633/ 36.1314/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
111/ 34.9462/ 34.5683/ 36.5834/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
121/ 34.2912/ 40.2773/ 35.4514/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
131/ 42.4692/ 34.5983/ 36.6034/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
141/ 34.9112/ 43.8823/ 35.8404/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
151/ 38.3972/ 34.6353/ 43.9664/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
161/ 34.3352/ 34.3943/ 37.0574/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
171/ 34.4542/ 34.1263/ 35.8404/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
181/ 35.3892/ 34.5343/ 36.1174/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
191/ 34.3772/ 34.5003/ 36.3124/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
201/ 34.2372/ 34.1403/ 36.2774/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
211/ 34.5432/ 33.9603/ 36.9114/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
221/ 34.2512/ 34.5863/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
231/ 34.5522/ 34.2683/ 35.7154/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
241/ 35.5422/ 34.3553/ 36.5884/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
251/ 34.6982/ 34.6483/ 36.7004/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
262/ 42.5571/ 34.4943/ 36.4924/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
272/ 36.3141/ 34.3923/ 36.0054/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
282/ 35.5571/ 34.6283/ 36.1524/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
291/ 34.8542/ 47.4953/ 36.5684/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
301/ 35.8782/ 34.9453/ 36.4094/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
311/ 34.0372/ 34.4603/ 43.7374/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
321/ 34.5482/ 33.8463/ 38.4664/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
331/ 34.1062/ 36.9433/ 35.9404/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
341/ 35.6292/ 36.0603/ 35.6914/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter