Lap chart for Heat 1 in JUST QUALIFYING, 1:8 NITRO SPORTSCAR SPEC WEEKLY SPEEDWAY SHORT on VRC Super Speedway Short
Back to event results
Colored indicators for next table: fastest lap slowest lap pit stop
The blank lap time is when the car was lapped
Pos. > > | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. |
1 | 1/ 10.114 | 2/ 10.168 | 7/ 11.108 | 3/ 10.358 | 5/ 10.880 | 4/ 10.850 | 6/ 10.932 | 10/ 11.410 | 9/ 11.300 | 8/ 11.234 |
2 | 3/ 10.948 | 1/ 09.884 | 6/ 10.988 | 2/ 10.124 | 8/ 11.848 | 4/ 10.536 | 7/ 11.660 | 9/ 11.450 | 5/ 10.404 | 10/ 12.166 |
3 | 2/ 09.798 | 1/ 09.884 | 5/ 10.274 | 3/ 10.390 | 6/ 09.982 | 4/ 10.654 | 7/ 10.848 | 9/ 11.492 | 10/ 15.424 | 8/ 10.516 |
4 | 8/ 15.606 | 1/ 09.966 | 3/ 10.038 | 2/ 10.440 | 5/ 10.152 | 4/ 10.772 | 9/ 13.850 | 7/ 11.294 | 10/ 10.772 | 6/ 10.602 |
5 | 7/ 09.948 | 1/ 09.884 | 3/ 10.112 | 2/ 10.358 | 6/ 12.466 | 4/ 10.626 | 9/ 10.776 | 8/ 11.148 | 10/ 10.494 | 5/ 10.648 |
6 | 7/ 09.868 | 1/ 09.818 | 3/ 09.970 | 2/ 10.272 | 6/ 10.626 | 4/ 10.716 | 9/ 10.696 | 8/ 10.972 | 10/ __.___ | 5/ 10.400 |
7 | 5/ 09.864 | 1/ 09.750 | 3/ 10.558 | 2/ 10.426 | 8/ __.___ | 4/ 10.568 | 9/ __.___ | 7/ 10.942 | 10/ 14.846 | 6/ 11.216 |
8 | 5/ 09.928 | 1/ 09.868 | 3/ 10.180 | 2/ 10.156 | 8/ 17.132 | 4/ 10.736 | 9/ 15.138 | 7/ __.___ | 10/ 10.942 | 6/ 10.218 |
9 | 4/ 09.948 | 1/ 10.084 | 3/ 10.002 | 2/ 10.358 | 8/ 10.400 | 5/ 10.618 | 9/ 10.686 | 7/ 11.086 | 10/ 11.378 | 6/ 10.632 |
10 | 4/ 09.798 | 1/ 09.950 | 3/ 09.960 | 2/ 10.274 | 8/ 10.948 | 5/ 10.756 | 9/ 11.174 | 7/ 11.580 | 10/ 11.250 | 6/ 11.200 |
11 | 5/ __.___ | 1/ 09.968 | 2/ 10.296 | 3/ 10.474 | 8/ 10.516 | 4/ 10.810 | 9/ 11.280 | 7/ 11.536 | 10/ __.___ | 6/ __.___ |
12 | 6/ 14.700 | 1/ 10.000 | 2/ 10.266 | 3/ 10.440 | 8/ 10.346 | 4/ 10.304 | 9/ 11.300 | 7/ 11.176 | 10/ 12.632 | 5/ 10.834 |
13 | 6/ 09.714 | 1/ 09.800 | 2/ 09.994 | 3/ 10.408 | 8/ 10.202 | 4/ __.___ | 9/ __.___ | 7/ 10.990 | 10/ 10.252 | 5/ 10.432 |
14 | 5/ 09.746 | 1/ 10.168 | 2/ 10.148 | 3/ 10.390 | 7/ 10.514 | 4/ 11.360 | 9/ 11.460 | 8/ 10.954 | 10/ 10.384 | 6/ 10.118 |
15 | 4/ 09.850 | 1/ 10.936 | 2/ 10.890 | 3/ 10.192 | 7/ 10.598 | 6/ 11.372 | 10/ 18.614 | 8/ 11.498 | 9/ 10.432 | 5/ 10.282 |
16 | 4/ 09.762 | 1/ 10.084 | 2/ 10.256 | 3/ 10.088 | 7/ 10.748 | 5/ 10.392 | 10/ 10.458 | 8/ 11.026 | 9/ 11.474 | 6/ 16.156 |
17 | 4/ 09.900 | 1/ 10.034 | 2/ 10.214 | 3/ 10.192 | 7/ 10.216 | 5/ 10.444 | 10/ __.___ | 8/ __.___ | 9/ 10.620 | 6/ 10.384 |
18 | 4/ 09.780 | 1/ 09.800 | 2/ 10.072 | 3/ 10.590 | 7/ 10.264 | 5/ 10.468 | 10/ 13.706 | 8/ 10.732 | 9/ 10.412 | 6/ 10.450 |
19 | 4/ 09.948 | 1/ 09.918 | 2/ 10.088 | 3/ 10.340 | 6/ 10.100 | 5/ 10.630 | 10/ 10.500 | 8/ 10.858 | 9/ 10.520 | 7/ 11.250 |
20 | 4/ 09.762 | 1/ 10.300 | 2/ 09.862 | 3/ 10.424 | 6/ 10.496 | 5/ 10.812 | 10/ 10.388 | 8/ 11.202 | 9/ 12.140 | 7/ __.___ |
21 | 4/ 09.784 | 1/ 09.834 | 2/ 09.844 | 3/ 10.424 | 6/ __.___ | 5/ 10.720 | 10/ 10.228 | 8/ 11.612 | 9/ __.___ | 7/ 14.016 |
22 | 4/ 09.828 | 1/ 10.052 | 3/ __.___ | 2/ 10.206 | 6/ 10.182 | 5/ 11.038 | 10/ 10.960 | 8/ 10.854 | 9/ 14.830 | 7/ 10.616 |
23 | 3/ 09.734 | 1/ 11.034 | 4/ 15.892 | 2/ 10.726 | 6/ 10.332 | 5/ __.___ | 10/ 10.492 | 8/ 10.790 | 9/ 11.008 | 7/ 10.216 |
24 | 3/ 09.780 | 1/ 10.168 | 4/ 10.918 | 2/ __.___ | 5/ 10.468 | 6/ 14.614 | 10/ 10.494 | 8/ 11.132 | 9/ 10.252 | 7/ 10.516 |
25 | 2/ 09.712 | 1/ 10.218 | 4/ 10.390 | 3/ 10.742 | 5/ 10.616 | 6/ 10.502 | 10/ 11.968 | 8/ 10.824 | 9/ 12.430 | 7/ 10.536 |
26 | 2/ 09.884 | 1/ 10.402 | 4/ 09.946 | 3/ 10.572 | 5/ 10.098 | 6/ 10.644 | 10/ __.___ | 8/ __.___ | 9/ 10.154 | 7/ 10.048 |
27 | 2/ 09.814 | 1/ 10.118 | 4/ 10.054 | 3/ 10.558 | 5/ 10.114 | 6/ 10.440 | 10/ 10.290 | 8/ 11.208 | 9/ 10.246 | 7/ 10.316 |
28 | 2/ 09.748 | 1/ 10.050 | 4/ 10.062 | 3/ 10.540 | 5/ 10.816 | 6/ 10.898 | 10/ 10.264 | 8/ 10.758 | 9/ 10.146 | 7/ 10.484 |
29 | 2/ 09.818 | 1/ 09.884 | 4/ 11.270 | 3/ 10.340 | 6/ __.___ | 5/ 10.516 | 10/ 10.680 | 8/ 10.904 | 9/ __.___ | 7/ __.___ |
30 | 2/ 09.778 | 1/ __.___ | 3/ 10.348 | 4/ __.___ | 7/ 20.746 | 5/ __.___ | 9/ 10.118 | 6/ 10.918 | 10/ __.___ | 8/ __.___ |
31 | 1/ 09.832 | 2/ 15.842 | 3/ __.___ | 4/ 17.562 | 7/ 10.530 | 5/ 16.954 | 9/ __.___ | 6/ 11.062 | 10/ 30.052 | 8/ 21.944 |
32 | 1/ 09.784 | 2/ 09.950 | 4/ 16.934 | 3/ 10.558 | 6/ 10.602 | 5/ 10.520 | 9/ 23.590 | 7/ __.___ | 10/ 10.294 | 8/ 10.502 |
33 | 1/ 09.742 | 2/ 09.818 | 4/ 10.192 | 3/ 10.442 | 6/ 10.182 | 5/ 10.536 | 9/ 11.056 | 8/ 19.846 | 10/ __.___ | 7/ 10.766 |
34 | 1/ 09.698 | 2/ 09.966 | 4/ 09.958 | 3/ 10.340 | 6/ 10.446 | 5/ 10.522 | 9/ 10.480 | 8/ 11.728 | 10/ 12.090 | 7/ 10.432 |
35 | 2/ 16.312 | 1/ 09.884 | 4/ 10.208 | 3/ 10.006 | 6/ 10.550 | 5/ 10.830 | 9/ 11.292 | 7/ 10.674 | 10/ 10.510 | 8/ 14.752 |
36 | 2/ 09.832 | 1/ 09.902 | 4/ 10.130 | 3/ 10.292 | 6/ 10.298 | 5/ 10.670 | 9/ 10.256 | 7/ 11.156 | 10/ 10.320 | 8/ 11.566 |
37 | 2/ 09.748 | 1/ 10.050 | 4/ 11.268 | 3/ 12.608 | 6/ 11.148 | 5/ 11.272 | 9/ 10.474 | 7/ 11.272 | 10/ 11.154 | 8/ __.___ |
38 | 2/ 09.862 | 1/ 09.950 | 4/ 10.268 | 3/ 10.174 | 6/ 10.098 | 5/ 10.902 | 9/ __.___ | 7/ 11.422 | 10/ 10.710 | 8/ __.___ |
39 | 2/ 09.798 | 1/ 10.152 | 4/ 10.074 | 3/ 10.090 | 6/ 10.182 | 5/ 10.696 | 8/ 11.570 | 7/ __.___ | 10/ 10.218 | 9/ 24.116 |
40 | 2/ 09.600 | 1/ 09.884 | 3/ 10.222 | 4/ 10.506 | 5/ 10.582 | 6/ 10.754 | 8/ 10.298 | 7/ 11.266 | 9/ 10.286 | 10/ 11.082 |
41 | 2/ 10.014 | 1/ 10.284 | 3/ 10.016 | 4/ 11.692 | 5/ 10.182 | 6/ 10.376 | 8/ 10.750 | 7/ 10.816 | 9/ 10.250 | 10/ 10.500 |
42 | 2/ 09.816 | 1/ 10.184 | 3/ 09.938 | 4/ 10.740 | 5/ 10.198 | 6/ 10.558 | 8/ 10.508 | 7/ 10.900 | 10/ 14.808 | 9/ 10.418 |
43 | 2/ 09.710 | 1/ 10.352 | 3/ 10.136 | 4/ 10.208 | 5/ 10.466 | 6/ __.___ | 8/ 10.208 | 7/ 10.934 | 10/ 10.454 | 9/ 11.248 |
44 | 2/ 09.920 | 1/ 10.268 | 3/ 09.796 | 4/ 10.158 | 5/ 10.484 | 6/ 11.582 | 8/ 10.214 | 7/ 10.800 | 10/ 10.274 | 9/ 10.868 |
45 | 2/ 09.644 | 1/ 10.434 | 3/ 13.106 | 4/ 10.074 | 5/ 11.032 | 6/ 10.784 | 8/ 10.904 | 7/ 10.650 | 10/ 10.376 | 9/ 11.684 |
46 | 2/ 09.832 | 1/ 09.934 | 3/ 10.030 | 4/ 10.190 | 5/ __.___ | 6/ 10.116 | 8/ 10.472 | 7/ 11.322 | 10/ 10.294 | 9/ 10.748 |
47 | 2/ 09.750 | 1/ 09.918 | 3/ 10.000 | 4/ 10.308 | 5/ 10.450 | 6/ 10.390 | 8/ 10.276 | 7/ 10.728 | 10/ 10.140 | 9/ 10.534 |
48 | 2/ 09.696 | 1/ 10.016 | 3/ 10.038 | 4/ 10.624 | 5/ 10.496 | 6/ 10.428 | 8/ 10.522 | 7/ 10.840 | 9/ 10.336 | 10/ __.___ |
49 | 2/ 09.946 | 1/ 10.152 | 3/ 09.896 | 4/ 10.074 | 5/ 10.232 | 6/ 10.762 | 8/ 10.784 | 7/ 11.622 | 9/ 10.224 | 10/ 15.346 |
50 | 1/ 09.712 | 2/ 10.150 | 3/ 10.240 | 4/ 10.390 | 5/ 10.450 | 6/ 10.380 | 8/ 10.646 | 7/ 11.166 | 9/ 10.204 | 10/ 10.350 |
51 | 2/ 09.966 | 1/ 09.934 | 3/ 10.090 | 4/ 10.624 | 5/ 10.548 | 6/ 10.796 | 8/ 10.042 | 7/ __.___ | 9/ __.___ | 10/ 10.766 |
52 | 1/ 09.616 | 2/ 10.102 | 3/ 10.094 | 4/ __.___ | 5/ 10.182 | 6/ 10.750 | 8/ 10.360 | 7/ 11.126 | 9/ 14.088 | 10/ 10.284 |
53 | 1/ 09.848 | 2/ 10.084 | 3/ 10.104 | 4/ 10.156 | 5/ 10.216 | 6/ 10.716 | 8/ 10.918 | 7/ 10.988 | 9/ 10.356 | 10/ 10.550 |
54 | 1/ 09.764 | 2/ 10.084 | 3/ 10.170 | 4/ 10.592 | 5/ 10.082 | 6/ 10.460 | 8/ 10.924 | 7/ 12.030 | 9/ 10.488 | 10/ 10.648 |
55 | 1/ 09.682 | 2/ 10.018 | 3/ 10.044 | 4/ 10.222 | 5/ 10.482 | 6/ 10.470 | 8/ 11.146 | 7/ 11.350 | 9/ 10.294 | 10/ 10.284 |
56 | 1/ 09.844 | 2/ 09.866 | 3/ 09.964 | 4/ 11.042 | 5/ 10.480 | 6/ 10.486 | 8/ 10.520 | 7/ 11.250 | 9/ 10.432 | 10/ 10.334 |
57 | 1/ 10.100 | 2/ 09.984 | 3/ 10.542 | 4/ 10.508 | 5/ 10.368 | 6/ 11.118 | 8/ 10.222 | 7/ 11.150 | 9/ 10.194 | 10/ 10.532 |
58 | 1/ 09.846 | 2/ 10.234 | 3/ __.___ | 4/ 10.340 | 5/ 10.414 | 6/ 10.478 | 8/ __.___ | 7/ 10.704 | 9/ 10.690 | 10/ 11.584 |
59 | 1/ 09.714 | 2/ 10.336 | 3/ 10.178 | 4/ 10.474 | 5/ 11.000 | 6/ __.___ | 8/ 10.486 | 7/ __.___ | 9/ 10.690 | 10/ __.___ |
60 | 1/ 09.732 | 2/ 09.900 | 3/ 10.000 | 4/ 10.508 | 5/ 10.862 | 6/ 10.842 | 7/ 10.216 | 8/ 12.310 | 9/ 10.328 | 10/ 10.650 |
61 | 1/ 09.682 | 2/ 09.900 | 3/ 09.974 | 4/ __.___ | 5/ __.___ | 6/ 10.620 | 7/ 10.346 | 8/ 13.398 | 9/ __.___ | 10/ 10.484 |
Back to event results