Lap chart for Main B in MAIN FINALS, 2022 SERIES 1:10 NITRO NASCAR TRUCKS ROUND 6 on Lostallo 2 Oval

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Stephen HAU Australia5108:07.2401
2.Jimmy FUS USA5008:07.3302
3.Winfred A.AN Netherlands Antilles4808:01.2645
4.Andrea NovatiIT Italy4808:03.3844
5.Stöpsel SDE Germany4708:08.7627
6.Gary S.US USA4608:08.1448
7.David V.CZ Czech Republic3708:08.0909
8.Milan P.CZ Czech Republic DNFn/a
9.Jean-philippe CFR France DNFn/a
10.翻 车CN China DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
000.95001.10202.10001.58202.54402.62403.754__._____._____.___
11/ 09.8202/ 09.7964/ 09.7923/ 10.0865/ 10.2446/ 10.7387/ 14.8528/ __.___9/ __.___10/ __.___
21/ 09.3702/ 09.8064/ 09.8583/ 09.9605/ 10.2086/ 10.4327/ __.___8/ __.___9/ __.___10/ __.___
31/ 09.4382/ 09.6044/ 09.7143/ 09.8305/ 10.1766/ 10.8627/ 11.5988/ __.___9/ __.___10/ __.___
41/ 09.4382/ 09.5245/ 12.8323/ 09.8964/ 10.1286/ 10.3447/ 10.8688/ __.___9/ __.___10/ __.___
51/ 09.4702/ 09.5005/ 09.9363/ 09.8484/ 10.3266/ 10.2727/ 14.8968/ __.___9/ __.___10/ __.___
61/ 09.4042/ 09.5725/ 09.6363/ 09.9164/ 10.1606/ 10.5447/ 11.1408/ __.___9/ __.___10/ __.___
71/ 09.3882/ 09.4885/ 10.6163/ 09.8804/ 10.1106/ 10.1847/ __.___8/ __.___9/ __.___10/ __.___
81/ 09.4382/ 09.5045/ 09.5763/ 09.8544/ 10.1266/ __.___7/ 14.2828/ __.___9/ __.___10/ __.___
91/ 09.3542/ 09.5664/ 09.5963/ 09.9065/ 10.1426/ 10.3867/ 10.4668/ __.___9/ __.___10/ __.___
101/ 09.3862/ 09.5204/ 09.8123/ 09.8845/ 10.1266/ 10.5627/ 11.3028/ __.___9/ __.___10/ __.___
111/ 09.6042/ 09.4744/ 09.8283/ 09.8625/ __.___6/ 10.3967/ __.___8/ __.___9/ __.___10/ __.___
121/ 09.4202/ 09.5664/ 09.7383/ 09.8065/ 10.1966/ 10.1727/ 15.5448/ __.___9/ __.___10/ __.___
131/ 09.3882/ 09.6464/ 09.8083/ 09.8185/ 10.1066/ 10.2487/ __.___8/ __.___9/ __.___10/ __.___
141/ 09.3702/ 09.5424/ 09.6723/ 09.7645/ 10.0446/ 10.2807/ 15.0428/ __.___9/ __.___10/ __.___
151/ 09.4222/ 09.5324/ __.___3/ 09.8205/ 10.0586/ 10.3787/ 11.1688/ __.___9/ __.___10/ __.___
161/ 09.4362/ 09.6544/ 09.7523/ 09.8785/ 10.8806/ 10.2807/ 15.1648/ __.___9/ __.___10/ __.___
171/ 09.4382/ 09.5724/ 09.6403/ 10.0045/ 10.0766/ 10.2647/ __.___8/ __.___9/ __.___10/ __.___
181/ 09.4222/ 09.6064/ 09.6743/ 09.8425/ 10.0586/ 10.3147/ 13.4728/ __.___9/ __.___10/ __.___
191/ 09.4362/ 09.4944/ 09.6723/ 09.9485/ 10.0946/ 10.4367/ 11.9588/ __.___9/ __.___10/ __.___
201/ 09.4042/ 09.6424/ 10.8583/ 09.8065/ 10.0246/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
211/ 09.4202/ 09.5164/ 09.7503/ __.___5/ 10.1286/ 10.2527/ 15.7728/ __.___9/ __.___10/ __.___
221/ 09.3722/ 09.5644/ 09.6103/ 10.0885/ 10.1246/ 10.6347/ 11.2788/ __.___9/ __.___10/ __.___
231/ 09.4042/ 09.5144/ 09.6723/ 09.8065/ 10.0606/ 10.2827/ 11.1228/ __.___9/ __.___10/ __.___
241/ 09.3862/ 09.5104/ 09.7023/ 09.8005/ 10.0246/ 10.3787/ 11.0608/ __.___9/ __.___10/ __.___
251/ 09.3882/ 09.6384/ 09.7343/ 09.7385/ __.___6/ 10.1907/ __.___8/ __.___9/ __.___10/ __.___
261/ 09.3382/ 09.5824/ 09.7023/ 10.8805/ 10.0946/ 10.2827/ 11.6728/ __.___9/ __.___10/ __.___
271/ 10.1702/ 09.6043/ 09.6584/ 15.3185/ 10.1606/ 10.2567/ 10.5608/ __.___9/ __.___10/ __.___
282/ 14.1241/ 09.5203/ 09.7344/ 09.8885/ 10.1766/ 10.3687/ 10.5868/ __.___9/ __.___10/ __.___
292/ 09.4541/ 09.6023/ 09.6884/ 09.9005/ 13.0886/ 10.2347/ 14.0968/ __.___9/ __.___10/ __.___
301/ 09.3702/ 11.5023/ 09.9384/ 09.9126/ 15.4165/ 10.4627/ 15.1988/ __.___9/ __.___10/ __.___
311/ 10.0062/ 14.7443/ 11.5904/ 09.8846/ 10.1605/ 10.4447/ __.___8/ __.___9/ __.___10/ __.___
321/ 09.4522/ 09.6144/ 14.8763/ 09.8066/ 10.1585/ 10.1567/ 13.1648/ __.___9/ __.___10/ __.___
331/ 09.3862/ 09.6564/ 09.8143/ 10.0366/ 10.0605/ 10.2507/ 11.9548/ __.___9/ __.___10/ __.___
341/ 09.4042/ 09.5704/ 09.7243/ 10.0185/ 10.1766/ 12.1727/ __.___8/ __.___9/ __.___10/ __.___
351/ 09.3882/ 09.5764/ 09.6363/ 10.0245/ 10.1586/ __.___7/ 18.0468/ __.___9/ __.___10/ __.___
361/ 09.3882/ 09.6164/ 09.6383/ 09.9705/ __.___6/ 16.2807/ __.___8/ __.___9/ __.___10/ __.___
371/ 09.3862/ 09.5903/ 09.7184/ 10.5545/ 10.2446/ 10.3707/ 23.4828/ __.___9/ __.___10/ __.___
381/ 09.4222/ 09.5863/ 09.7164/ __.___5/ 10.2106/ 10.2767/ __.___8/ __.___9/ __.___10/ __.___
391/ 09.3702/ 09.5703/ 09.5944/ 09.8805/ 10.1426/ 10.2387/ 11.4348/ __.___9/ __.___10/ __.___
401/ 09.4042/ 09.5703/ __.___4/ 09.9125/ 10.2106/ __.___7/ 10.8828/ __.___9/ __.___10/ __.___
411/ 09.3722/ 09.5623/ 09.8164/ 09.8585/ 10.2786/ 10.3187/ 11.0528/ __.___9/ __.___10/ __.___
421/ 09.4362/ 09.6823/ 09.9524/ 09.8505/ 10.2946/ 10.4527/ 12.0628/ __.___9/ __.___10/ __.___
431/ 09.4042/ 09.5463/ 09.8304/ 09.8325/ 10.1086/ 10.3607/ __.___8/ __.___9/ __.___10/ __.___
441/ 09.4702/ 09.5843/ 09.6724/ 09.9025/ 10.1606/ 10.9767/ 13.1428/ __.___9/ __.___10/ __.___
451/ 09.4222/ 09.6363/ 09.6324/ 09.8845/ 10.0606/ 10.3207/ 11.9448/ __.___9/ __.___10/ __.___
461/ 09.3702/ 09.5483/ 09.8684/ 09.8865/ 10.4946/ 10.2607/ 10.9948/ __.___9/ __.___10/ __.___
471/ 09.3862/ 09.5803/ 09.6724/ 09.9105/ 10.2106/ 10.3567/ __.___8/ __.___9/ __.___10/ __.___
481/ 09.4062/ 09.6343/ 09.6844/ 09.8665/ __.___6/ 11.0387/ 16.4408/ __.___9/ __.___10/ __.___
491/ 09.3542/ 09.6263/ 09.7584/ 09.8865/ 10.2426/ 10.4247/ 11.4248/ __.___9/ __.___10/ __.___
501/ 09.3702/ __.___3/ 09.7764/ 09.9065/ 10.1106/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
511/ 09.4222/ 09.5783/ __.___4/ __.___5/ 10.1926/ 10.4007/ 15.2208/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter