Lap chart for Main C in Race, Melzo 1/8 on Road Fans race on Melzo

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Michael HBE Belgium1705:10.6941
2.Francesco CIT Italy1705:10.7881
3.Ivan HSG Singapore1705:10.8501
4.Andrea NovatiIT Italy1705:12.8441
5.Pedro B.ES Spain1705:13.7841
6.Grondin D.RE Reunion Island1705:14.1481
7.Victor G.ES Spain1705:15.0681
8.Anthony JUS USA1605:01.2381
9.Maria EAT Austria1605:01.9761
10.Santi P.IT Italy1605:02.6281

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
002.91002.68202.99202.92803.30203.31603.00002.88203.17803.176
11/ 17.7442/ 18.0804/ 18.29810/ 21.2407/ 18.1649/ 19.3185/ 18.3483/ 18.0068/ 18.8206/ 18.242
21/ 17.7162/ 18.4443/ 17.9169/ 18.2305/ 17.9987/ 18.3164/ 17.99810/ 21.7028/ 19.7166/ 18.642
31/ 17.8362/ 17.6804/ 18.2528/ 18.1165/ 18.36410/ 19.9343/ 17.9829/ 18.0227/ 18.4686/ 18.260
41/ 18.3222/ 17.9284/ 18.1867/ 17.7425/ 18.0968/ 18.1503/ 17.68210/ 19.1749/ 18.9206/ 19.100
51/ 17.8642/ 18.2464/ 17.7526/ 17.6325/ 18.3969/ 19.1163/ 18.14810/ 19.7248/ 18.2667/ 19.024
62/ 18.3443/ 17.8124/ 17.6946/ 18.1725/ 18.7329/ 18.1501/ 17.56410/ 19.1748/ 18.7567/ 18.432
72/ 18.1241/ 17.6623/ 17.9246/ 18.0245/ 18.4648/ 17.7004/ 18.36610/ 17.9249/ 18.2047/ 18.120
82/ 17.8101/ 17.7464/ 18.0366/ 18.0985/ 18.0468/ 17.7663/ 17.63010/ 18.9909/ 18.5887/ 18.376
91/ 17.3782/ 18.0464/ 17.9586/ 18.3685/ 18.2487/ 17.6163/ 17.86610/ 19.0089/ 18.0848/ 18.208
101/ 17.3822/ 18.2624/ 17.7566/ 18.0865/ 18.2307/ 17.8003/ 18.06610/ 17.6909/ 18.8888/ 18.308
111/ 18.3323/ 19.0444/ 20.1626/ 17.9405/ 18.0808/ 18.4682/ 17.64610/ 18.0429/ 19.1647/ 17.728
121/ 17.6523/ 17.8464/ 18.5966/ 18.1765/ 18.3468/ 18.3502/ 18.63210/ 18.3729/ 18.0907/ 17.660
131/ 17.4443/ 17.8124/ 17.9805/ 18.3148/ 19.4147/ 17.7342/ 18.34810/ 18.4249/ 18.3506/ 18.076
141/ 18.1342/ 17.9124/ 17.7925/ 17.8867/ 17.7646/ 17.5663/ 18.18210/ 18.2249/ 18.5008/ 18.824
151/ 17.5662/ 17.7624/ 17.7985/ 17.7167/ 17.6306/ 17.9003/ 17.99810/ 18.2069/ 19.4328/ 19.554
161/ 19.0223/ 19.6464/ 18.1325/ 18.0427/ 18.4466/ 18.1822/ 17.8148/ 17.6749/ 18.55210/ 22.898
171/ 21.1142/ 18.1783/ 17.6264/ 18.1345/ 18.0646/ 18.7667/ 23.7988/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter