Lap chart for Main B in Race, Melzo 1/8 on Road Fans race on Melzo

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Olivier M.DE Germany1805:08.5781
2.Austin ElliottIE Ireland1805:08.7561
3.Alex GuillotFR France1805:09.1781
4.Alvaro CES Spain1805:10.2941
5.Jason GUS USA1805:14.9601
6.Oleg SUA Ukraine1705:00.8201
7.Matt RUS USA1705:00.8981
8.Stöpsel SDE Germany1705:02.3601
9.Winfred A.AN Netherlands Antilles1705:02.8681
10.James CGB United Kingdom1705:06.6861

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
002.71602.78602.39803.47603.18203.12203.18003.21403.27203.118
11/ 16.8262/ 16.8723/ 17.3546/ 17.2685/ 17.2687/ 17.7184/ 16.9548/ 17.6749/ 17.70010/ 18.072
22/ 17.3601/ 17.1683/ 17.2806/ 17.1305/ 17.23010/ 17.6984/ 17.0307/ 17.3749/ 17.4228/ 17.170
31/ 16.9182/ 17.0323/ 17.0946/ 16.9885/ 17.0728/ 17.6064/ 17.1187/ 17.49010/ 17.8769/ 17.844
41/ 16.7942/ 16.9523/ 17.1485/ 17.1706/ 17.7748/ 17.4044/ 17.3227/ 17.2729/ 17.30010/ 17.594
51/ 16.9462/ 16.8263/ 17.2605/ 16.9506/ 17.2789/ 17.3904/ 17.2787/ 17.2408/ 17.31610/ 18.648
61/ 16.8642/ 17.1423/ 16.9724/ 16.9746/ 17.5928/ 17.6745/ 17.2829/ 19.2487/ 17.62810/ 17.950
71/ 16.9122/ 17.2723/ 17.0724/ 17.1506/ 17.4047/ 17.6065/ 17.7769/ 17.4928/ 18.06410/ 18.538
81/ 16.7782/ 16.9143/ 17.0564/ 17.1086/ 17.2267/ 17.2005/ 16.9689/ 17.6748/ 17.93010/ 17.830
91/ 16.8382/ 17.0603/ 17.0204/ 17.0886/ 17.4127/ 17.0825/ 17.3949/ 17.7088/ 17.77410/ 17.928
101/ 16.7222/ 16.9143/ 17.1664/ 17.0226/ 17.6507/ 17.4105/ 17.3789/ 17.4408/ 17.43810/ 18.214
111/ 16.9782/ 17.0463/ 16.8524/ 16.7386/ 17.2327/ 17.6885/ 17.2529/ 17.5248/ 17.19210/ 17.540
121/ 16.9062/ 16.9243/ 16.8404/ 16.8805/ 17.2807/ 17.5866/ 19.1248/ 17.1569/ 17.69010/ 17.208
131/ 16.8682/ 17.1963/ 17.2684/ 16.8585/ 17.6247/ 17.7006/ 17.3168/ 17.4909/ 17.59010/ 18.046
142/ 18.9181/ 16.9103/ 16.9324/ 17.0625/ 17.1427/ 17.3026/ 17.1309/ 17.7088/ 17.42010/ 17.852
152/ 17.0061/ 16.8163/ 16.7224/ 17.0565/ 17.1867/ 17.4066/ 17.6589/ 17.7248/ 17.64010/ 17.352
162/ 16.7881/ 17.0563/ 16.9384/ 17.1625/ 17.2247/ 17.6086/ 17.2109/ 17.7268/ 17.64610/ 17.820
171/ 16.6822/ 16.9583/ 17.0824/ 17.1365/ 16.9966/ 17.6207/ 19.5288/ 17.2069/ 17.97010/ 17.962
181/ 16.7582/ 16.9123/ 16.7244/ 17.0785/ 17.1886/ __.___7/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter