Lap chart for Main B in MAIN FINAL, 2021 SEASON 2 1:10 NITRO SEDANS SPEC ROUND 4 on Brisbane
Back to event results
Pos. | Racer | Country | Laps | Time | Start pos. |
1. | Michael T | Australia | 43 | 15:02.156 | 1 |
2. | Keith C. | Canada | 43 | 15:12.400 | 2 |
3. | Sébastien F | France | 38 | 15:04.710 | 3 |
4. | Don H | USA | | DNF | n/a |
5. | Samuele S. | Italy | | DNF | n/a |
Colored indicators for next table: fastest lap slowest lap pit stop
The blank lap time is when the car was lapped
Pos. > > | 1. | 2. | 3. | 4. | 5. |
0 | 19.986 | 20.474 | 23.206 | __.___ | __.___ |
1 | 1/ 19.940 | 2/ 20.152 | 3/ 22.688 | 4/ __.___ | 5/ __.___ |
2 | 1/ 19.730 | 2/ 20.282 | 3/ 22.840 | 4/ __.___ | 5/ __.___ |
3 | 1/ 19.760 | 2/ 20.054 | 3/ 22.724 | 4/ __.___ | 5/ __.___ |
4 | 1/ 20.110 | 2/ 20.366 | 3/ 22.588 | 4/ __.___ | 5/ __.___ |
5 | 1/ 19.950 | 2/ 20.182 | 3/ 21.788 | 4/ __.___ | 5/ __.___ |
6 | 1/ 20.094 | 2/ 20.432 | 3/ 22.174 | 4/ __.___ | 5/ __.___ |
7 | 1/ 20.166 | 2/ 20.944 | 3/ __.___ | 4/ __.___ | 5/ __.___ |
8 | 1/ 20.570 | 2/ 21.138 | 3/ 23.038 | 4/ __.___ | 5/ __.___ |
9 | 1/ 20.420 | 2/ 20.030 | 3/ 22.824 | 4/ __.___ | 5/ __.___ |
10 | 1/ 20.088 | 2/ 19.854 | 3/ 26.484 | 4/ __.___ | 5/ __.___ |
11 | 1/ 19.822 | 2/ 22.924 | 3/ 21.954 | 4/ __.___ | 5/ __.___ |
12 | 1/ 23.638 | 2/ 20.520 | 3/ 23.340 | 4/ __.___ | 5/ __.___ |
13 | 1/ 20.632 | 2/ 19.966 | 3/ 23.308 | 4/ __.___ | 5/ __.___ |
14 | 1/ 19.810 | 2/ 20.052 | 3/ 22.188 | 4/ __.___ | 5/ __.___ |
15 | 1/ 19.830 | 2/ 19.932 | 3/ 21.804 | 4/ __.___ | 5/ __.___ |
16 | 1/ 20.018 | 2/ 20.160 | 3/ 22.074 | 4/ __.___ | 5/ __.___ |
17 | 1/ 21.180 | 2/ 25.324 | 3/ __.___ | 4/ __.___ | 5/ __.___ |
18 | 1/ 20.380 | 2/ 20.032 | 3/ 23.222 | 4/ __.___ | 5/ __.___ |
19 | 1/ 20.860 | 2/ 20.754 | 3/ 22.490 | 4/ __.___ | 5/ __.___ |
20 | 1/ 20.000 | 2/ 21.112 | 3/ 21.704 | 4/ __.___ | 5/ __.___ |
21 | 1/ 21.100 | 2/ 20.148 | 3/ 29.520 | 4/ __.___ | 5/ __.___ |
22 | 1/ 19.690 | 2/ 19.838 | 3/ __.___ | 4/ __.___ | 5/ __.___ |
23 | 1/ 19.750 | 2/ 21.674 | 3/ 29.578 | 4/ __.___ | 5/ __.___ |
24 | 1/ 22.520 | 2/ 19.768 | 3/ 28.322 | 4/ __.___ | 5/ __.___ |
25 | 1/ 20.040 | 2/ 19.844 | 3/ 22.056 | 4/ __.___ | 5/ __.___ |
26 | 1/ 19.678 | 2/ 19.948 | 3/ 22.140 | 4/ __.___ | 5/ __.___ |
27 | 1/ 19.782 | 2/ 19.960 | 3/ 24.274 | 4/ __.___ | 5/ __.___ |
28 | 1/ 20.760 | 2/ 21.634 | 3/ 22.722 | 4/ __.___ | 5/ __.___ |
29 | 1/ 25.454 | 2/ 25.766 | 3/ 22.138 | 4/ __.___ | 5/ __.___ |
30 | 1/ 20.140 | 2/ 20.710 | 3/ 22.374 | 4/ __.___ | 5/ __.___ |
31 | 1/ 22.288 | 2/ 20.914 | 3/ 23.340 | 4/ __.___ | 5/ __.___ |
32 | 1/ 21.912 | 2/ 20.080 | 3/ __.___ | 4/ __.___ | 5/ __.___ |
33 | 1/ 20.380 | 2/ 20.268 | 3/ 22.888 | 4/ __.___ | 5/ __.___ |
34 | 1/ 21.198 | 2/ 20.638 | 3/ 21.922 | 4/ __.___ | 5/ __.___ |
35 | 1/ 19.600 | 2/ 20.284 | 3/ 22.156 | 4/ __.___ | 5/ __.___ |
36 | 1/ 19.626 | 2/ 20.172 | 3/ 21.688 | 4/ __.___ | 5/ __.___ |
37 | 1/ 20.126 | 2/ 20.094 | 3/ 22.340 | 4/ __.___ | 5/ __.___ |
38 | 1/ 20.896 | 2/ 20.468 | 3/ 22.238 | 4/ __.___ | 5/ __.___ |
39 | 1/ 19.958 | 2/ 21.382 | 3/ 22.174 | 4/ __.___ | 5/ __.___ |
40 | 1/ 19.954 | 2/ 23.460 | 3/ 23.738 | 4/ __.___ | 5/ __.___ |
41 | 1/ 19.810 | 2/ 19.994 | 3/ 22.056 | 4/ __.___ | 5/ __.___ |
42 | 1/ 20.510 | 2/ 19.984 | 3/ __.___ | 4/ __.___ | 5/ __.___ |
43 | 1/ 20.000 | 2/ 20.688 | 3/ 24.608 | 4/ __.___ | 5/ __.___ |
Back to event results