Lap chart for Main B in MAIN FINAL, 2021 SEASON 2 1:8 NITRO BUGGY SPEC ROUND 1 on Fuencarral

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Don HUS USA2620:42.2831
2.Keith C.CA Canada2520:06.1497
3.Khairul A.MY Malaysia2520:12.6684
4.Herman SudarsonoID Indonesia2520:28.3498
5.tyler hUS USA2520:37.6775
6.Man T.MY Malaysia2420:10.5316
7.Maria EAT Austria2320:08.7069
8.Daniel H.CH Switzerland2220:00.43710
9.Ryan R.US USA DNFn/a
10.Alex BFR France DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
023.71524.71524.57725.40024.83723.42326.77726.980__._____.___
16/ 51.6055/ 50.5882/ 47.0233/ 46.3354/ 47.7511/ 47.1837/ 50.5528/ 64.6299/ __.___10/ __.___
25/ 49.4433/ 45.7526/ 54.2682/ 47.0824/ 48.5891/ 46.3007/ 51.0318/ 52.8439/ __.___10/ __.___
35/ 45.2544/ 47.7256/ 45.2571/ 46.9863/ 46.8372/ 49.6087/ 50.5608/ 51.6379/ __.___10/ __.___
46/ 47.4462/ 45.3894/ 44.3571/ 46.9143/ 46.6695/ 49.7977/ 50.2978/ 58.8689/ __.___10/ __.___
54/ 44.2741/ 45.5713/ 45.0262/ 47.0525/ 47.1206/ 47.0497/ 53.1148/ __.___9/ __.___10/ __.___
62/ 44.9951/ 44.3723/ 46.3064/ 47.6345/ 47.0886/ 54.2437/ 52.8408/ 53.5409/ __.___10/ __.___
71/ 46.1115/ 53.5283/ 47.9172/ 46.5174/ 48.0036/ 46.3317/ 53.5008/ 58.1609/ __.___10/ __.___
81/ 44.4235/ 47.4202/ 44.1233/ 49.9524/ 48.1206/ 47.4527/ 49.3268/ 49.5159/ __.___10/ __.___
91/ 46.5113/ 46.2002/ 46.1664/ 48.0485/ 48.2526/ 54.0147/ 50.9528/ 54.9829/ __.___10/ __.___
101/ 45.4064/ 50.3262/ 46.1313/ 45.7035/ 49.1716/ 47.2177/ __.___8/ 57.5299/ __.___10/ __.___
111/ 45.1434/ 46.0032/ 45.2663/ 47.6495/ 47.6896/ 48.9467/ 49.9578/ __.___9/ __.___10/ __.___
121/ 45.4544/ 47.1832/ 45.4053/ 48.4515/ 49.2026/ 46.8347/ 50.0658/ 51.7239/ __.___10/ __.___
131/ 47.9833/ 46.0772/ 49.9895/ 60.2174/ 47.9036/ 54.7067/ 50.7528/ 64.2949/ __.___10/ __.___
142/ 56.6773/ 53.5541/ 51.8694/ 47.6695/ 55.8236/ 48.5117/ 56.5088/ 50.1409/ __.___10/ __.___
151/ 48.9693/ 45.2292/ 50.6714/ 47.6315/ 48.8036/ 50.8807/ 49.8268/ 49.0149/ __.___10/ __.___
161/ 45.4543/ 45.1852/ 44.6665/ 52.4034/ 47.6376/ 51.6037/ 51.2748/ 49.9039/ __.___10/ __.___
171/ 44.2803/ 45.1152/ 46.3115/ 48.1004/ 47.4376/ 50.8267/ 50.1158/ 51.3209/ __.___10/ __.___
181/ 44.6373/ 51.4432/ 51.4695/ 47.0174/ 49.0526/ __.___7/ 49.6748/ 49.0409/ __.___10/ __.___
191/ 46.1922/ 44.8173/ 54.0514/ 46.3355/ 48.1546/ 51.1547/ 51.1778/ 47.8759/ __.___10/ __.___
201/ 45.1542/ 44.4653/ 44.4174/ 47.8485/ 48.3376/ 48.0667/ 52.7748/ 53.9519/ __.___10/ __.___
211/ 45.7572/ 45.3323/ 45.6525/ 49.8544/ 47.8036/ 47.1487/ __.___8/ 54.5099/ __.___10/ __.___
221/ 45.5893/ 51.5342/ 44.8604/ 47.7155/ 51.6376/ 49.5577/ 51.8298/ __.___9/ __.___10/ __.___
231/ 48.7772/ 46.4173/ 50.3974/ 47.2685/ 49.4546/ 47.6157/ 50.6178/ 49.5889/ __.___10/ __.___
241/ 50.9772/ 44.8003/ 47.5064/ 45.9835/ 48.2036/ 52.5237/ 51.5328/ 50.1639/ __.___10/ __.___
251/ 46.1512/ 47.4093/ 48.9884/ 46.5865/ 48.1066/ 49.5457/ 53.6578/ 50.2349/ __.___10/ __.___
261/ 45.9062/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter