Lap chart for Main B in MAIN FINAL, 2021 SEASON 2 1:8 NITRO BUGGY SPEC ROUND 1 on Fuencarral
Back to event results
Colored indicators for next table: fastest lap slowest lap pit stop
The blank lap time is when the car was lapped
Pos. > > | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. |
0 | 23.715 | 24.715 | 24.577 | 25.400 | 24.837 | 23.423 | 26.777 | 26.980 | __.___ | __.___ |
1 | 6/ 51.605 | 5/ 50.588 | 2/ 47.023 | 3/ 46.335 | 4/ 47.751 | 1/ 47.183 | 7/ 50.552 | 8/ 64.629 | 9/ __.___ | 10/ __.___ |
2 | 5/ 49.443 | 3/ 45.752 | 6/ 54.268 | 2/ 47.082 | 4/ 48.589 | 1/ 46.300 | 7/ 51.031 | 8/ 52.843 | 9/ __.___ | 10/ __.___ |
3 | 5/ 45.254 | 4/ 47.725 | 6/ 45.257 | 1/ 46.986 | 3/ 46.837 | 2/ 49.608 | 7/ 50.560 | 8/ 51.637 | 9/ __.___ | 10/ __.___ |
4 | 6/ 47.446 | 2/ 45.389 | 4/ 44.357 | 1/ 46.914 | 3/ 46.669 | 5/ 49.797 | 7/ 50.297 | 8/ 58.868 | 9/ __.___ | 10/ __.___ |
5 | 4/ 44.274 | 1/ 45.571 | 3/ 45.026 | 2/ 47.052 | 5/ 47.120 | 6/ 47.049 | 7/ 53.114 | 8/ __.___ | 9/ __.___ | 10/ __.___ |
6 | 2/ 44.995 | 1/ 44.372 | 3/ 46.306 | 4/ 47.634 | 5/ 47.088 | 6/ 54.243 | 7/ 52.840 | 8/ 53.540 | 9/ __.___ | 10/ __.___ |
7 | 1/ 46.111 | 5/ 53.528 | 3/ 47.917 | 2/ 46.517 | 4/ 48.003 | 6/ 46.331 | 7/ 53.500 | 8/ 58.160 | 9/ __.___ | 10/ __.___ |
8 | 1/ 44.423 | 5/ 47.420 | 2/ 44.123 | 3/ 49.952 | 4/ 48.120 | 6/ 47.452 | 7/ 49.326 | 8/ 49.515 | 9/ __.___ | 10/ __.___ |
9 | 1/ 46.511 | 3/ 46.200 | 2/ 46.166 | 4/ 48.048 | 5/ 48.252 | 6/ 54.014 | 7/ 50.952 | 8/ 54.982 | 9/ __.___ | 10/ __.___ |
10 | 1/ 45.406 | 4/ 50.326 | 2/ 46.131 | 3/ 45.703 | 5/ 49.171 | 6/ 47.217 | 7/ __.___ | 8/ 57.529 | 9/ __.___ | 10/ __.___ |
11 | 1/ 45.143 | 4/ 46.003 | 2/ 45.266 | 3/ 47.649 | 5/ 47.689 | 6/ 48.946 | 7/ 49.957 | 8/ __.___ | 9/ __.___ | 10/ __.___ |
12 | 1/ 45.454 | 4/ 47.183 | 2/ 45.405 | 3/ 48.451 | 5/ 49.202 | 6/ 46.834 | 7/ 50.065 | 8/ 51.723 | 9/ __.___ | 10/ __.___ |
13 | 1/ 47.983 | 3/ 46.077 | 2/ 49.989 | 5/ 60.217 | 4/ 47.903 | 6/ 54.706 | 7/ 50.752 | 8/ 64.294 | 9/ __.___ | 10/ __.___ |
14 | 2/ 56.677 | 3/ 53.554 | 1/ 51.869 | 4/ 47.669 | 5/ 55.823 | 6/ 48.511 | 7/ 56.508 | 8/ 50.140 | 9/ __.___ | 10/ __.___ |
15 | 1/ 48.969 | 3/ 45.229 | 2/ 50.671 | 4/ 47.631 | 5/ 48.803 | 6/ 50.880 | 7/ 49.826 | 8/ 49.014 | 9/ __.___ | 10/ __.___ |
16 | 1/ 45.454 | 3/ 45.185 | 2/ 44.666 | 5/ 52.403 | 4/ 47.637 | 6/ 51.603 | 7/ 51.274 | 8/ 49.903 | 9/ __.___ | 10/ __.___ |
17 | 1/ 44.280 | 3/ 45.115 | 2/ 46.311 | 5/ 48.100 | 4/ 47.437 | 6/ 50.826 | 7/ 50.115 | 8/ 51.320 | 9/ __.___ | 10/ __.___ |
18 | 1/ 44.637 | 3/ 51.443 | 2/ 51.469 | 5/ 47.017 | 4/ 49.052 | 6/ __.___ | 7/ 49.674 | 8/ 49.040 | 9/ __.___ | 10/ __.___ |
19 | 1/ 46.192 | 2/ 44.817 | 3/ 54.051 | 4/ 46.335 | 5/ 48.154 | 6/ 51.154 | 7/ 51.177 | 8/ 47.875 | 9/ __.___ | 10/ __.___ |
20 | 1/ 45.154 | 2/ 44.465 | 3/ 44.417 | 4/ 47.848 | 5/ 48.337 | 6/ 48.066 | 7/ 52.774 | 8/ 53.951 | 9/ __.___ | 10/ __.___ |
21 | 1/ 45.757 | 2/ 45.332 | 3/ 45.652 | 5/ 49.854 | 4/ 47.803 | 6/ 47.148 | 7/ __.___ | 8/ 54.509 | 9/ __.___ | 10/ __.___ |
22 | 1/ 45.589 | 3/ 51.534 | 2/ 44.860 | 4/ 47.715 | 5/ 51.637 | 6/ 49.557 | 7/ 51.829 | 8/ __.___ | 9/ __.___ | 10/ __.___ |
23 | 1/ 48.777 | 2/ 46.417 | 3/ 50.397 | 4/ 47.268 | 5/ 49.454 | 6/ 47.615 | 7/ 50.617 | 8/ 49.588 | 9/ __.___ | 10/ __.___ |
24 | 1/ 50.977 | 2/ 44.800 | 3/ 47.506 | 4/ 45.983 | 5/ 48.203 | 6/ 52.523 | 7/ 51.532 | 8/ 50.163 | 9/ __.___ | 10/ __.___ |
25 | 1/ 46.151 | 2/ 47.409 | 3/ 48.988 | 4/ 46.586 | 5/ 48.106 | 6/ 49.545 | 7/ 53.657 | 8/ 50.234 | 9/ __.___ | 10/ __.___ |
26 | 1/ 45.906 | 2/ __.___ | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ | 7/ __.___ | 8/ __.___ | 9/ __.___ | 10/ __.___ |
Back to event results