Lap chart for Main D in MAIN FINALS, STEAM POWERED RACE SERIES 1:10 SC TRUCKS on VRC Bash Pit short
Back to event results
| Pos. | Racer | Country | Laps | Time | Start pos. |
| 1. | Peter F. | USA | 34 | 08:02.360 | 3 |
| 2. | Michael B. | USA | 34 | 08:05.686 | 1 |
| 3. | Gabriele M | Italy | | DNF | n/a |
Colored indicators for next table: fastest lap slowest lap pit stop
The blank lap time is when the car was lapped
| Pos. > > | 1. | 2. | 3. |
| 0 | 05.440 | 05.348 | __.___ |
| 1 | 2/ 17.831 | 1/ 15.378 | 3/ __.___ |
| 2 | 2/ 13.277 | 1/ 13.717 | 3/ __.___ |
| 3 | 2/ 13.403 | 1/ 13.900 | 3/ __.___ |
| 4 | 2/ 13.963 | 1/ 13.883 | 3/ __.___ |
| 5 | 2/ 13.649 | 1/ 13.908 | 3/ __.___ |
| 6 | 2/ 14.308 | 1/ 13.512 | 3/ __.___ |
| 7 | 2/ 13.329 | 1/ 14.302 | 3/ __.___ |
| 8 | 2/ 15.383 | 1/ 13.889 | 3/ __.___ |
| 9 | 2/ 13.645 | 1/ 13.511 | 3/ __.___ |
| 10 | 2/ 13.786 | 1/ 15.620 | 3/ __.___ |
| 11 | 1/ 13.326 | 2/ 14.689 | 3/ __.___ |
| 12 | 1/ 13.240 | 2/ 13.197 | 3/ __.___ |
| 13 | 2/ 13.911 | 1/ 13.526 | 3/ __.___ |
| 14 | 1/ 13.415 | 2/ 13.814 | 3/ __.___ |
| 15 | 2/ 17.331 | 1/ 13.583 | 3/ __.___ |
| 16 | 2/ 13.240 | 1/ 14.423 | 3/ __.___ |
| 17 | 2/ 13.294 | 1/ 13.706 | 3/ __.___ |
| 18 | 2/ 13.835 | 1/ 13.642 | 3/ __.___ |
| 19 | 2/ 13.425 | 1/ 13.618 | 3/ __.___ |
| 20 | 2/ 13.486 | 1/ 13.648 | 3/ __.___ |
| 21 | 2/ 14.417 | 1/ 13.829 | 3/ __.___ |
| 22 | 2/ 13.180 | 1/ 13.705 | 3/ __.___ |
| 23 | 2/ 13.992 | 1/ 14.698 | 3/ __.___ |
| 24 | 2/ 14.460 | 1/ 14.291 | 3/ __.___ |
| 25 | 1/ 13.928 | 2/ 15.974 | 3/ __.___ |
| 26 | 1/ 13.932 | 2/ 14.103 | 3/ __.___ |
| 27 | 1/ 13.102 | 2/ 13.906 | 3/ __.___ |
| 28 | 1/ 13.500 | 2/ 13.800 | 3/ __.___ |
| 29 | 1/ 13.852 | 2/ 15.180 | 3/ __.___ |
| 30 | 1/ 16.706 | 2/ 13.517 | 3/ __.___ |
| 31 | 1/ 13.871 | 2/ 13.931 | 3/ __.___ |
| 32 | 1/ 13.911 | 2/ 13.709 | 3/ __.___ |
| 33 | 1/ 14.343 | 2/ 17.400 | 3/ __.___ |
| 34 | 1/ 12.649 | 2/ 12.829 | 3/ __.___ |
Back to event results