Lap chart for Main D in MAIN FINALS, STEAM POWERED RACE SERIES 1:10 SC TRUCKS on VRC Bash Pit short

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Peter F.US USA3408:02.3603
2.Michael B.US USA3408:05.6861
3.Gabriele MIT Italy DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.
005.44005.348__.___
12/ 17.8311/ 15.3783/ __.___
22/ 13.2771/ 13.7173/ __.___
32/ 13.4031/ 13.9003/ __.___
42/ 13.9631/ 13.8833/ __.___
52/ 13.6491/ 13.9083/ __.___
62/ 14.3081/ 13.5123/ __.___
72/ 13.3291/ 14.3023/ __.___
82/ 15.3831/ 13.8893/ __.___
92/ 13.6451/ 13.5113/ __.___
102/ 13.7861/ 15.6203/ __.___
111/ 13.3262/ 14.6893/ __.___
121/ 13.2402/ 13.1973/ __.___
132/ 13.9111/ 13.5263/ __.___
141/ 13.4152/ 13.8143/ __.___
152/ 17.3311/ 13.5833/ __.___
162/ 13.2401/ 14.4233/ __.___
172/ 13.2941/ 13.7063/ __.___
182/ 13.8351/ 13.6423/ __.___
192/ 13.4251/ 13.6183/ __.___
202/ 13.4861/ 13.6483/ __.___
212/ 14.4171/ 13.8293/ __.___
222/ 13.1801/ 13.7053/ __.___
232/ 13.9921/ 14.6983/ __.___
242/ 14.4601/ 14.2913/ __.___
251/ 13.9282/ 15.9743/ __.___
261/ 13.9322/ 14.1033/ __.___
271/ 13.1022/ 13.9063/ __.___
281/ 13.5002/ 13.8003/ __.___
291/ 13.8522/ 15.1803/ __.___
301/ 16.7062/ 13.5173/ __.___
311/ 13.8712/ 13.9313/ __.___
321/ 13.9112/ 13.7093/ __.___
331/ 14.3432/ 17.4003/ __.___
341/ 12.6492/ 12.8293/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter