Lap chart for Main C in MAIN FINALS, STEAM POWERED RACE SERIES 1:10 SC TRUCKS on VRC Bash Pit short

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Maksym G.UA Ukraine3708:02.3691
2.Idan K.IL Israel3708:11.7293
3.Erwin FAT Austria3508:10.6722
4.Jean SCA Canada3508:13.1127
5.Brian T.CA Canada3308:14.4349
6.Wanda SaputraID Indonesia DNFn/a
7.Buddy C.US USA DNFn/a
8.Juan GES Spain DNFn/a
9.Peter E.CA Canada DNFn/a
10.HOARAU E.FR France DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
005.52905.28305.16605.82605.912__._____._____._____._____.___
12/ 12.4911/ 12.5003/ 14.2094/ 13.8695/ 13.9826/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
22/ 12.9691/ 13.0315/ 20.8174/ 13.6833/ 12.9926/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
31/ 15.7002/ 15.8835/ 13.1003/ 14.0824/ 14.6686/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
43/ 15.1231/ 12.4525/ 13.7682/ 13.2204/ 14.9066/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
52/ 12.9681/ 13.0005/ 15.9663/ 14.9494/ 18.5836/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
62/ 13.0721/ 12.8315/ __.___3/ 13.7514/ 12.7516/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
72/ 13.0541/ 12.1175/ 20.2893/ 13.9834/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
82/ 12.4541/ 12.6325/ 12.8343/ 13.5524/ 16.2206/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
92/ 12.0741/ 12.3485/ 14.6833/ 13.9684/ 14.0066/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
102/ 12.5231/ 12.4495/ 13.4083/ 13.1834/ 13.7096/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
112/ 12.4891/ 12.2515/ 12.6003/ 14.0524/ 15.8376/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
122/ 13.1341/ 12.9695/ 12.9923/ 13.4174/ 13.3346/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
132/ 12.4231/ 15.3635/ 12.8253/ 13.4854/ 14.0126/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
142/ 12.9201/ 12.4835/ 12.8923/ 13.4004/ 13.7656/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
152/ 12.8571/ 12.6145/ 14.2603/ 13.6524/ 14.6006/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
162/ 12.6031/ 12.4174/ 12.9003/ 13.8345/ 13.6206/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
172/ 12.5091/ 13.5864/ 13.5663/ __.___5/ 14.3956/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
182/ 12.8511/ 12.6454/ 13.4003/ 13.7665/ 14.9176/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
191/ 12.7712/ 14.3834/ 12.9683/ 13.9515/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
201/ 12.9382/ 16.5464/ 13.1433/ 13.8495/ 13.4486/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
211/ 13.5772/ 12.7834/ 13.7493/ 13.4035/ 13.5776/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
221/ 12.3832/ 14.7174/ 13.0423/ 13.5685/ 13.2466/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
231/ 12.2882/ 15.2714/ 13.1093/ 14.0835/ 14.3576/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
241/ 12.6262/ 12.6324/ 12.9063/ 14.4835/ 15.1576/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
251/ 12.4002/ 12.4484/ __.___3/ 13.3695/ 13.3606/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
261/ 12.6542/ __.___4/ 13.2203/ 13.9175/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
271/ 13.0892/ 17.2354/ 12.9053/ 13.9835/ 22.3926/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
281/ 12.7542/ 12.7454/ 16.6923/ 14.4175/ 15.0516/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
291/ 12.8402/ 12.3184/ 12.7943/ 13.5855/ 14.2976/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
301/ 14.3692/ 12.8344/ 13.7573/ __.___5/ 13.8036/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
311/ 12.4512/ 12.1144/ 14.5003/ 13.6005/ 13.2956/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
321/ 12.6402/ 12.6664/ 12.9353/ 18.3605/ 13.9086/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
331/ 12.8262/ 12.0174/ 12.9653/ 13.4005/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
341/ 12.6032/ 12.2663/ 12.5694/ 14.0185/ 18.4006/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
351/ 12.8372/ 12.5653/ 14.0664/ 13.6005/ 18.2346/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
361/ 12.3372/ 12.6493/ 13.1424/ 13.9855/ 14.7066/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
371/ 12.2432/ 12.5693/ 12.5354/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
381/ __.___2/ 12.1173/ __.___4/ 13.8695/ 14.9946/ __.___7/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter