Lap chart for Main B in MAIN FINALS, STEAM POWERED RACE SERIES 1:10 SC TRUCKS on VRC Bash Pit short

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Josef AAT Austria4008:09.4898
2.Keith C.CA Canada3808:02.7865
3.劉 于.TW Taiwan3808:02.9517
4.Herman SudarsonoID Indonesia3808:05.8233
5.Sean BCA Canada3708:00.2742
6.Rc Douil P.FR France3708:07.3464
7.Raphaël M.FR France3708:09.25510
8.Brad HeifnerUS USA3608:04.9889
9.Jermaine R.US USA DNFn/a
10.Julien B.FR France DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
005.15805.42005.13404.90004.58804.99205.68305.148__._____.___
14/ 12.4286/ 12.4205/ 12.5002/ 12.4661/ 11.8523/ 12.4628/ 12.5747/ 13.0009/ __.___10/ __.___
22/ 12.1295/ 12.6264/ 12.4173/ 12.5001/ 12.0258/ 15.8236/ 12.3237/ 14.7669/ __.___10/ __.___
32/ 11.8455/ 12.5723/ 12.2184/ 12.6341/ 12.0788/ 12.8496/ 13.2467/ 12.5839/ __.___10/ __.___
42/ 12.2784/ 12.2425/ 14.0483/ 12.2661/ 11.7688/ 12.7886/ 12.9037/ 12.4179/ __.___10/ __.___
52/ 12.1623/ 12.3925/ 12.6004/ 12.9851/ 12.1007/ 12.8898/ 15.6206/ 12.0179/ __.___10/ __.___
61/ 12.0123/ 12.4085/ 11.9524/ 12.3352/ 14.1097/ 12.7318/ 12.5866/ 13.2499/ __.___10/ __.___
71/ 11.9285/ 13.3524/ 12.3653/ 12.5972/ 11.7656/ 12.8727/ 12.6208/ 14.9179/ __.___10/ __.___
81/ 11.8803/ 12.1574/ 12.4172/ 12.3855/ 18.2327/ 13.6066/ 12.3918/ __.___9/ __.___10/ __.___
91/ 12.2123/ 12.2714/ 12.2182/ 12.5325/ 11.9117/ 12.7626/ 12.5698/ 17.4259/ __.___10/ __.___
101/ 12.3283/ 12.6554/ 12.6822/ 12.4175/ 11.8377/ 12.5806/ 12.9318/ 13.9669/ __.___10/ __.___
111/ 12.2464/ 12.2833/ 12.2002/ 12.4515/ 13.6237/ 13.7036/ 12.6148/ 13.0669/ __.___10/ __.___
121/ 11.9634/ 12.5202/ 11.8353/ 12.7665/ 11.7727/ 12.2776/ 12.9158/ 12.7179/ __.___10/ __.___
131/ 12.8293/ 12.2082/ 12.3834/ 12.8005/ 12.9407/ 12.3496/ 12.8208/ 13.1499/ __.___10/ __.___
141/ 12.3283/ 12.4492/ 12.5824/ 12.4345/ 11.8056/ 12.3607/ __.___8/ 13.1009/ __.___10/ __.___
151/ 11.9294/ 12.8832/ 12.3183/ 12.3835/ 11.7036/ __.___7/ 15.8778/ 12.1829/ __.___10/ __.___
161/ 11.6633/ 12.5682/ 12.9824/ 12.8865/ 11.7376/ 14.1317/ 12.8918/ 12.5009/ __.___10/ __.___
171/ 12.1774/ 12.4062/ 12.3495/ 12.5313/ 11.9407/ 16.3036/ 13.0548/ 13.4839/ __.___10/ __.___
181/ 11.9113/ 12.2772/ 12.6344/ 13.1185/ __.___7/ 12.3836/ 13.7408/ 12.1839/ __.___10/ __.___
191/ 12.4972/ 12.4493/ 12.8174/ 12.3655/ 21.9187/ 12.3946/ 12.7728/ 14.8529/ __.___10/ __.___
201/ 11.8603/ 13.0482/ 12.3184/ 12.5175/ 11.7116/ 12.6157/ 12.8518/ 12.4659/ __.___10/ __.___
211/ 11.9972/ 12.2894/ 15.3483/ 12.5207/ 17.1295/ 12.4716/ 12.6238/ __.___9/ __.___10/ __.___
221/ 12.3292/ 12.1654/ 13.2173/ 11.9637/ 12.3005/ 12.4146/ 12.7498/ 13.0009/ __.___10/ __.___
231/ 12.6462/ 12.4804/ 12.1493/ 12.6357/ 12.3685/ 12.2896/ 12.4948/ 12.4499/ __.___10/ __.___
241/ 12.2452/ 12.2524/ 12.6683/ 12.6685/ 12.1897/ 14.4036/ 12.8898/ 12.3869/ __.___10/ __.___
251/ 12.1462/ 12.7174/ 12.4003/ 12.7495/ 11.6607/ 12.7406/ 12.6778/ 12.5979/ __.___10/ __.___
261/ 11.9633/ 15.2264/ __.___2/ 12.7515/ 12.0057/ 12.6806/ 12.9948/ 14.0519/ __.___10/ __.___
271/ 12.0463/ __.___4/ 12.4662/ __.___5/ 11.7157/ __.___6/ 12.9868/ 12.4669/ __.___10/ __.___
281/ 11.6944/ 12.3543/ 11.8692/ 13.4006/ 16.4117/ 13.1605/ 12.4748/ 14.3179/ __.___10/ __.___
291/ 12.4464/ 13.3142/ 12.4003/ 12.5835/ 11.9637/ 12.3466/ __.___8/ 15.3639/ __.___10/ __.___
301/ 12.7774/ 12.3353/ 12.4832/ 12.0515/ 11.8407/ 12.2826/ 12.7868/ 12.1669/ __.___10/ __.___
311/ 11.8974/ 13.2623/ 12.2652/ 12.3495/ 12.1606/ 12.1127/ 12.8778/ 12.6659/ __.___10/ __.___
321/ 12.1464/ 12.4153/ 12.4832/ 12.6665/ __.___6/ 12.9977/ 12.6668/ 12.4839/ __.___10/ __.___
331/ 11.9944/ 12.1483/ 12.6172/ 12.4205/ 13.6067/ 15.3896/ 12.6118/ 12.5669/ __.___10/ __.___
341/ 11.9803/ 12.7092/ 13.5664/ 15.8655/ 11.9657/ 12.9256/ 14.0098/ 13.3349/ __.___10/ __.___
351/ 11.7113/ 12.2262/ 12.3834/ 12.3355/ 12.0727/ 14.3406/ 12.7058/ __.___9/ __.___10/ __.___
361/ 11.6123/ 12.2802/ 12.1684/ 12.6485/ 11.6837/ 12.1776/ 14.1358/ 12.5869/ __.___10/ __.___
371/ 12.0942/ 12.3823/ 12.7664/ 12.6525/ 12.0637/ 12.4696/ 12.5658/ 15.3979/ __.___10/ __.___
381/ 12.2462/ 12.0583/ 12.3834/ 12.4485/ 14.0606/ 12.2807/ 15.2098/ 15.4469/ __.___10/ __.___
391/ 11.8802/ 12.5683/ 12.3514/ 12.8525/ 11.6716/ 13.0037/ 12.8268/ 12.5319/ __.___10/ __.___
401/ 11.8772/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter