Lap chart for Main C in MAIN FINAL, 2021 SEASON 1 1:10 NITRO SEDANS SPEC ROUND 2 on Kissimmee long

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Rumsey RUS USA4515:02.3568
2.Dmitriy P.UA Ukraine4515:02.8422
3.Gene SUS USA4515:09.1221
4.Remy M.NL Netherlands4515:12.33010
5.Gary S.US USA4415:02.3704
6.Maria EAT Austria4415:14.5966
7.Hans Guenther HDE Germany4415:19.6249
8.Chris H.GB United Kingdom DNFn/a
9.Basile C.FR France DNFn/a
10.Mike BCA Canada DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
016.66615.40015.70819.32815.91616.72017.284__._____._____.___
14/ 19.5481/ 19.5002/ 19.9067/ 20.3983/ 20.1225/ 20.1086/ 20.5348/ __.___9/ __.___10/ __.___
24/ 19.5181/ 19.5182/ 19.8447/ 19.6123/ 19.5365/ 20.1686/ 20.5508/ __.___9/ __.___10/ __.___
32/ 19.4121/ 19.0823/ 19.7446/ 19.7824/ 19.8285/ 20.4147/ 23.4188/ __.___9/ __.___10/ __.___
42/ 19.5541/ 19.3164/ 19.8606/ 19.6803/ 19.3105/ 19.9127/ 19.8668/ __.___9/ __.___10/ __.___
52/ 19.2161/ 19.3004/ 20.2966/ 19.1323/ 20.4225/ 20.3067/ 20.5508/ __.___9/ __.___10/ __.___
62/ 19.3981/ 19.2504/ 20.0645/ 19.5643/ 19.7566/ 20.1247/ 21.4168/ __.___9/ __.___10/ __.___
72/ 19.6461/ 19.7164/ 19.4405/ 19.0823/ 19.6786/ 19.8687/ 20.2348/ __.___9/ __.___10/ __.___
82/ 19.0581/ 19.3004/ 19.9545/ 19.6803/ 19.5786/ 20.2567/ 20.1008/ __.___9/ __.___10/ __.___
92/ 19.6181/ 19.5844/ 19.8345/ 19.4303/ 19.6786/ 20.1847/ 20.1688/ __.___9/ __.___10/ __.___
102/ 19.1341/ 19.3344/ 19.7685/ 19.4803/ 19.9066/ 19.8467/ 19.9008/ __.___9/ __.___10/ __.___
112/ 19.2241/ 19.2324/ 19.5465/ 19.3163/ 19.6146/ 20.1767/ 19.7668/ __.___9/ __.___10/ __.___
122/ 19.4661/ 19.5004/ 19.8163/ 19.1305/ 21.5386/ 20.3047/ 20.3508/ __.___9/ __.___10/ __.___
132/ 19.1641/ 19.2684/ 19.8563/ 19.6485/ 22.7826/ 20.0967/ 19.9508/ __.___9/ __.___10/ __.___
142/ 19.2301/ 19.3504/ 19.5163/ 19.3305/ 19.7826/ 20.1247/ 20.5348/ __.___9/ __.___10/ __.___
152/ 18.8221/ 19.3164/ 19.3343/ 19.2485/ 19.6446/ 19.9307/ __.___8/ __.___9/ __.___10/ __.___
162/ 19.3541/ 19.4664/ 19.8443/ 19.5965/ 19.4506/ 19.9407/ 27.5688/ __.___9/ __.___10/ __.___
172/ 19.4641/ 19.4844/ 19.6743/ 19.3185/ 19.8226/ 20.1627/ 20.4168/ __.___9/ __.___10/ __.___
182/ 19.2161/ 19.4164/ 20.1083/ 19.1285/ 19.2146/ 20.1527/ 19.8508/ __.___9/ __.___10/ __.___
192/ 19.3481/ 19.5004/ 19.3823/ 19.2485/ 19.7986/ 19.9307/ 20.0348/ __.___9/ __.___10/ __.___
201/ 19.2222/ 19.5844/ 19.5243/ 19.4645/ 19.3666/ 19.9847/ 19.7008/ __.___9/ __.___10/ __.___
211/ 19.3182/ 19.1843/ 19.5984/ 23.6605/ 19.7726/ 19.8607/ 19.9348/ __.___9/ __.___10/ __.___
221/ 19.2282/ 19.6003/ 19.3464/ 19.4465/ 20.0586/ 19.7987/ 19.9488/ __.___9/ __.___10/ __.___
231/ 19.5982/ 19.2503/ 19.7864/ 19.5985/ 21.8966/ 20.2087/ 20.0348/ __.___9/ __.___10/ __.___
242/ 19.5121/ 19.4003/ 19.7264/ 19.3485/ 19.8426/ 19.9567/ 20.0848/ __.___9/ __.___10/ __.___
251/ 19.2922/ 19.5163/ 19.7344/ 19.2985/ 20.0326/ 20.6567/ 20.1688/ __.___9/ __.___10/ __.___
261/ 19.3182/ 19.5503/ 20.0304/ 19.4465/ 19.6086/ __.___7/ 20.3328/ __.___9/ __.___10/ __.___
271/ 19.2882/ 19.6843/ 19.5764/ 19.5825/ 20.6426/ 20.3567/ 23.2688/ __.___9/ __.___10/ __.___
281/ 19.0242/ 19.4663/ 19.7225/ __.___4/ 20.0166/ 20.6467/ __.___8/ __.___9/ __.___10/ __.___
291/ 19.0123/ 32.3582/ 19.4225/ 28.9804/ __.___6/ 26.0847/ 21.7168/ __.___9/ __.___10/ __.___
301/ 19.1843/ 20.2002/ 19.8324/ 19.2465/ 21.5766/ 20.2467/ 19.9848/ __.___9/ __.___10/ __.___
311/ 27.4562/ 19.4503/ 26.0905/ 21.4524/ 19.5666/ 20.1727/ 20.3348/ __.___9/ __.___10/ __.___
321/ 19.5542/ 19.6843/ 19.2865/ 20.1324/ 19.9506/ 19.8927/ 19.9168/ __.___9/ __.___10/ __.___
331/ 20.0322/ 19.4163/ 19.9465/ 19.3324/ 19.5626/ 20.2427/ 21.1508/ __.___9/ __.___10/ __.___
341/ 23.7202/ 19.3343/ 19.4964/ 19.5465/ 26.4626/ 20.1667/ 20.8008/ __.___9/ __.___10/ __.___
351/ 19.3842/ 19.3003/ 19.7524/ 19.6645/ 19.7326/ 20.2807/ 19.8688/ __.___9/ __.___10/ __.___
361/ 19.8922/ 19.1663/ 19.6104/ 19.9825/ 20.7846/ 20.1087/ 20.0508/ __.___9/ __.___10/ __.___
371/ 19.4542/ 19.3343/ 19.8124/ 19.2305/ 19.7886/ 21.3487/ 19.8348/ __.___9/ __.___10/ __.___
381/ 19.4022/ 19.1823/ 19.9664/ 19.2805/ 19.9446/ 20.8307/ 19.8648/ __.___9/ __.___10/ __.___
391/ 20.8122/ 19.7023/ 19.7464/ 19.4165/ 19.8046/ 19.8727/ 19.8528/ __.___9/ __.___10/ __.___
402/ 19.9961/ 19.3003/ 19.6804/ 19.2325/ 19.8926/ 20.2107/ 20.0168/ __.___9/ __.___10/ __.___
411/ 19.0862/ 19.6483/ 19.4384/ 19.4785/ 19.8586/ 20.1147/ 19.6008/ __.___9/ __.___10/ __.___
421/ 19.1642/ 19.5023/ 19.7064/ 18.8825/ 19.7366/ 20.3927/ 20.1508/ __.___9/ __.___10/ __.___
431/ 19.4622/ 19.5663/ 19.6424/ 19.2805/ 19.6066/ __.___7/ 20.2168/ __.___9/ __.___10/ __.___
441/ 19.5982/ 19.3843/ 19.5884/ 18.9485/ 19.8286/ 24.0387/ 19.9848/ __.___9/ __.___10/ __.___
451/ 19.2922/ 19.2503/ 19.5744/ 19.2485/ 19.6766/ 20.4067/ 20.2688/ __.___9/ __.___10/ __.___
461/ __.___2/ __.___3/ __.___4/ 22.0305/ __.___6/ 20.0127/ 20.0668/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter