Lap chart for Main B in MAIN FINAL, 2020 SEASON 1 1:8 RALLY-X SPEC ROUND 4 on VRC Rally-X 2

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Marco GIT Italy2210:24.3381
2.Stu LCA Canada2110:24.8295
3.Tobias L.SE Sweden2010:04.3667
4.Alex GAT Austria2010:06.0803
5.David S.GB United Kingdom2010:18.8548
6.David V.CZ Czech Republic1910:17.0346
7.Gary CCA Canada1810:14.87410
8.Dominik D.DE Germany DNFn/a
9.Philippe F.FR France DNFn/a
10.Raphael G.FR France DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
000.82000.90001.53801.10001.76601.70002.168__._____._____.___
12/ 28.3895/ 33.4891/ 26.9253/ 28.3574/ 28.2177/ 37.1776/ 34.9068/ __.___9/ __.___10/ __.___
21/ 27.7464/ 28.3855/ 39.3462/ 29.6403/ 30.8666/ 32.0267/ 38.0068/ __.___9/ __.___10/ __.___
31/ 27.7772/ 29.1005/ 31.0373/ 33.6004/ 36.6516/ 30.2467/ __.___8/ __.___9/ __.___10/ __.___
41/ 26.9342/ 27.5004/ 27.1863/ 28.4235/ 32.2666/ 30.5257/ 38.7468/ __.___9/ __.___10/ __.___
51/ 26.9923/ 33.7524/ 30.8802/ 27.9405/ 28.8516/ 30.5957/ 33.7058/ __.___9/ __.___10/ __.___
61/ 29.5453/ 28.3344/ 30.3602/ 32.0345/ 37.2006/ __.___7/ 31.8268/ __.___9/ __.___10/ __.___
71/ 28.5692/ 28.4834/ 27.6543/ 29.2895/ __.___6/ 38.8257/ 32.1408/ __.___9/ __.___10/ __.___
81/ 31.7284/ 32.7803/ 27.2322/ 28.8575/ 32.9346/ 30.0297/ 34.9408/ __.___9/ __.___10/ __.___
91/ 27.5123/ 27.8864/ 32.9112/ 30.8915/ 29.3666/ 28.7607/ 32.9068/ __.___9/ __.___10/ __.___
101/ 27.4343/ 31.4004/ 29.6832/ 27.6725/ 30.2346/ 30.3267/ 31.9238/ __.___9/ __.___10/ __.___
111/ 28.7403/ 29.6824/ 32.0712/ 30.8425/ 30.2186/ 30.3457/ __.___8/ __.___9/ __.___10/ __.___
121/ 28.1003/ 28.6864/ 28.7972/ 28.1065/ 30.6346/ 32.9757/ 31.8408/ __.___9/ __.___10/ __.___
131/ 27.9203/ 31.2004/ 27.5892/ 28.7375/ 29.8176/ 36.1657/ 31.7608/ __.___9/ __.___10/ __.___
141/ 27.0723/ 27.8524/ 28.9942/ 28.8925/ 29.2176/ 30.1607/ 35.6548/ __.___9/ __.___10/ __.___
151/ 27.0142/ 28.3173/ 27.1154/ __.___5/ 30.0176/ __.___7/ 31.4088/ __.___9/ __.___10/ __.___
161/ 27.4832/ 27.4003/ 26.8774/ 38.5745/ 29.1326/ 33.7587/ 32.8898/ __.___9/ __.___10/ __.___
171/ 37.6603/ 28.1342/ 26.9544/ 29.1235/ 33.5346/ 30.3427/ 32.1408/ __.___9/ __.___10/ __.___
181/ 26.1542/ 31.8173/ __.___4/ 35.7515/ 29.9176/ 35.6407/ __.___8/ __.___9/ __.___10/ __.___
191/ 29.9092/ 28.3523/ 40.7404/ 29.6575/ 30.0006/ 35.4867/ 39.5178/ __.___9/ __.___10/ __.___
201/ 27.0022/ 31.2143/ 31.7514/ 30.4555/ 28.7666/ 30.5607/ 33.0238/ __.___9/ __.___10/ __.___
211/ 27.0122/ __.___3/ 28.7264/ 28.1405/ 29.2516/ 31.3947/ 35.3778/ __.___9/ __.___10/ __.___
221/ 26.8262/ 30.1663/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter