Lap chart for Main B in MAIN FINAL, 2019 SEASON 2 1:8 NITRO BUGGY SPEC ROUND 3 on Rhein-Main

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Peter ESE Sweden3320:35.2521
2.Jasper SBE Belgium3220:02.7294
3.Jonathan SGB United Kingdom3220:24.7542
4.Scott BUS USA3220:26.5545
5.WON IL BKR Korea (South)3020:02.8456
6.David BGB United Kingdom3020:19.9037
7.Neni R.FR France DNFn/a
8.Fred V.FR France DNFn/a
9.Henrik S.SE Sweden DNFn/a
10.Antonio CPT Portugal DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
001.90002.23702.16503.15102.46802.666__._____._____._____.___
11/ 36.4262/ 36.9003/ 37.5606/ 41.0294/ 39.5805/ 39.7867/ __.___8/ __.___9/ __.___10/ __.___
21/ 36.1462/ 36.9603/ 39.1525/ 37.6436/ 41.3034/ 38.7177/ __.___8/ __.___9/ __.___10/ __.___
31/ 36.9862/ 36.3573/ 37.9204/ 38.1826/ 39.4235/ 39.7867/ __.___8/ __.___9/ __.___10/ __.___
41/ 36.3802/ 36.9353/ 37.8264/ 37.6006/ 39.9205/ 39.6857/ __.___8/ __.___9/ __.___10/ __.___
51/ 37.1282/ 36.8683/ 37.5204/ 36.8326/ 38.8115/ 39.4527/ __.___8/ __.___9/ __.___10/ __.___
61/ 36.4142/ 36.2573/ 38.0024/ 36.9406/ 39.7095/ 38.9867/ __.___8/ __.___9/ __.___10/ __.___
71/ 36.5122/ 37.1153/ 37.5954/ 36.4976/ 39.5485/ 40.1827/ __.___8/ __.___9/ __.___10/ __.___
81/ 36.7712/ 37.4943/ 37.8514/ 37.7946/ 39.2985/ 40.0867/ __.___8/ __.___9/ __.___10/ __.___
91/ 37.5552/ 37.1374/ 38.2433/ 37.2266/ 39.9455/ 39.0697/ __.___8/ __.___9/ __.___10/ __.___
101/ 36.6712/ 39.6894/ 37.8373/ 36.8266/ 39.7955/ 41.0747/ __.___8/ __.___9/ __.___10/ __.___
111/ 36.9232/ 40.6114/ 37.5033/ 37.8716/ 38.8975/ 39.1837/ __.___8/ __.___9/ __.___10/ __.___
121/ 37.0282/ 37.0923/ 37.8434/ 40.0635/ 38.2836/ 39.2867/ __.___8/ __.___9/ __.___10/ __.___
131/ 37.2382/ 37.3514/ 38.2263/ 37.3575/ 39.1456/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
141/ 36.6712/ 36.8144/ 37.8373/ 37.3805/ __.___6/ 39.6007/ __.___8/ __.___9/ __.___10/ __.___
151/ 36.2112/ 36.4524/ 37.7943/ 36.8326/ 47.7175/ 39.7377/ __.___8/ __.___9/ __.___10/ __.___
161/ 45.2322/ 37.5374/ 46.0693/ 46.8575/ 38.5526/ 53.9777/ __.___8/ __.___9/ __.___10/ __.___
171/ 37.2432/ 45.8374/ 40.4373/ 37.3435/ 39.4666/ 40.0067/ __.___8/ __.___9/ __.___10/ __.___
181/ 36.5882/ 36.9834/ 38.2173/ 36.9975/ 39.0116/ 39.3147/ __.___8/ __.___9/ __.___10/ __.___
191/ 36.8322/ 38.4374/ 37.3863/ 38.0005/ 38.9896/ 40.3037/ __.___8/ __.___9/ __.___10/ __.___
201/ 36.1482/ 37.0774/ 37.2373/ 38.2405/ 38.9716/ 39.8037/ __.___8/ __.___9/ __.___10/ __.___
211/ 36.8062/ 36.7524/ 37.9433/ 36.6085/ 39.9666/ 38.9007/ __.___8/ __.___9/ __.___10/ __.___
221/ 36.4832/ 36.7804/ 37.7603/ 36.5495/ 39.0406/ 39.2177/ __.___8/ __.___9/ __.___10/ __.___
231/ 36.8772/ 36.8374/ 37.4513/ 38.9375/ 38.8576/ 40.1037/ __.___8/ __.___9/ __.___10/ __.___
241/ 39.5402/ 36.5174/ 37.5033/ 37.2005/ 39.2086/ 40.8007/ __.___8/ __.___9/ __.___10/ __.___
251/ 36.8402/ 36.7284/ 37.6683/ 38.0175/ 42.3296/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
261/ 36.5912/ 36.7354/ 40.5693/ 43.9775/ 39.5606/ 39.6027/ __.___8/ __.___9/ __.___10/ __.___
271/ 36.7232/ 37.3114/ 37.5113/ 37.4405/ 38.9896/ 40.0007/ __.___8/ __.___9/ __.___10/ __.___
281/ 37.2352/ 38.7093/ 37.9434/ 40.4955/ 39.0656/ 49.5637/ __.___8/ __.___9/ __.___10/ __.___
291/ 36.5652/ 36.8314/ 37.8373/ 36.4805/ __.___6/ 42.3357/ __.___8/ __.___9/ __.___10/ __.___
301/ 37.2202/ 37.1724/ 37.8603/ 37.4655/ 48.1406/ 40.1517/ __.___8/ __.___9/ __.___10/ __.___
311/ 36.7292/ 37.0913/ 37.2434/ 38.2355/ 39.4126/ 39.6037/ __.___8/ __.___9/ __.___10/ __.___
321/ 45.7462/ 37.1263/ 37.2464/ 38.4915/ 39.4486/ 38.9317/ __.___8/ __.___9/ __.___10/ __.___
331/ 36.8942/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter