Lap chart for Main B in MAIN FINAL, 2019 SEASON 2 1:8 ELECTRIC BUGGY SPEC ROUND 6 on Silver Dollar 2 AMain

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Robert HillmanSE Sweden2010:26.9462
2.Tommaso A.IT Italy1910:02.4114
3.Billy C.US USA1910:04.4036
4.Carson YHK Hong Kong1910:06.1095
5.Arturas S.LT Lithuania1910:14.4659
6.Jürgen H.AT Austria1910:17.1208
7.Olivier M.DE Germany1810:01.88610
8.Reece HGB United Kingdom DNFn/a
9.Gaetan A.FR France DNFn/a
10.Matthias SteiningerAT Austria DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
006.64005.52306.08306.67706.14006.06306.417__._____._____.___
13/ 31.2541/ 31.8174/ 31.8376/ 31.5232/ 31.5975/ 31.9837/ 32.1008/ __.___9/ __.___10/ __.___
22/ 30.9721/ 31.0633/ 31.2314/ 31.4065/ 32.0117/ 32.7806/ 31.6328/ __.___9/ __.___10/ __.___
32/ 31.2201/ 30.9713/ 31.5604/ 31.1915/ 32.0946/ 31.5607/ 35.5748/ __.___9/ __.___10/ __.___
42/ 31.4651/ 31.1804/ 32.3693/ 31.4945/ 32.0526/ 31.5297/ 31.7318/ __.___9/ __.___10/ __.___
51/ 31.0382/ 32.2294/ 31.7003/ 31.5035/ 31.8486/ 32.4057/ 32.1008/ __.___9/ __.___10/ __.___
61/ 31.4252/ 31.3914/ 31.4463/ 31.0355/ 32.2666/ 31.7637/ 35.3498/ __.___9/ __.___10/ __.___
71/ 31.0002/ 31.2634/ 31.2113/ 31.4575/ 32.2206/ 35.7267/ 34.7148/ __.___9/ __.___10/ __.___
81/ 30.7294/ 34.6343/ 31.6802/ 31.6345/ 31.4496/ 32.4207/ 34.5928/ __.___9/ __.___10/ __.___
91/ 30.6514/ 30.9463/ 31.2522/ 32.0575/ 32.3776/ 31.6067/ 39.1608/ __.___9/ __.___10/ __.___
101/ 30.9234/ 31.1063/ 31.5712/ 31.3665/ 32.0346/ 31.1547/ 31.4008/ __.___9/ __.___10/ __.___
111/ 30.8123/ 31.4002/ 31.5464/ 33.1085/ 31.9066/ 32.1067/ 31.4318/ __.___9/ __.___10/ __.___
121/ 30.8512/ 31.2973/ 31.4804/ 31.2235/ 31.9316/ 31.5917/ 31.5328/ __.___9/ __.___10/ __.___
131/ 31.2573/ 31.4172/ 30.9944/ 31.8835/ 31.6956/ 32.2097/ __.___8/ __.___9/ __.___10/ __.___
141/ 30.9372/ 30.9513/ 31.7434/ 32.3465/ 32.5716/ 31.8517/ 34.2608/ __.___9/ __.___10/ __.___
151/ 30.8952/ 31.1603/ 31.3314/ 31.4435/ 32.2806/ 32.2667/ 31.6518/ __.___9/ __.___10/ __.___
161/ 30.8202/ 31.0263/ 31.3604/ 31.1435/ 31.9316/ 32.2837/ 32.3498/ __.___9/ __.___10/ __.___
171/ 30.9682/ 30.9633/ 31.2634/ 31.0205/ 32.6586/ 33.0057/ 31.4978/ __.___9/ __.___10/ __.___
181/ 30.7262/ 30.9663/ 31.3894/ 31.1175/ 31.6916/ 31.3957/ 32.1008/ __.___9/ __.___10/ __.___
191/ 31.2202/ 31.1083/ 31.3574/ 31.4835/ 31.7146/ 31.4257/ 32.2978/ __.___9/ __.___10/ __.___
201/ 31.1432/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter