Lap chart for Heat 2 in RACE , WARM UP PEGASO GT3 ROUND 1 on Toluca Pegaso Raceway

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.michael ZappaGB United Kingdom1805:03.9341
2.Stefano S.IT Italy1805:08.3722
3.Mark CUS USA1805:11.9986
4.Johann JAT Austria1805:12.8021
5.Maria EAT Austria1805:17.4866
6.Benito F.ES Spain1705:08.0129
7.Holger C.DE Germany1705:10.4568
8.Tom E.US USA1705:16.4924
9.Jean-marc B.FR France1605:02.6328
10.Siegfried S.AT Austria1605:16.5228

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
11/ 16.2623/ 16.8745/ 17.7522/ 16.6264/ 17.1526/ 18.0008/ 18.5287/ 18.30810/ 20.9829/ 20.564
21/ 16.6262/ 16.5165/ 17.4143/ 17.5484/ 17.3546/ 17.2488/ 19.1567/ 18.3109/ 17.90410/ 19.800
31/ 16.6783/ 17.8245/ 17.3722/ 16.9484/ 17.2026/ 18.3827/ 18.3028/ 19.5849/ 18.12210/ 19.016
41/ 16.7842/ 16.7605/ 18.5463/ 17.1364/ 17.5186/ 17.8327/ 18.5088/ 18.6129/ 17.83610/ 19.600
51/ 16.8043/ 17.3765/ 17.1842/ 17.0324/ 17.9506/ 17.2669/ 18.9407/ 17.9568/ 18.52410/ 19.514
63/ 21.0362/ 16.9884/ 16.8561/ 16.6705/ 18.1706/ 17.2669/ 18.3147/ 18.1488/ 18.32210/ __.___
73/ 16.3402/ 16.8245/ 18.0321/ 17.0464/ 17.3706/ 17.6669/ 21.3427/ 18.8408/ 18.69010/ 30.670
82/ 16.7681/ 17.3724/ 17.0103/ 18.3245/ 17.7686/ 18.0829/ 18.0787/ 18.1748/ 18.64010/ 18.832
92/ 16.9483/ 17.7264/ 16.6081/ 16.6825/ 17.5526/ 20.7969/ 17.8348/ 20.9487/ 18.95810/ 17.966
101/ 16.5163/ 17.5724/ 17.0102/ 16.9465/ 17.7526/ 17.3827/ 16.9429/ __.___8/ 19.16010/ 18.682
111/ 16.7943/ 17.4344/ 17.7722/ 16.6305/ 17.5506/ 17.3487/ __.___9/ 18.9788/ __.___10/ __.___
121/ 16.6242/ 16.7304/ 17.2903/ 18.8445/ 17.4026/ 18.3007/ 18.4349/ 19.0908/ 17.73810/ 19.834
131/ 16.3342/ 16.6483/ 16.7824/ 21.1785/ 17.4706/ 17.1647/ 17.5988/ 18.3029/ 23.19610/ 18.864
141/ 16.7282/ 16.9783/ 17.3924/ 16.9045/ 17.1186/ 18.8667/ 18.4008/ 18.2609/ 18.84010/ 18.166
151/ 16.6462/ 16.8843/ 17.2084/ 17.3365/ 18.5706/ 18.2827/ 17.7628/ 17.8209/ 18.52410/ 19.132
161/ 16.5722/ 17.2203/ 17.5344/ 16.9665/ 17.7846/ __.___7/ 17.0248/ 18.2929/ 18.39010/ 18.416
171/ 17.1242/ 16.3603/ 17.1144/ 17.1625/ 17.7366/ 20.7007/ 17.6068/ 18.2769/ 18.80610/ 18.266
181/ 16.3502/ 18.2863/ 17.1224/ 16.8245/ 18.0686/ 17.4327/ 17.6888/ 18.5949/ __.___10/ 19.200

Back to event results

Translate

Share on Facebook

Share on Twitter