Lap chart for Heat 2 in RACE , WARM UP PEGASO GT3 ROUND 1 on Toluca Pegaso Raceway
Back to event results
Colored indicators for next table: fastest lap slowest lap pit stop
The blank lap time is when the car was lapped
Pos. > > | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. |
1 | 1/ 16.262 | 3/ 16.874 | 5/ 17.752 | 2/ 16.626 | 4/ 17.152 | 6/ 18.000 | 8/ 18.528 | 7/ 18.308 | 10/ 20.982 | 9/ 20.564 |
2 | 1/ 16.626 | 2/ 16.516 | 5/ 17.414 | 3/ 17.548 | 4/ 17.354 | 6/ 17.248 | 8/ 19.156 | 7/ 18.310 | 9/ 17.904 | 10/ 19.800 |
3 | 1/ 16.678 | 3/ 17.824 | 5/ 17.372 | 2/ 16.948 | 4/ 17.202 | 6/ 18.382 | 7/ 18.302 | 8/ 19.584 | 9/ 18.122 | 10/ 19.016 |
4 | 1/ 16.784 | 2/ 16.760 | 5/ 18.546 | 3/ 17.136 | 4/ 17.518 | 6/ 17.832 | 7/ 18.508 | 8/ 18.612 | 9/ 17.836 | 10/ 19.600 |
5 | 1/ 16.804 | 3/ 17.376 | 5/ 17.184 | 2/ 17.032 | 4/ 17.950 | 6/ 17.266 | 9/ 18.940 | 7/ 17.956 | 8/ 18.524 | 10/ 19.514 |
6 | 3/ 21.036 | 2/ 16.988 | 4/ 16.856 | 1/ 16.670 | 5/ 18.170 | 6/ 17.266 | 9/ 18.314 | 7/ 18.148 | 8/ 18.322 | 10/ __.___ |
7 | 3/ 16.340 | 2/ 16.824 | 5/ 18.032 | 1/ 17.046 | 4/ 17.370 | 6/ 17.666 | 9/ 21.342 | 7/ 18.840 | 8/ 18.690 | 10/ 30.670 |
8 | 2/ 16.768 | 1/ 17.372 | 4/ 17.010 | 3/ 18.324 | 5/ 17.768 | 6/ 18.082 | 9/ 18.078 | 7/ 18.174 | 8/ 18.640 | 10/ 18.832 |
9 | 2/ 16.948 | 3/ 17.726 | 4/ 16.608 | 1/ 16.682 | 5/ 17.552 | 6/ 20.796 | 9/ 17.834 | 8/ 20.948 | 7/ 18.958 | 10/ 17.966 |
10 | 1/ 16.516 | 3/ 17.572 | 4/ 17.010 | 2/ 16.946 | 5/ 17.752 | 6/ 17.382 | 7/ 16.942 | 9/ __.___ | 8/ 19.160 | 10/ 18.682 |
11 | 1/ 16.794 | 3/ 17.434 | 4/ 17.772 | 2/ 16.630 | 5/ 17.550 | 6/ 17.348 | 7/ __.___ | 9/ 18.978 | 8/ __.___ | 10/ __.___ |
12 | 1/ 16.624 | 2/ 16.730 | 4/ 17.290 | 3/ 18.844 | 5/ 17.402 | 6/ 18.300 | 7/ 18.434 | 9/ 19.090 | 8/ 17.738 | 10/ 19.834 |
13 | 1/ 16.334 | 2/ 16.648 | 3/ 16.782 | 4/ 21.178 | 5/ 17.470 | 6/ 17.164 | 7/ 17.598 | 8/ 18.302 | 9/ 23.196 | 10/ 18.864 |
14 | 1/ 16.728 | 2/ 16.978 | 3/ 17.392 | 4/ 16.904 | 5/ 17.118 | 6/ 18.866 | 7/ 18.400 | 8/ 18.260 | 9/ 18.840 | 10/ 18.166 |
15 | 1/ 16.646 | 2/ 16.884 | 3/ 17.208 | 4/ 17.336 | 5/ 18.570 | 6/ 18.282 | 7/ 17.762 | 8/ 17.820 | 9/ 18.524 | 10/ 19.132 |
16 | 1/ 16.572 | 2/ 17.220 | 3/ 17.534 | 4/ 16.966 | 5/ 17.784 | 6/ __.___ | 7/ 17.024 | 8/ 18.292 | 9/ 18.390 | 10/ 18.416 |
17 | 1/ 17.124 | 2/ 16.360 | 3/ 17.114 | 4/ 17.162 | 5/ 17.736 | 6/ 20.700 | 7/ 17.606 | 8/ 18.276 | 9/ 18.806 | 10/ 18.266 |
18 | 1/ 16.350 | 2/ 18.286 | 3/ 17.122 | 4/ 16.824 | 5/ 18.068 | 6/ 17.432 | 7/ 17.688 | 8/ 18.594 | 9/ __.___ | 10/ 19.200 |
Back to event results