Lap chart for Main C in MAIN FINAL, 2019 SEASON 1 1:10 SHORT COURSE TRUCKS ROUND 7 on Fuencarral
Back to event results
| Pos. | Racer | Country | Laps | Time | Start pos. |
| 1. | Sean S. | USA | 8 | 08:22.294 | 3 |
| 2. | Maria E | Austria | 7 | 08:06.923 | 2 |
| 3. | Alfredo E | Puerto Rico | 7 | 08:38.660 | 4 |
| 4. | Chad B. | USA | | DNF | n/a |
| 5. | Scott B | USA | | DNF | n/a |
Colored indicators for next table: fastest lap slowest lap pit stop
The blank lap time is when the car was lapped
| Pos. > > | 1. | 2. | 3. | 4. | 5. |
| 0 | 31.949 | 38.837 | 89.046 | __.___ | __.___ |
| 1 | 1/ 57.563 | 2/ 73.809 | 5/ __.___ | 3/ __.___ | 4/ __.___ |
| 2 | 1/ 52.400 | 2/ 60.740 | 3/ 54.894 | 4/ __.___ | 5/ __.___ |
| 3 | 1/ 58.282 | 2/ 74.694 | 3/ 60.769 | 4/ __.___ | 5/ __.___ |
| 4 | 1/ 57.783 | 2/ 61.540 | 3/ 66.414 | 4/ __.___ | 5/ __.___ |
| 5 | 1/ 70.566 | 2/ 61.574 | 3/ 62.586 | 4/ __.___ | 5/ __.___ |
| 6 | 1/ 58.223 | 2/ 57.406 | 3/ 62.811 | 4/ __.___ | 5/ __.___ |
| 7 | 1/ 56.946 | 2/ 58.323 | 3/ 59.149 | 4/ __.___ | 5/ __.___ |
| 8 | 1/ 58.582 | 2/ __.___ | 3/ 62.991 | 4/ __.___ | 5/ __.___ |
Back to event results