Lap chart for Main C in JP racing club race, Bamberg on Bamberg

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Dorian MFR France1405:04.8141
2.Graham J.GB United Kingdom1405:15.7521
3.Patrick MöllerDE Germany DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.
002.83403.984__.___
12/ 26.1801/ 21.4003/ __.___
22/ 21.1521/ 21.9323/ __.___
32/ 26.0641/ 21.7683/ __.___
42/ 20.5681/ 21.1843/ __.___
52/ 20.4501/ 20.4343/ __.___
62/ 20.7821/ 20.8823/ __.___
72/ 21.8341/ 23.1683/ __.___
81/ 20.0502/ 25.7143/ __.___
91/ 20.2162/ 21.6523/ __.___
101/ 20.0162/ 24.0163/ __.___
111/ 21.6502/ 20.9843/ __.___
121/ 21.3682/ 22.7503/ __.___
131/ 20.6842/ 21.4843/ __.___
141/ 20.9662/ 24.4003/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter