Lap chart for Main C in MAIN FINALS, 2018 SEASON 2 1:8 NITRO BUGGIES ROUND 1 on Fuencarral

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Dallas MAU Australia2320:46.6831
2.Tom E.US USA2120:19.6253
3.Karl SZA South Africa2120:45.8838
4.Uwe RDE Germany1720:05.4235
5.Grondin D.RE Reunion Island1720:39.7209
6.Juan OUS USA DNFn/a
7.Tom KAT Austria DNFn/a
8.Reece B.AU Australia DNFn/a
9.Mark P.US USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.
025.71135.06331.96628.58031.131__._____._____._____.___
11/ 52.6093/ 58.8002/ 50.7345/ 73.6914/ 69.8236/ __.___7/ __.___8/ __.___9/ __.___
21/ 47.8833/ 60.2452/ 54.5525/ 61.2094/ 61.7376/ __.___7/ __.___8/ __.___9/ __.___
31/ 55.2263/ 59.6602/ 67.4174/ 55.3605/ 66.7556/ __.___7/ __.___8/ __.___9/ __.___
41/ 52.1452/ 53.8863/ 65.5544/ 64.7345/ 61.1856/ __.___7/ __.___8/ __.___9/ __.___
51/ 59.7923/ 58.2712/ 54.8324/ 56.5665/ __.___6/ __.___7/ __.___8/ __.___9/ __.___
61/ 54.1202/ 52.8953/ 54.2684/ __.___5/ 61.8296/ __.___7/ __.___8/ __.___9/ __.___
71/ 50.1112/ 61.1543/ 63.6834/ 64.2915/ 70.7606/ __.___7/ __.___8/ __.___9/ __.___
81/ 51.6402/ 54.0373/ 56.5694/ 70.7325/ 69.6576/ __.___7/ __.___8/ __.___9/ __.___
91/ 59.0662/ 57.4123/ 59.9344/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___
101/ 54.9262/ __.___3/ __.___5/ __.___4/ 76.4836/ __.___7/ __.___8/ __.___9/ __.___
111/ 46.3822/ 59.4773/ 63.4035/ __.___4/ 64.2206/ __.___7/ __.___8/ __.___9/ __.___
121/ 50.0832/ 52.8113/ 52.2665/ 197.5914/ 64.1436/ __.___7/ __.___8/ __.___9/ __.___
131/ 51.4952/ 60.9373/ 52.1515/ 63.0354/ __.___6/ __.___7/ __.___8/ __.___9/ __.___
141/ 50.8423/ 54.7572/ 50.8515/ 59.2424/ 72.4406/ __.___7/ __.___8/ __.___9/ __.___
151/ 50.9383/ 57.5662/ 57.7695/ 52.1464/ 64.6686/ __.___7/ __.___8/ __.___9/ __.___
161/ 58.7802/ 51.2493/ 66.5515/ 71.9344/ 72.5326/ __.___7/ __.___8/ __.___9/ __.___
171/ 51.6022/ 57.3743/ 50.7005/ 57.8834/ 69.9176/ __.___7/ __.___8/ __.___9/ __.___
181/ 58.2522/ 58.9913/ 64.3185/ 58.6754/ __.___6/ __.___7/ __.___8/ __.___9/ __.___
191/ 56.1772/ 51.8553/ 58.8145/ 54.9254/ 70.7236/ __.___7/ __.___8/ __.___9/ __.___
201/ 55.5772/ 52.2713/ 52.6175/ __.___4/ __.___6/ __.___7/ __.___8/ __.___9/ __.___
211/ 50.2892/ 50.9493/ 60.3664/ 53.5295/ 112.2776/ __.___7/ __.___8/ __.___9/ __.___
221/ 49.8512/ 59.9653/ 56.5684/ 61.3005/ 79.4406/ __.___7/ __.___8/ __.___9/ __.___
231/ 53.1862/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter