Lap chart for Heat 1 in JUST QUALIFYING, BUGGY WEEKLY RHEIN MAIN on Rhein-Main

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Mario DIT Italy1610:14.8525
2.Evan LCA Canada1610:23.04810
3.Adam FGB United Kingdom1610:30.7009
4.David EAU Australia1610:35.3258
5.Utain M.TH Thailand1510:21.92510
6.Bourck C.US USA1510:31.1835
7.Jürgen S.DE Germany1410:42.0771
8.Micah m.US USA1410:44.2744
9.Crstian A.AR Argentina1310:07.2312
10.Danny NUS USA1310:15.2347

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
12/ 39.0521/ 37.3886/ 43.0003/ 39.8858/ 45.5684/ 42.3315/ 42.68310/ 49.1469/ 46.3977/ 44.420
22/ 36.8001/ 37.5404/ 39.2663/ 39.2386/ 39.9545/ 41.9668/ 46.76910/ 44.4229/ 44.4487/ 44.283
31/ 36.6032/ 37.8754/ 43.6663/ 39.6206/ 42.4065/ 42.0499/ 50.42010/ 50.5527/ 41.9298/ 48.686
41/ 36.8002/ 40.8024/ 38.4823/ 38.0285/ 39.4946/ 46.5839/ __.___10/ __.___8/ 51.5517/ 44.368
51/ 40.4772/ 38.1604/ 38.7663/ 41.1925/ 39.8356/ 42.8009/ 49.97410/ 46.5288/ 43.3777/ 45.683
61/ 38.1032/ 38.1234/ 40.7633/ 45.3625/ 40.2946/ 39.78210/ 48.8519/ 44.8728/ __.___7/ __.___
71/ 37.4482/ 37.8723/ 39.2494/ 40.1205/ 41.9946/ 43.36010/ 41.2839/ 40.8717/ 42.7128/ 43.369
81/ 36.9862/ 37.8744/ 38.8823/ 38.4525/ 41.0526/ 40.3839/ 45.4837/ 46.10310/ 57.0348/ 53.380
91/ 37.2682/ 37.0913/ 38.0834/ 41.9575/ 40.6546/ __.___10/ 48.0067/ 44.7949/ 44.1148/ 43.285
101/ 37.8522/ 37.7403/ 38.8494/ 38.8865/ 40.7146/ 43.61710/ __.___7/ 42.3439/ __.___8/ __.___
111/ 36.7862/ 37.4723/ 38.0804/ 38.4315/ __.___6/ 41.43210/ 43.3347/ __.___9/ 44.9808/ 48.886
121/ 37.1342/ 39.6573/ 39.0004/ 38.7495/ 40.2756/ 40.8839/ 42.5837/ 48.22910/ 44.2808/ 41.669
131/ 38.0172/ 46.1203/ 39.2484/ 38.1835/ 42.3146/ 40.6179/ 45.8517/ 42.72810/ 52.4208/ 46.862
141/ 48.9002/ 40.9113/ 38.6834/ 37.7945/ 44.1116/ 42.4318/ 46.7037/ 45.2789/ 41.57810/ 60.932
151/ 37.6512/ 40.7153/ 38.3834/ 41.7005/ 42.0756/ 41.2327/ 42.5348/ 51.5979/ 52.41110/ __.___
161/ 38.9752/ 37.7083/ 38.3004/ 37.7285/ 41.1856/ 41.7177/ 47.6038/ 46.8119/ __.___10/ 49.411

Back to event results

Translate

Share on Facebook

Share on Twitter