Lap chart for Heat 1 in JUST QUALIFYING, BUGGY WEEKLY RHEIN MAIN on Rhein-Main
Back to event results
Colored indicators for next table: fastest lap slowest lap pit stop
The blank lap time is when the car was lapped
Pos. > > | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. |
1 | 2/ 39.052 | 1/ 37.388 | 6/ 43.000 | 3/ 39.885 | 8/ 45.568 | 4/ 42.331 | 5/ 42.683 | 10/ 49.146 | 9/ 46.397 | 7/ 44.420 |
2 | 2/ 36.800 | 1/ 37.540 | 4/ 39.266 | 3/ 39.238 | 6/ 39.954 | 5/ 41.966 | 8/ 46.769 | 10/ 44.422 | 9/ 44.448 | 7/ 44.283 |
3 | 1/ 36.603 | 2/ 37.875 | 4/ 43.666 | 3/ 39.620 | 6/ 42.406 | 5/ 42.049 | 9/ 50.420 | 10/ 50.552 | 7/ 41.929 | 8/ 48.686 |
4 | 1/ 36.800 | 2/ 40.802 | 4/ 38.482 | 3/ 38.028 | 5/ 39.494 | 6/ 46.583 | 9/ __.___ | 10/ __.___ | 8/ 51.551 | 7/ 44.368 |
5 | 1/ 40.477 | 2/ 38.160 | 4/ 38.766 | 3/ 41.192 | 5/ 39.835 | 6/ 42.800 | 9/ 49.974 | 10/ 46.528 | 8/ 43.377 | 7/ 45.683 |
6 | 1/ 38.103 | 2/ 38.123 | 4/ 40.763 | 3/ 45.362 | 5/ 40.294 | 6/ 39.782 | 10/ 48.851 | 9/ 44.872 | 8/ __.___ | 7/ __.___ |
7 | 1/ 37.448 | 2/ 37.872 | 3/ 39.249 | 4/ 40.120 | 5/ 41.994 | 6/ 43.360 | 10/ 41.283 | 9/ 40.871 | 7/ 42.712 | 8/ 43.369 |
8 | 1/ 36.986 | 2/ 37.874 | 4/ 38.882 | 3/ 38.452 | 5/ 41.052 | 6/ 40.383 | 9/ 45.483 | 7/ 46.103 | 10/ 57.034 | 8/ 53.380 |
9 | 1/ 37.268 | 2/ 37.091 | 3/ 38.083 | 4/ 41.957 | 5/ 40.654 | 6/ __.___ | 10/ 48.006 | 7/ 44.794 | 9/ 44.114 | 8/ 43.285 |
10 | 1/ 37.852 | 2/ 37.740 | 3/ 38.849 | 4/ 38.886 | 5/ 40.714 | 6/ 43.617 | 10/ __.___ | 7/ 42.343 | 9/ __.___ | 8/ __.___ |
11 | 1/ 36.786 | 2/ 37.472 | 3/ 38.080 | 4/ 38.431 | 5/ __.___ | 6/ 41.432 | 10/ 43.334 | 7/ __.___ | 9/ 44.980 | 8/ 48.886 |
12 | 1/ 37.134 | 2/ 39.657 | 3/ 39.000 | 4/ 38.749 | 5/ 40.275 | 6/ 40.883 | 9/ 42.583 | 7/ 48.229 | 10/ 44.280 | 8/ 41.669 |
13 | 1/ 38.017 | 2/ 46.120 | 3/ 39.248 | 4/ 38.183 | 5/ 42.314 | 6/ 40.617 | 9/ 45.851 | 7/ 42.728 | 10/ 52.420 | 8/ 46.862 |
14 | 1/ 48.900 | 2/ 40.911 | 3/ 38.683 | 4/ 37.794 | 5/ 44.111 | 6/ 42.431 | 8/ 46.703 | 7/ 45.278 | 9/ 41.578 | 10/ 60.932 |
15 | 1/ 37.651 | 2/ 40.715 | 3/ 38.383 | 4/ 41.700 | 5/ 42.075 | 6/ 41.232 | 7/ 42.534 | 8/ 51.597 | 9/ 52.411 | 10/ __.___ |
16 | 1/ 38.975 | 2/ 37.708 | 3/ 38.300 | 4/ 37.728 | 5/ 41.185 | 6/ 41.717 | 7/ 47.603 | 8/ 46.811 | 9/ __.___ | 10/ 49.411 |
Back to event results