Lap chart for Main D in MAIN FINAL, 2018 SEASON 1 1:8 ELECTRIC BUGGY SPEC ROUND 7 on Fuencarral
Back to event results
Pos. | Racer | Country | Laps | Time | Start pos. |
1. | Remigijus S | Lithuania | 9 | 10:00.420 | 1 |
2. | Domenico M. | Italy | | DNF | n/a |
3. | Sam T | United Kingdom | | DNF | n/a |
4. | Gary G. | Australia | | DNF | n/a |
Colored indicators for next table: fastest lap slowest lap pit stop
The blank lap time is when the car was lapped
Pos. > > | 1. | 2. | 3. | 4. |
0 | 35.848 | __.___ | __.___ | __.___ |
1 | 1/ 63.100 | 2/ __.___ | 3/ __.___ | 4/ __.___ |
2 | 1/ 62.674 | 2/ __.___ | 3/ __.___ | 4/ __.___ |
3 | 1/ 65.626 | 2/ __.___ | 3/ __.___ | 4/ __.___ |
4 | 1/ 69.863 | 2/ __.___ | 3/ __.___ | 4/ __.___ |
5 | 1/ 61.686 | 2/ __.___ | 3/ __.___ | 4/ __.___ |
6 | 1/ 57.940 | 2/ __.___ | 3/ __.___ | 4/ __.___ |
7 | 1/ 59.968 | 2/ __.___ | 3/ __.___ | 4/ __.___ |
8 | 1/ 54.155 | 2/ __.___ | 3/ __.___ | 4/ __.___ |
9 | 1/ 69.560 | 2/ __.___ | 3/ __.___ | 4/ __.___ |
Back to event results