Lap chart for Main C in MAIN FINAL, 2018 SEASON 1 1:8 ELECTRIC BUGGY SPEC ROUND 5 on NEO-3

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Hayden BCA Canada1710:35.2573
2.Ludvig A.SE Sweden1610:05.59210
3.Peter E.CA Canada1610:20.3036
4.Tony D.FR France1610:33.7971
5.Andy H.US USA1610:35.7147
6.Brian C.US USA1510:04.5805
7.Tyler S.US USA1510:17.2974
8.Brad HeifnerUS USA1510:20.7528
9.Tomy C.FR France1410:23.9119
10.Steve SUS USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
032.86633.86935.35835.68933.52935.18036.05736.22339.848__.___
12/ 35.8511/ 34.3693/ 34.8887/ 41.7115/ 37.8604/ 35.6176/ 37.7838/ 42.1699/ 44.53510/ __.___
21/ 34.2492/ 35.5423/ 34.5068/ 39.5375/ 35.2284/ 35.5666/ 36.2377/ 37.7409/ 43.41710/ __.___
31/ 34.2172/ 33.4203/ 34.9577/ 39.8864/ 36.6605/ 44.1608/ 47.3916/ 37.1549/ 38.11710/ __.___
41/ 34.8862/ 36.2463/ 35.9237/ 36.2034/ 36.3775/ 37.3656/ 35.4778/ 41.1669/ 39.86910/ __.___
51/ 38.3172/ 38.8774/ 46.9487/ 36.9343/ 39.5095/ 37.9156/ 35.4698/ 39.0749/ 40.48510/ __.___
61/ 37.7682/ 36.4724/ 35.7756/ 39.4743/ 35.7295/ 37.1177/ 45.5518/ 42.6349/ __.___10/ __.___
72/ 34.8151/ 33.8634/ 34.7886/ 36.0383/ 34.3605/ 36.6487/ 40.6388/ 41.3009/ 43.48310/ __.___
81/ 35.1512/ 36.3884/ 35.9556/ 39.4373/ 34.7455/ 37.5177/ 35.3148/ __.___9/ 43.88310/ __.___
91/ 34.0512/ 34.7124/ 42.6176/ 41.0203/ 35.7295/ 38.6837/ __.___8/ 37.1409/ 41.43410/ __.___
101/ 33.9322/ 40.0854/ 35.4406/ 34.9403/ 38.9775/ 35.8807/ 38.3808/ 35.7189/ 37.95210/ __.___
111/ 34.8342/ 38.1234/ 35.2056/ 34.7603/ 37.6575/ 36.2178/ 41.8287/ 36.8919/ __.___10/ __.___
121/ 36.2522/ 33.5804/ 35.8386/ __.___3/ 37.2775/ 36.6358/ 38.7637/ 35.8349/ 44.28310/ __.___
131/ 33.9512/ 33.3804/ 36.1226/ 36.7483/ 37.8605/ 40.5978/ 37.8007/ 39.6959/ 42.00210/ __.___
141/ 34.3002/ 36.3033/ 34.9556/ 38.4774/ 38.9095/ __.___8/ 37.1297/ 37.8409/ 38.16610/ __.___
151/ 34.7002/ 36.4833/ 35.0746/ 33.8294/ 35.3115/ 39.0178/ 37.3117/ 38.4229/ 46.58610/ __.___
161/ 39.2002/ 33.8803/ 35.9545/ 34.7574/ __.___6/ 40.4667/ 36.1698/ 41.7529/ 39.85110/ __.___
171/ 35.9172/ __.___3/ __.___4/ 34.3575/ 49.9976/ __.___7/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter