Lap chart for Main C in MAIN FINAL, 2018 SEASON 1 1:8 ELECTRIC BUGGY SPEC ROUND 5 on NEO-3
Back to event results
Colored indicators for next table: fastest lap slowest lap pit stop
The blank lap time is when the car was lapped
| Pos. > > | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. |
| 0 | 32.866 | 33.869 | 35.358 | 35.689 | 33.529 | 35.180 | 36.057 | 36.223 | 39.848 | __.___ |
| 1 | 2/ 35.851 | 1/ 34.369 | 3/ 34.888 | 7/ 41.711 | 5/ 37.860 | 4/ 35.617 | 6/ 37.783 | 8/ 42.169 | 9/ 44.535 | 10/ __.___ |
| 2 | 1/ 34.249 | 2/ 35.542 | 3/ 34.506 | 8/ 39.537 | 5/ 35.228 | 4/ 35.566 | 6/ 36.237 | 7/ 37.740 | 9/ 43.417 | 10/ __.___ |
| 3 | 1/ 34.217 | 2/ 33.420 | 3/ 34.957 | 7/ 39.886 | 4/ 36.660 | 5/ 44.160 | 8/ 47.391 | 6/ 37.154 | 9/ 38.117 | 10/ __.___ |
| 4 | 1/ 34.886 | 2/ 36.246 | 3/ 35.923 | 7/ 36.203 | 4/ 36.377 | 5/ 37.365 | 6/ 35.477 | 8/ 41.166 | 9/ 39.869 | 10/ __.___ |
| 5 | 1/ 38.317 | 2/ 38.877 | 4/ 46.948 | 7/ 36.934 | 3/ 39.509 | 5/ 37.915 | 6/ 35.469 | 8/ 39.074 | 9/ 40.485 | 10/ __.___ |
| 6 | 1/ 37.768 | 2/ 36.472 | 4/ 35.775 | 6/ 39.474 | 3/ 35.729 | 5/ 37.117 | 7/ 45.551 | 8/ 42.634 | 9/ __.___ | 10/ __.___ |
| 7 | 2/ 34.815 | 1/ 33.863 | 4/ 34.788 | 6/ 36.038 | 3/ 34.360 | 5/ 36.648 | 7/ 40.638 | 8/ 41.300 | 9/ 43.483 | 10/ __.___ |
| 8 | 1/ 35.151 | 2/ 36.388 | 4/ 35.955 | 6/ 39.437 | 3/ 34.745 | 5/ 37.517 | 7/ 35.314 | 8/ __.___ | 9/ 43.883 | 10/ __.___ |
| 9 | 1/ 34.051 | 2/ 34.712 | 4/ 42.617 | 6/ 41.020 | 3/ 35.729 | 5/ 38.683 | 7/ __.___ | 8/ 37.140 | 9/ 41.434 | 10/ __.___ |
| 10 | 1/ 33.932 | 2/ 40.085 | 4/ 35.440 | 6/ 34.940 | 3/ 38.977 | 5/ 35.880 | 7/ 38.380 | 8/ 35.718 | 9/ 37.952 | 10/ __.___ |
| 11 | 1/ 34.834 | 2/ 38.123 | 4/ 35.205 | 6/ 34.760 | 3/ 37.657 | 5/ 36.217 | 8/ 41.828 | 7/ 36.891 | 9/ __.___ | 10/ __.___ |
| 12 | 1/ 36.252 | 2/ 33.580 | 4/ 35.838 | 6/ __.___ | 3/ 37.277 | 5/ 36.635 | 8/ 38.763 | 7/ 35.834 | 9/ 44.283 | 10/ __.___ |
| 13 | 1/ 33.951 | 2/ 33.380 | 4/ 36.122 | 6/ 36.748 | 3/ 37.860 | 5/ 40.597 | 8/ 37.800 | 7/ 39.695 | 9/ 42.002 | 10/ __.___ |
| 14 | 1/ 34.300 | 2/ 36.303 | 3/ 34.955 | 6/ 38.477 | 4/ 38.909 | 5/ __.___ | 8/ 37.129 | 7/ 37.840 | 9/ 38.166 | 10/ __.___ |
| 15 | 1/ 34.700 | 2/ 36.483 | 3/ 35.074 | 6/ 33.829 | 4/ 35.311 | 5/ 39.017 | 8/ 37.311 | 7/ 38.422 | 9/ 46.586 | 10/ __.___ |
| 16 | 1/ 39.200 | 2/ 33.880 | 3/ 35.954 | 5/ 34.757 | 4/ __.___ | 6/ 40.466 | 7/ 36.169 | 8/ 41.752 | 9/ 39.851 | 10/ __.___ |
| 17 | 1/ 35.917 | 2/ __.___ | 3/ __.___ | 4/ 34.357 | 5/ 49.997 | 6/ __.___ | 7/ __.___ | 8/ __.___ | 9/ __.___ | 10/ __.___ |
Back to event results