Lap chart for Main B in MAIN FINAL, 2017 SEASON 2 1:10 NITRO SEDANS SPEC ROUND 6 on Tokyo SPL 1

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.michael ZappaGB United Kingdom4015:14.2161
2.Johann JAT Austria3915:09.5127
3.Danielius StaliunasLT Lithuania3915:21.2362
4.Robert DDE Germany3615:23.0885
5.Francis G.FR France3215:17.8929
6.Raphael G.FR France3215:30.8008
7.Benjamin V.FR France DNFn/a
8.Jon W.ZA South Africa DNFn/a
9.Uwe RDE Germany DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.
015.74016.78817.23817.96223.21623.440__._____._____.___
11/ 22.6122/ 22.2283/ 24.3304/ 24.7266/ 27.3845/ 25.4047/ __.___8/ __.___9/ __.___
21/ 22.7022/ 23.7823/ 23.3164/ 25.0666/ 27.1665/ 26.3387/ __.___8/ __.___9/ __.___
31/ 22.4902/ 22.3683/ 23.6284/ 27.1586/ 26.2665/ 24.8247/ __.___8/ __.___9/ __.___
41/ 22.2122/ 23.6863/ 23.0004/ 25.3906/ __.___5/ 24.1247/ __.___8/ __.___9/ __.___
51/ 22.1522/ 22.3263/ 22.5964/ 25.5026/ 28.1165/ __.___7/ __.___8/ __.___9/ __.___
61/ 22.0702/ 23.4683/ 22.3824/ 24.8346/ 29.8345/ 29.5287/ __.___8/ __.___9/ __.___
71/ 22.2222/ 21.9823/ 23.4744/ __.___6/ 30.0345/ 28.8747/ __.___8/ __.___9/ __.___
81/ 22.1602/ 22.1943/ 23.2484/ 24.2446/ __.___5/ 33.3047/ __.___8/ __.___9/ __.___
91/ 22.4222/ 22.2663/ 22.9184/ 23.9186/ 30.4005/ __.___7/ __.___8/ __.___9/ __.___
101/ 22.2902/ 21.8683/ 24.5044/ 24.5846/ 31.2985/ 27.8827/ __.___8/ __.___9/ __.___
111/ 22.3922/ 22.5303/ 27.1944/ 24.6946/ 26.6345/ 29.7487/ __.___8/ __.___9/ __.___
121/ 22.2342/ 21.7803/ 22.2224/ 25.1446/ 24.9185/ 27.2547/ __.___8/ __.___9/ __.___
131/ 22.2022/ 22.7063/ 23.5684/ 26.0606/ __.___5/ __.___7/ __.___8/ __.___9/ __.___
141/ 21.9202/ 22.2983/ 23.2164/ 24.4446/ 26.1165/ 30.5607/ __.___8/ __.___9/ __.___
151/ 22.0222/ 22.5223/ 22.0944/ 24.7725/ 26.3846/ 29.1807/ __.___8/ __.___9/ __.___
161/ 22.3922/ 21.7803/ 22.0504/ 24.2625/ 26.6826/ 27.7527/ __.___8/ __.___9/ __.___
171/ 22.1302/ 22.8923/ 24.0844/ __.___5/ 30.8506/ __.___7/ __.___8/ __.___9/ __.___
181/ 22.1422/ 21.9863/ 22.5284/ 23.8865/ __.___6/ 28.6387/ __.___8/ __.___9/ __.___
191/ 21.9702/ 22.2463/ 22.4904/ 28.8045/ 26.2166/ 29.3607/ __.___8/ __.___9/ __.___
201/ 22.4222/ 25.2843/ 22.1984/ 32.7085/ 26.2346/ 24.9747/ __.___8/ __.___9/ __.___
211/ 22.0802/ 21.9363/ 22.3364/ 25.6085/ 26.5666/ 27.0207/ __.___8/ __.___9/ __.___
221/ 22.3542/ 22.2923/ 21.9364/ __.___5/ 24.7686/ 27.4547/ __.___8/ __.___9/ __.___
231/ 21.8902/ 22.1943/ __.___4/ 25.6745/ 29.4986/ __.___7/ __.___8/ __.___9/ __.___
241/ 21.9722/ 24.3743/ 22.8704/ 23.9665/ __.___6/ 31.3947/ __.___8/ __.___9/ __.___
251/ 22.6922/ 22.2963/ 22.1284/ 25.8285/ 30.2666/ 24.2247/ __.___8/ __.___9/ __.___
261/ 29.4302/ 29.0523/ 22.7364/ 24.1806/ __.___5/ 25.4387/ __.___8/ __.___9/ __.___
271/ 22.3902/ 22.6123/ 22.0784/ 24.5406/ 37.8685/ 24.8407/ __.___8/ __.___9/ __.___
281/ 21.9522/ 22.6783/ 28.1564/ 25.7486/ 26.4165/ __.___7/ __.___8/ __.___9/ __.___
291/ 22.7042/ 21.9043/ 22.3004/ 24.1665/ 25.9346/ 41.2847/ __.___8/ __.___9/ __.___
301/ 22.2102/ 22.3843/ 22.2024/ 24.6305/ 26.7506/ 37.1027/ __.___8/ __.___9/ __.___
311/ 22.3102/ 22.1843/ 24.0644/ 24.6625/ 28.6986/ __.___7/ __.___8/ __.___9/ __.___
321/ 22.1522/ 27.9643/ 22.4104/ 24.5845/ 32.2846/ 25.3727/ __.___8/ __.___9/ __.___
331/ 22.5602/ 22.5503/ 21.9064/ 23.8565/ __.___6/ 24.7407/ __.___8/ __.___9/ __.___
341/ 22.2742/ 22.2823/ 24.4044/ 24.6125/ 25.0686/ 25.3907/ __.___8/ __.___9/ __.___
351/ 22.3102/ 23.1443/ 22.5924/ __.___5/ 25.5166/ 31.9087/ __.___8/ __.___9/ __.___
361/ 22.7222/ 22.4163/ 22.6384/ 25.7225/ 24.9666/ 25.2907/ __.___8/ __.___9/ __.___
371/ 22.1422/ 22.5243/ 26.3764/ 24.6005/ 26.7006/ 26.5227/ __.___8/ __.___9/ __.___
381/ 22.5122/ 22.3543/ 22.6044/ 24.6025/ __.___6/ __.___7/ __.___8/ __.___9/ __.___
391/ 22.2722/ 23.3923/ 22.6204/ 23.9805/ 33.0486/ 24.9727/ __.___8/ __.___9/ __.___
401/ 22.3902/ __.___3/ 22.6024/ 23.9725/ 25.7986/ 36.6667/ __.___8/ __.___9/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter