Lap chart for Main B in MAIN FINALS, 2016 SEASON 2 1:10 NITRO SEDANS ROUND 8 on Fort Myers Raceway

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Jean-Marie G.FR France11530:04.6341
2.Aron RAU Australia11130:03.1922
3.Michael W.US USA10730:02.8645
4.Klaudia M.CH Switzerland10630:12.5684
5.Stephen C.AU Australia DNFn/a
6.Sam DGB United Kingdom DNFn/a
7.Andreas SDE Germany DNFn/a
8.Uwe RDE Germany DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.
008.72210.14612.08438.506__._____._____._____.___
11/ 14.3462/ 14.3623/ 17.2548/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
21/ 14.4982/ 14.6263/ 16.3908/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
31/ 14.3762/ 14.7583/ 17.2044/ 15.6025/ __.___6/ __.___7/ __.___8/ __.___
41/ 15.4622/ 15.2563/ 16.1384/ 14.9525/ __.___6/ __.___7/ __.___8/ __.___
51/ 16.4682/ 15.5743/ 15.6924/ 15.5025/ __.___6/ __.___7/ __.___8/ __.___
61/ 13.9482/ 15.1403/ 16.1904/ 16.3205/ __.___6/ __.___7/ __.___8/ __.___
71/ 14.8002/ 14.9163/ 16.0904/ 15.6885/ __.___6/ __.___7/ __.___8/ __.___
81/ 15.0362/ 14.4923/ __.___4/ 15.8845/ __.___6/ __.___7/ __.___8/ __.___
91/ 14.3822/ 14.9203/ 15.9404/ 15.1365/ __.___6/ __.___7/ __.___8/ __.___
101/ 14.2282/ 14.4203/ 15.2424/ 16.2045/ __.___6/ __.___7/ __.___8/ __.___
111/ 14.4942/ 14.8463/ 16.0924/ 14.8845/ __.___6/ __.___7/ __.___8/ __.___
121/ 14.7962/ 15.1503/ 16.1724/ 20.3465/ __.___6/ __.___7/ __.___8/ __.___
131/ 18.1182/ 15.7603/ 15.6424/ 16.6065/ __.___6/ __.___7/ __.___8/ __.___
141/ 14.5842/ 15.1263/ 17.8524/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
151/ 14.0902/ 15.9923/ 17.6204/ 20.5625/ __.___6/ __.___7/ __.___8/ __.___
161/ 16.2242/ 16.4023/ 15.5584/ 16.5885/ __.___6/ __.___7/ __.___8/ __.___
171/ 19.5722/ 18.7623/ 16.2064/ 16.8565/ __.___6/ __.___7/ __.___8/ __.___
181/ 15.2522/ 14.5703/ 16.2064/ 16.0545/ __.___6/ __.___7/ __.___8/ __.___
191/ 15.0242/ 14.8123/ 16.9204/ 16.0025/ __.___6/ __.___7/ __.___8/ __.___
202/ 18.3021/ 14.8763/ 16.5904/ 15.7865/ __.___6/ __.___7/ __.___8/ __.___
212/ 20.0041/ 16.4283/ 15.5744/ 15.5365/ __.___6/ __.___7/ __.___8/ __.___
222/ 15.1281/ 16.2623/ 15.7244/ 15.5205/ __.___6/ __.___7/ __.___8/ __.___
232/ 14.9301/ 14.5283/ 23.2724/ 18.7925/ __.___6/ __.___7/ __.___8/ __.___
242/ 20.3321/ 16.1803/ 15.2604/ 15.2865/ __.___6/ __.___7/ __.___8/ __.___
252/ 14.5041/ 21.0963/ 15.6744/ 24.2545/ __.___6/ __.___7/ __.___8/ __.___
262/ 15.5201/ 15.0703/ 16.5384/ 15.1185/ __.___6/ __.___7/ __.___8/ __.___
272/ 14.3401/ 14.6723/ 15.7264/ 14.8325/ __.___6/ __.___7/ __.___8/ __.___
282/ 14.6041/ 15.7523/ 16.2224/ 15.5545/ __.___6/ __.___7/ __.___8/ __.___
292/ 16.9941/ 15.5943/ 18.3184/ 15.3685/ __.___6/ __.___7/ __.___8/ __.___
302/ 14.3941/ 15.3963/ __.___4/ 15.1025/ __.___6/ __.___7/ __.___8/ __.___
312/ 14.8981/ 15.2703/ 16.1904/ 16.0865/ __.___6/ __.___7/ __.___8/ __.___
321/ 14.5262/ 16.0363/ 15.9064/ 17.2405/ __.___6/ __.___7/ __.___8/ __.___
331/ 14.3162/ 15.3763/ 20.5284/ 16.1705/ __.___6/ __.___7/ __.___8/ __.___
341/ 15.6182/ 16.3403/ 15.9404/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
351/ 14.6582/ 14.5483/ 15.5764/ 21.1485/ __.___6/ __.___7/ __.___8/ __.___
361/ 14.4562/ 15.0923/ 16.3064/ 14.6665/ __.___6/ __.___7/ __.___8/ __.___
371/ 14.2382/ 14.7523/ 17.1204/ 15.5545/ __.___6/ __.___7/ __.___8/ __.___
381/ 14.4962/ 16.2703/ 15.7744/ 16.6885/ __.___6/ __.___7/ __.___8/ __.___
391/ 14.1722/ 15.1043/ __.___4/ 16.1705/ __.___6/ __.___7/ __.___8/ __.___
401/ 14.1902/ 14.9023/ 15.5924/ 15.5365/ __.___6/ __.___7/ __.___8/ __.___
411/ 14.6042/ 15.0163/ 15.0604/ 16.0025/ __.___6/ __.___7/ __.___8/ __.___
421/ 14.8922/ 18.6123/ 17.3704/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
431/ 14.4422/ __.___3/ 16.2564/ 19.2285/ __.___6/ __.___7/ __.___8/ __.___
441/ 13.8642/ 19.5123/ 15.6244/ 16.1225/ __.___6/ __.___7/ __.___8/ __.___
451/ 14.6482/ 15.4423/ 16.1904/ 15.2505/ __.___6/ __.___7/ __.___8/ __.___
461/ 18.6902/ 14.7463/ 16.6724/ 15.8545/ __.___6/ __.___7/ __.___8/ __.___
471/ 14.4542/ 15.7923/ __.___4/ 22.1845/ __.___6/ __.___7/ __.___8/ __.___
481/ 18.6782/ 18.4083/ 26.2124/ 16.0525/ __.___6/ __.___7/ __.___8/ __.___
491/ 19.2802/ 15.2083/ 16.1084/ 19.1445/ __.___6/ __.___7/ __.___8/ __.___
501/ 14.3222/ __.___3/ 14.6104/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
511/ 14.9462/ 32.0343/ 15.6584/ 23.2205/ __.___6/ __.___7/ __.___8/ __.___
521/ 14.9182/ 15.8523/ 20.1244/ 17.3745/ __.___6/ __.___7/ __.___8/ __.___
531/ 17.6502/ 20.4083/ 14.4944/ 16.1205/ __.___6/ __.___7/ __.___8/ __.___
541/ 14.8682/ 16.0443/ 14.9924/ 14.9005/ __.___6/ __.___7/ __.___8/ __.___
551/ 18.2602/ 15.0963/ 14.7284/ 15.4865/ __.___6/ __.___7/ __.___8/ __.___
561/ 14.7462/ 14.2323/ 15.8584/ 15.0025/ __.___6/ __.___7/ __.___8/ __.___
571/ 14.0502/ 18.5103/ 16.4724/ 18.8605/ __.___6/ __.___7/ __.___8/ __.___
581/ 14.5802/ 15.0763/ 20.8004/ 21.9165/ __.___6/ __.___7/ __.___8/ __.___
591/ 13.5502/ 18.0843/ 16.1744/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
601/ 14.7162/ 14.8183/ 16.3904/ 22.7365/ __.___6/ __.___7/ __.___8/ __.___
611/ 17.1482/ 15.6863/ 16.8884/ 15.5685/ __.___6/ __.___7/ __.___8/ __.___
621/ 14.4982/ 15.2483/ 16.3884/ 17.2245/ __.___6/ __.___7/ __.___8/ __.___
631/ 14.4022/ 15.8983/ 15.4104/ 16.9385/ __.___6/ __.___7/ __.___8/ __.___
641/ 15.5302/ 15.2783/ __.___4/ 15.4865/ __.___6/ __.___7/ __.___8/ __.___
651/ 14.7122/ 16.2023/ 16.8704/ 15.7025/ __.___6/ __.___7/ __.___8/ __.___
661/ 15.1902/ 14.9403/ 15.7084/ 15.8705/ __.___6/ __.___7/ __.___8/ __.___
671/ 15.2742/ 14.5823/ 16.7224/ 16.6385/ __.___6/ __.___7/ __.___8/ __.___
681/ 14.5962/ 15.7543/ 16.9544/ 15.6525/ __.___6/ __.___7/ __.___8/ __.___
691/ 15.0722/ 16.7623/ 15.2104/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
701/ 14.8742/ 15.2563/ 16.1564/ 22.7365/ __.___6/ __.___7/ __.___8/ __.___
711/ 14.6862/ 15.3443/ 23.3864/ 16.2045/ __.___6/ __.___7/ __.___8/ __.___
721/ 14.6462/ __.___3/ __.___4/ 16.1385/ __.___6/ __.___7/ __.___8/ __.___
731/ 15.4622/ 16.6403/ 16.0744/ 16.2705/ __.___6/ __.___7/ __.___8/ __.___
741/ 19.3362/ 22.1523/ 16.5224/ 14.9845/ __.___6/ __.___7/ __.___8/ __.___
751/ 23.1462/ 26.3223/ 15.8404/ 15.9025/ __.___6/ __.___7/ __.___8/ __.___
761/ 14.7462/ __.___3/ 17.1244/ 15.5545/ __.___6/ __.___7/ __.___8/ __.___
771/ 14.4462/ 24.7003/ 16.3704/ 21.2325/ __.___6/ __.___7/ __.___8/ __.___
781/ 17.7642/ 14.7823/ 16.2564/ 15.8845/ __.___6/ __.___7/ __.___8/ __.___
791/ 16.4682/ 15.0083/ 17.0884/ 15.6885/ __.___6/ __.___7/ __.___8/ __.___
801/ 15.2562/ 14.9263/ 16.0904/ 14.9505/ __.___6/ __.___7/ __.___8/ __.___
811/ 14.9562/ 15.3903/ 16.9384/ 16.1885/ __.___6/ __.___7/ __.___8/ __.___
821/ 14.1182/ 15.9563/ 15.7244/ 14.8505/ __.___6/ __.___7/ __.___8/ __.___
831/ 22.1642/ 16.5543/ 16.9724/ 17.1565/ __.___6/ __.___7/ __.___8/ __.___
841/ 17.7282/ 16.0623/ 17.2364/ 14.9685/ __.___6/ __.___7/ __.___8/ __.___
851/ 14.7682/ 16.1383/ 18.9504/ 15.3865/ __.___6/ __.___7/ __.___8/ __.___
861/ 14.3922/ 16.2043/ 16.9884/ 16.2865/ __.___6/ __.___7/ __.___8/ __.___
871/ 14.2462/ 14.7183/ 17.2864/ 17.6745/ __.___6/ __.___7/ __.___8/ __.___
881/ 17.8402/ 14.4703/ 15.1424/ 17.1565/ __.___6/ __.___7/ __.___8/ __.___
891/ 15.0782/ 14.5383/ 22.1064/ 14.8345/ __.___6/ __.___7/ __.___8/ __.___
901/ 14.4382/ 18.8683/ 16.1404/ 15.8705/ __.___6/ __.___7/ __.___8/ __.___
911/ 15.6682/ 14.5263/ 16.4904/ 15.8865/ __.___6/ __.___7/ __.___8/ __.___
921/ 15.0082/ 15.4263/ 16.5544/ 16.1545/ __.___6/ __.___7/ __.___8/ __.___
931/ 17.7522/ 18.1083/ 15.5424/ 15.4025/ __.___6/ __.___7/ __.___8/ __.___
941/ 14.9822/ 14.6623/ __.___4/ 17.4905/ __.___6/ __.___7/ __.___8/ __.___
951/ 13.7982/ 14.8123/ 26.5564/ 16.2705/ __.___6/ __.___7/ __.___8/ __.___
961/ 14.6582/ 14.5863/ 17.6524/ 15.1865/ __.___6/ __.___7/ __.___8/ __.___
971/ 14.2702/ 25.8363/ 16.5904/ 17.6065/ __.___6/ __.___7/ __.___8/ __.___
981/ 25.0882/ 15.6663/ 16.2244/ 16.9725/ __.___6/ __.___7/ __.___8/ __.___
991/ 14.1522/ 15.2203/ 17.4024/ 16.2725/ __.___6/ __.___7/ __.___8/ __.___
1001/ 18.5342/ 14.2483/ 16.4224/ 15.8865/ __.___6/ __.___7/ __.___8/ __.___
1011/ 14.6282/ 14.4083/ 16.3904/ 15.1685/ __.___6/ __.___7/ __.___8/ __.___
1021/ 18.1802/ 15.1063/ 15.4424/ __.___5/ __.___6/ __.___7/ __.___8/ __.___
1031/ 15.6142/ 18.2423/ 15.4744/ 27.0125/ __.___6/ __.___7/ __.___8/ __.___
1041/ 14.5362/ 15.1723/ 16.3724/ 15.1345/ __.___6/ __.___7/ __.___8/ __.___
1051/ 15.1362/ 15.0643/ 16.8724/ 15.8365/ __.___6/ __.___7/ __.___8/ __.___
1061/ 14.8782/ 14.5303/ 16.6384/ 15.6045/ __.___6/ __.___7/ __.___8/ __.___
1071/ 15.4482/ 18.9543/ 14.9944/ 16.6205/ __.___6/ __.___7/ __.___8/ __.___
1081/ 15.0522/ 14.7483/ 16.9544/ 15.7705/ __.___6/ __.___7/ __.___8/ __.___
1091/ 16.3742/ 15.7023/ 16.0084/ 17.0905/ __.___6/ __.___7/ __.___8/ __.___
1101/ 14.1402/ 15.6623/ 16.8704/ 15.4345/ __.___6/ __.___7/ __.___8/ __.___
1111/ 15.1202/ 14.9023/ 15.6744/ 17.5085/ __.___6/ __.___7/ __.___8/ __.___
1121/ 13.7822/ 14.6103/ 15.6264/ 19.5445/ __.___6/ __.___7/ __.___8/ __.___
1131/ 16.5122/ 14.6323/ 16.2404/ 15.5685/ __.___6/ __.___7/ __.___8/ __.___
1141/ 16.5362/ 16.4783/ 15.2264/ 15.2365/ __.___6/ __.___7/ __.___8/ __.___
1151/ 14.6102/ 15.0503/ __.___4/ 15.3845/ __.___6/ __.___7/ __.___8/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter