Lap chart for Main B in MAIN FINALS, 2016 SEASON 2 1:10NITRO SEDANS SPEC ROUND 7 on Atsugi 1 Kyosho
Back to event results
Colored indicators for next table: fastest lap slowest lap pit stop
The blank lap time is when the car was lapped
Pos. > > | 1. | 2. | 3. | 4. | 5. |
0 | 19.978 | 17.790 | 17.750 | 22.626 | 27.572 |
1 | 3/ 16.620 | 1/ 16.778 | 2/ 16.884 | 4/ 17.328 | 5/ __.___ |
2 | 3/ 16.212 | 1/ 16.882 | 2/ 17.150 | 4/ 16.594 | 5/ 25.098 |
3 | 3/ 17.052 | 2/ 17.194 | 1/ 16.800 | 4/ 21.340 | 5/ 19.616 |
4 | 3/ 15.890 | 2/ 16.592 | 1/ 16.234 | 4/ 17.110 | 5/ 19.882 |
5 | 2/ 16.120 | 3/ 17.400 | 1/ 16.832 | 4/ 17.112 | 5/ 19.916 |
6 | 1/ 16.412 | 3/ 16.840 | 2/ 17.718 | 4/ 16.928 | 5/ 20.350 |
7 | 1/ 15.772 | 2/ 16.278 | 3/ 16.766 | 4/ 16.978 | 5/ __.___ |
8 | 1/ 16.058 | 2/ 16.246 | 3/ 16.350 | 4/ __.___ | 5/ 19.548 |
9 | 1/ 15.950 | 3/ 17.222 | 2/ 16.300 | 4/ 21.432 | 5/ 22.250 |
10 | 1/ 16.104 | 3/ 16.990 | 2/ 16.616 | 4/ 21.764 | 5/ 21.048 |
11 | 1/ 15.940 | 3/ 16.268 | 2/ 16.584 | 4/ 15.994 | 5/ 19.750 |
12 | 1/ 18.960 | 3/ 16.798 | 2/ 16.716 | 4/ 17.246 | 5/ __.___ |
13 | 1/ 15.878 | 2/ 16.060 | 3/ 17.568 | 4/ 17.794 | 5/ 20.064 |
14 | 1/ 15.824 | 2/ 16.510 | 3/ 17.000 | 4/ 17.262 | 5/ 18.434 |
15 | 1/ 15.838 | 2/ 16.634 | 3/ 16.366 | 4/ 16.894 | 5/ 19.432 |
16 | 1/ 15.610 | 2/ 16.450 | 3/ 16.568 | 4/ 17.112 | 5/ 23.326 |
17 | 1/ 16.134 | 2/ 16.856 | 3/ 17.216 | 4/ 17.478 | 5/ __.___ |
18 | 1/ 15.828 | 2/ 16.432 | 3/ 16.984 | 4/ 16.726 | 5/ 18.582 |
19 | 1/ 16.012 | 2/ 17.066 | 3/ 16.600 | 4/ __.___ | 5/ 19.300 |
20 | 1/ 15.582 | 2/ 16.850 | 3/ 16.800 | 4/ 23.210 | 5/ 23.198 |
21 | 1/ 15.822 | 2/ 17.254 | 3/ 16.650 | 4/ 21.904 | 5/ __.___ |
22 | 1/ 15.788 | 2/ 16.722 | 3/ 17.366 | 4/ __.___ | 5/ 24.312 |
23 | 1/ 16.116 | 2/ 16.996 | 3/ 17.218 | 4/ 22.244 | 5/ 23.232 |
24 | 1/ 15.682 | 2/ 16.694 | 3/ 17.100 | 4/ 16.760 | 5/ 19.332 |
25 | 1/ 19.766 | 2/ 16.712 | 3/ 16.968 | 4/ 16.444 | 5/ __.___ |
26 | 1/ 16.208 | 2/ 16.936 | 3/ 16.366 | 4/ 22.200 | 5/ 27.178 |
27 | 1/ 16.788 | 2/ 16.626 | 3/ 16.716 | 4/ 16.976 | 5/ 23.462 |
28 | 1/ 16.162 | 2/ 17.052 | 3/ 17.184 | 4/ 16.412 | 5/ __.___ |
29 | 1/ 15.420 | 2/ 16.676 | 3/ 16.350 | 4/ 16.760 | 5/ 20.282 |
30 | 1/ 15.756 | 2/ 16.748 | 3/ 16.366 | 4/ 22.128 | 5/ 19.416 |
31 | 1/ 15.984 | 2/ 16.370 | 3/ 17.084 | 4/ 16.744 | 5/ 19.350 |
32 | 1/ 16.408 | 2/ 16.602 | 3/ 17.134 | 4/ 16.678 | 5/ 24.730 |
33 | 1/ 20.254 | 2/ 16.712 | 3/ 16.700 | 4/ 17.494 | 5/ __.___ |
34 | 1/ 16.208 | 2/ 16.836 | 3/ __.___ | 4/ 16.528 | 5/ 18.748 |
35 | 1/ 15.418 | 2/ 20.570 | 3/ 20.780 | 4/ 17.044 | 5/ 19.316 |
36 | 1/ 16.636 | 2/ 16.448 | 3/ 17.136 | 4/ 16.328 | 5/ 19.316 |
37 | 1/ 16.412 | 2/ 21.916 | 3/ 17.182 | 4/ 18.578 | 5/ 19.750 |
38 | 1/ 24.496 | 2/ 16.696 | 3/ 22.738 | 4/ __.___ | 5/ 19.498 |
39 | 1/ 15.802 | 2/ 16.400 | 3/ 17.132 | 4/ 30.174 | 5/ 19.432 |
40 | 1/ 16.334 | 2/ 16.820 | 3/ 16.852 | 4/ 17.062 | 5/ 20.716 |
41 | 1/ 15.536 | 2/ 16.650 | 3/ 16.982 | 4/ __.___ | 5/ __.___ |
42 | 1/ 15.910 | 2/ __.___ | 3/ 17.134 | 4/ 26.460 | 5/ 29.446 |
43 | 1/ 16.050 | 2/ 20.918 | 3/ 16.968 | 4/ 22.256 | 5/ 19.416 |
44 | 1/ 15.732 | 2/ 16.696 | 3/ 16.482 | 4/ __.___ | 5/ __.___ |
45 | 1/ 15.660 | 2/ 17.502 | 3/ 17.568 | 4/ __.___ | 5/ 19.000 |
46 | 1/ 15.858 | 2/ 16.804 | 3/ 17.034 | 4/ __.___ | 5/ 18.982 |
47 | 1/ 16.488 | 2/ 16.712 | 3/ 16.918 | 4/ 57.718 | 5/ 19.216 |
48 | 1/ 16.418 | 2/ 16.728 | 3/ 16.916 | 4/ 17.010 | 5/ 19.466 |
49 | 1/ 20.172 | 2/ 16.744 | 3/ 16.832 | 4/ 16.444 | 5/ 19.898 |
50 | 1/ 19.284 | 2/ 17.008 | 3/ 21.046 | 4/ 18.346 | 5/ 19.584 |
51 | 1/ 16.192 | 2/ 16.846 | 3/ 17.100 | 4/ 22.490 | 5/ 18.398 |
52 | 1/ 18.952 | 2/ 17.504 | 3/ 17.852 | 4/ 17.428 | 5/ 18.832 |
53 | 1/ 16.616 | 2/ 16.862 | 3/ 17.516 | 4/ 19.246 | 5/ __.___ |
54 | 1/ 15.940 | 2/ 17.196 | 3/ 17.652 | 4/ 22.698 | 5/ 18.766 |
55 | 1/ 16.082 | 2/ 17.130 | 3/ 16.934 | 4/ 17.296 | 5/ 18.200 |
56 | 1/ 19.336 | 2/ 16.958 | 3/ 16.732 | 4/ 17.276 | 5/ 19.248 |
57 | 1/ 16.516 | 2/ 17.424 | 3/ 16.766 | 4/ 16.762 | 5/ 19.416 |
58 | 1/ 16.384 | 2/ 16.896 | 3/ __.___ | 4/ 16.894 | 5/ 22.496 |
59 | 1/ 16.318 | 2/ 17.488 | 3/ 22.016 | 4/ 16.962 | 5/ 19.182 |
60 | 1/ 16.308 | 2/ 16.804 | 3/ 17.566 | 4/ 16.460 | 5/ __.___ |
61 | 1/ 16.722 | 2/ 16.664 | 3/ 16.616 | 4/ 16.394 | 5/ 19.016 |
62 | 1/ 15.984 | 2/ 16.802 | 3/ 16.950 | 4/ 16.712 | 5/ 19.532 |
63 | 1/ 16.332 | 2/ 17.288 | 3/ 21.172 | 4/ 18.344 | 5/ 23.714 |
64 | 1/ 15.774 | 2/ 17.066 | 3/ 17.618 | 4/ __.___ | 5/ __.___ |
65 | 1/ 15.952 | 2/ 17.502 | 3/ 17.734 | 4/ 18.812 | 5/ 23.580 |
66 | 1/ 15.826 | 2/ 16.588 | 3/ 17.484 | 4/ 17.162 | 5/ 23.432 |
67 | 1/ 16.158 | 2/ 16.990 | 3/ 17.068 | 4/ 16.710 | 5/ 20.016 |
68 | 1/ 15.756 | 2/ 16.478 | 3/ 16.916 | 4/ 16.946 | 5/ __.___ |
69 | 1/ 15.792 | 2/ 17.224 | 3/ __.___ | 4/ 21.474 | 5/ 18.982 |
70 | 1/ 16.176 | 2/ 17.030 | 3/ 17.534 | 4/ 17.612 | 5/ 23.726 |
71 | 1/ 15.552 | 2/ __.___ | 3/ 16.950 | 4/ 18.278 | 5/ 20.598 |
72 | 1/ 16.138 | 2/ 18.050 | 3/ 17.168 | 4/ __.___ | 5/ __.___ |
Back to event results